Kayla Siefker #12 OH Owens Community College

m 45
k/s 0.87
h % .167
a/s 0.04
b/s 0.50
sa/s 0.00
d/s 0.46
Recent Games
Oct 25 Columbus State Community College L, 3-1
Oct 31 vs. St. Clair County Community College W, 3-0
Nov 1 vs. Oakland Community College L, 3-2
Nov 1 vs. Macomb Community College W, 3-0
Nov 1 vs. Mott Community College W, 3-1
Nov 2 vs. Columbus State Community College L, 3-0
Statistics category Overall Conf
Matches 45 14
Sets 94 28
Kills 82 28
Kills per set 0.87 1.00
Errors 45 12
Total Attacks 222 64
Total Attacks per set 2.36 2.29
Hitting Percentage .167 .250
Assists 4 1
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 1
Reception Errors 1 0
Digs 43 17
Digs per set 0.46 0.61
Block Solo 5 2
Block Assist 42 14
Block Total 47 16
Blocks per set 0.50 0.57
Block Errors 5 0
Ball Handling Errors 5 1
Points 108.0 37.0
Points per set 1.1 1.3
Matches started 2 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Various Opponents   - - - - - - - - - - - - - - - - - -
Aug 16 # Various Opponents   - - - - - - - - - - - - - - - - - -
Aug 17 # Owens Volleyball Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Waubonsee Community College W, 3-2 - 4 3 0 5 .600 0 0 0 0 0 0 0 3 0 3 0 4.5
Aug 22 vs. Des Moines Area Community College L, 3-1 - 4 3 4 14 -.071 0 0 0 0 0 1 1 1 0 2 1 4.5
Aug 23 vs. Southwestern Community College W, 3-0 - 3 0 0 5 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 vs. Carl Sandburg College W, 3-1 - 4 0 1 7 -.143 0 0 0 0 0 1 1 1 0 2 0 1.5
Aug 29 Monroe College W, 3-2 - 2 3 1 6 .333 0 0 0 0 0 0 0 2 0 2 0 4.0
Aug 29 South Suburban College W, 3-0 - 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 30 Catawba Valley Community College L, 3-2 - 2 2 3 7 -.143 0 0 0 0 0 1 0 3 0 3 0 3.5
Aug 30 Wallace State Community College-Hanceville L, 3-1 - 2 1 1 5 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
Aug 31 McHenry County College W, 3-0 - 2 2 6 0 - 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 31 Muskegon Community College L, 3-2 - 2 0 0 4 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 3 Lorain County Community College W, 3-0 - 2 3 1 5 .400 0 0 0 0 0 5 0 3 0 3 0 4.5
Sep 5 Sinclair Community College W, 3-0 - 2 2 1 8 .125 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 6 Edison Community College W, 3-0 - 2 2 0 3 .667 0 0 0 0 0 1 0 4 0 4 0 4.0
Sep 6 St. Clair County Community College W, 3-0 - 1 1 1 4 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 10 at Lakeland Community College W, 3-0 1 2 1 1 2 .000 0 0 0 0 0 1 0 0 0 0 1 1.0
Sep 12 Cincinnati State Technical & CC W, 3-0 - 2 3 1 6 .333 0 0 0 0 0 2 1 0 0 1 0 4.0
Sep 13 at Columbus State Community College L, 3-2 - 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 17 Cuyahoga Community College W, 3-0 - 2 5 1 11 .364 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 19 vs. Rock Valley College W, 3-1 - 2 2 2 5 .000 0 0 0 2 1 0 0 1 0 1 0 2.5
Sep 19 at Parkland College L, 3-0 - 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 20 vs. Kirkwood Community College L, 3-0 - 2 2 1 4 .250 0 0 0 1 0 1 0 0 1 0 0 2.0
Sep 20 vs. Iowa Central Community College W, 3-0 - 3 2 0 5 .400 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 24 at Edison Community College W, 3-0 1 2 2 1 4 .250 0 0 0 1 0 1 0 2 0 2 0 3.0
Sep 27 vs. Oakland Community College W, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 1 0 1 1 0.5
Sep 27 vs. St. Clair County Community College W, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 28 vs. Mott Community College L, 3-2 - 1 1 1 5 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
Sep 28 at Muskegon Community College W, 3-0 - 2 1 0 4 .250 1 0 0 0 0 3 0 3 1 3 0 2.5
Oct 4 Lorain County Community College W, 3-0 - 2 5 1 7 .571 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 4 Jackson College W, 3-1 - 2 2 1 8 .125 0 0 0 0 0 3 0 1 0 1 0 2.5
Oct 4 Lincoln Land Community College W, 3-1 - 2 2 0 5 .400 0 0 0 0 0 0 0 4 1 4 1 4.0
Oct 8 Lakeland Community College W, 3-1 - 3 3 0 6 .500 0 0 0 0 0 1 0 3 0 3 0 4.5
Oct 10 at Sinclair Community College W, 3-0 - 2 1 0 3 .333 1 0 0 0 0 0 0 1 0 1 0 1.5
Oct 15 at Cuyahoga Community College W, 3-1 - 3 3 0 6 .500 0 0 0 0 0 0 1 0 0 1 0 4.0
Oct 17 vs. John A. Logan College W, 3-1 - 2 0 2 3 -.667 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 17 at Rock Valley College W, 3-0 - 2 0 0 2 .000 0 0 0 0 0 1 0 1 0 1 0 0.5
Oct 18 vs. McHenry County College W, 3-0 - 2 1 1 6 .000 0 0 0 0 0 3 0 0 0 0 0 1.0
Oct 18 vs. Harper College W, 3-0 - 2 4 1 7 .429 0 0 0 0 0 1 0 0 1 0 0 4.0
Oct 22 at Lorain County Community College W, 3-0 - 1 1 1 2 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 24 at Cincinnati State Technical & CC W, 3-1 - 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 25 Columbus State Community College L, 3-1 - 2 1 1 2 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 31 vs. St. Clair County Community College W, 3-0 - 1 1 0 2 .500 0 0 0 0 0 0 0 1 0 1 0 1.5
Nov 1 vs. Oakland Community College L, 3-2 - 2 2 1 4 .250 0 0 0 0 0 2 0 1 0 1 0 2.5
Nov 1 vs. Macomb Community College W, 3-0 - 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 1 vs. Mott Community College W, 3-1 - 4 5 2 12 .250 0 0 0 0 0 2 0 2 0 2 0 6.0
Nov 2 vs. Columbus State Community College L, 3-0 - 3 4 0 10 .400 2 0 0 0 0 1 1 0 0 1 1 5.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 36 99 87 0.88 53 280 .121 8 0.08 24 0.24 66 1 62 0.63 12 57 69 0.70 151.5 1.5
2014-15 45 94 82 0.87 45 222 .167 4 0.04 0 0.00 4 1 43 0.46 5 42 47 0.50 108.0 1.1
Total 81 193 169 0.88 98 502 .141 12 0.06 24 0.12 70 2 105 0.54 17 99 116 0.60 259.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 94 82 0.87 45 222 .167 4 0.04 0 0.00 4 1 43 0.46 5 42 47 0.50 108.0 1.1
Conference 14 28 28 1.00 12 64 .250 1 0.04 0 0.00 1 0 17 0.61 2 14 16 0.57 37.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 17 33 39 1.18 19 90 .222 0 0.00 0 0.00 0 0 21 0.64 1 22 23 0.70 51.0 1.5
Away 10 18 11 0.61 8 32 .094 2 0.11 0 0.00 1 0 8 0.44 1 7 8 0.44 15.5 0.9
Neutral 18 43 32 0.74 18 100 .140 2 0.05 0 0.00 3 1 14 0.33 3 13 16 0.37 41.5 1.0
 
-
Wins 34 71 65 0.92 30 161 .217 2 0.03 0 0.00 3 1 33 0.46 3 35 38 0.54 85.5 1.2
Losses 11 23 17 0.74 15 61 .033 2 0.09 0 0.00 1 0 10 0.43 2 7 9 0.39 22.5 1.0
 
-
August 10 26 16 0.62 16 56 .000 0 0.00 0 0.00 0 0 5 0.19 2 11 13 0.50 23.5 0.9
September 17 30 29 0.97 15 75 .187 1 0.03 0 0.00 4 1 19 0.63 1 17 18 0.60 38.5 1.3
October 14 27 25 0.93 10 62 .242 1 0.04 0 0.00 0 0 14 0.52 1 11 12 0.44 31.5 1.2
November 4 11 12 1.09 4 29 .276 2 0.18 0 0.00 0 0 5 0.45 1 3 4 0.36 14.5 1.3