South Suburban College at Owens Community College
@ Toledo, OH
8/29/2014 at 5:15 PM
@ Toledo, OH
8/29/2014 at 5:15 PM
|
South Suburban College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Suburban College (,) | 18 | 14 | 20 | 0 |
| Owens Community College (5-1,) | 25 | 25 | 25 | 3 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | .143 |
| 2 | 7 | 8 | 30 | -.033 |
| 3 | 7 | 4 | 26 | .115 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 33 | .455 |
| 2 | 12 | 3 | 29 | .310 |
| 3 | 11 | 6 | 31 | .161 |
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amber Caldwell | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stephanie Broadbent * | 3 | 1 | 0 | 7 | .143 | 2 | 1 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Becky Dent * | 3 | 14 | 3 | 25 | .440 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 16.0 |
| 8 | Allison Bachman | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Lauren Ladwien * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Tina Massey * | 3 | 2 | 5 | 20 | -.150 | 11 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 2 | 4.5 |
| 18 | Mauria Shelton * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 20 | Hayley Serbin | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 30 | Brenna Banske * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 84 | .071 | 20 | 4 | 3 | 10 | 51 | 1 | 4 | 5 | 4 | 30.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ciarra Wirick | 3 | 1 | 0 | 6 | .167 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Aricka LaVoy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jessica Cooper | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Ally Mikesell * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Erika Hartings * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7.0 |
| 9 | Amara Hemenway * | 3 | 5 | 1 | 12 | .333 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Macy Reigelsperger * | 3 | 10 | 3 | 20 | .350 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 13.5 |
| 12 | Kayla Siefker | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Deanna Smith * | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Taylor Purcell * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Sara Turner-Smith | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 39 | 10 | 93 | .312 | 35 | 10 | 8 | 0 | 42 | 1 | 10 | 0 | 5 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter