Taylor Purcell #14 RS Owens Community College

m 45
k/s 1.16
h % .225
a/s 0.06
b/s 0.42
sa/s 0.03
d/s 0.28
Recent Games
Oct 25 Columbus State Community College L, 3-1
Oct 31 vs. St. Clair County Community College W, 3-0
Nov 1 vs. Oakland Community College L, 3-2
Nov 1 vs. Macomb Community College W, 3-0
Nov 1 vs. Mott Community College W, 3-1
Nov 2 vs. Columbus State Community College L, 3-0
Statistics category Overall Conf
Matches 45 14
Sets 144 42
Kills 167 41
Kills per set 1.16 0.98
Errors 67 16
Total Attacks 444 118
Total Attacks per set 3.08 2.81
Hitting Percentage .225 .212
Assists 9 5
Assists per set 0.06 0.12
Service Total Attempts 0 0
Service Aces 4 3
Service Errors 0 0
Service Aces per set 0.03 0.07
Receptions 2 2
Reception Errors 0 0
Digs 41 10
Digs per set 0.28 0.24
Block Solo 4 3
Block Assist 56 17
Block Total 60 20
Blocks per set 0.42 0.48
Block Errors 6 1
Ball Handling Errors 4 0
Points 203.0 55.5
Points per set 1.4 1.3
Matches started 3 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Various Opponents   - - - - - - - - - - - - - - - - - -
Aug 16 # Various Opponents   - - - - - - - - - - - - - - - - - -
Aug 17 # Owens Volleyball Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Waubonsee Community College W, 3-2 - 5 5 4 16 .063 0 0 0 0 0 0 0 2 0 2 0 6.0
Aug 22 vs. Des Moines Area Community College L, 3-1 - 4 9 3 16 .375 0 0 0 0 0 3 0 0 0 0 0 9.0
Aug 23 vs. Southwestern Community College W, 3-0 - 3 3 2 6 .167 0 0 0 0 0 2 0 1 0 1 0 3.5
Aug 23 vs. Carl Sandburg College W, 3-1 - 4 3 2 11 .091 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 29 Monroe College W, 3-2 1 5 2 1 11 .091 1 0 0 0 0 0 0 2 0 2 0 3.0
Aug 29 South Suburban College W, 3-0 1 3 7 1 13 .462 0 0 0 0 0 2 0 2 0 2 0 8.0
Aug 30 Catawba Valley Community College L, 3-2 - 5 8 4 17 .235 0 0 0 0 0 2 1 1 0 2 0 9.5
Aug 30 Wallace State Community College-Hanceville L, 3-1 - 4 8 3 23 .217 1 0 0 0 0 1 0 1 0 1 0 8.5
Aug 31 McHenry County College W, 3-0 - 3 3 2 10 .100 0 0 0 0 0 0 0 0 1 0 1 3.0
Aug 31 Muskegon Community College L, 3-2 - 5 7 2 15 .333 0 0 0 0 0 1 0 1 1 1 0 7.5
Sep 3 Lorain County Community College W, 3-0 - 3 2 1 9 .111 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 5 Sinclair Community College W, 3-0 - 3 1 1 6 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 6 Edison Community College W, 3-0 - 3 7 1 12 .500 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 6 St. Clair County Community College W, 3-0 - 3 4 2 11 .182 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 10 at Lakeland Community College W, 3-0 - 3 2 0 5 .400 0 0 0 2 0 2 0 1 0 1 0 2.5
Sep 12 Cincinnati State Technical & CC W, 3-0 - 3 5 2 9 .333 1 0 0 0 0 0 0 0 0 0 0 5.0
Sep 13 at Columbus State Community College L, 3-2 - 5 3 2 9 .111 0 0 0 0 0 2 0 1 1 1 0 3.5
Sep 17 Cuyahoga Community College W, 3-0 - 2 2 1 5 .200 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 19 vs. Rock Valley College W, 3-1 - 4 2 2 12 .000 0 0 0 0 0 1 0 0 0 0 2 2.0
Sep 19 at Parkland College L, 3-0 - 3 2 2 10 .000 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 20 vs. Kirkwood Community College L, 3-0 - 3 3 4 9 -.111 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 20 vs. Iowa Central Community College W, 3-0 - 2 4 0 6 .667 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 24 at Edison Community College W, 3-0 1 3 3 0 7 .429 2 3 0 0 0 1 1 0 0 1 0 7.0
Sep 27 vs. Oakland Community College W, 3-0 - 3 4 4 14 .000 0 0 0 0 0 1 0 2 0 2 0 5.0
Sep 27 vs. St. Clair County Community College W, 3-0 - 2 3 0 5 .600 1 0 0 0 0 0 0 1 0 1 0 3.5
Sep 28 vs. Mott Community College L, 3-2 - 5 5 2 8 .375 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 28 at Muskegon Community College W, 3-0 - 1 1 0 3 .333 0 0 0 0 0 1 0 1 0 1 1 1.5
Oct 4 Lorain County Community College W, 3-0 - 2 2 0 5 .400 0 0 0 0 0 0 0 2 0 2 0 3.0
Oct 4 Jackson College W, 3-1 - 3 6 0 14 .429 0 0 0 0 0 1 0 0 1 0 0 6.0
Oct 4 Lincoln Land Community College W, 3-1 - 3 4 2 6 .333 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 8 Lakeland Community College W, 3-1 - 3 2 0 9 .222 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 10 at Sinclair Community College W, 3-0 - 2 1 2 6 -.167 1 0 0 0 0 0 0 2 0 2 0 2.0
Oct 15 at Cuyahoga Community College W, 3-1 - 3 6 1 9 .556 1 0 0 0 0 1 2 2 0 4 0 9.0
Oct 17 vs. John A. Logan College W, 3-1 - 4 3 2 11 .091 1 0 0 0 0 1 0 2 1 2 0 4.0
Oct 17 at Rock Valley College W, 3-0 - 2 3 0 6 .500 0 0 0 0 0 2 0 1 0 1 0 3.5
Oct 18 vs. McHenry County College W, 3-0 - 2 1 1 4 .000 0 0 0 0 0 4 0 0 0 0 0 1.0
Oct 18 vs. Harper College W, 3-0 - 2 5 0 9 .556 0 0 0 0 0 2 0 3 0 3 0 6.5
Oct 22 at Lorain County Community College W, 3-0 - 3 6 0 10 .600 0 0 0 0 0 2 0 5 0 5 0 8.5
Oct 24 at Cincinnati State Technical & CC W, 3-1 - 3 1 2 14 -.071 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 25 Columbus State Community College L, 3-1 - 3 0 3 8 -.375 0 0 0 0 0 1 0 1 0 1 0 0.5
Oct 31 vs. St. Clair County Community College W, 3-0 - 2 5 0 9 .556 0 0 0 0 0 0 0 2 0 2 0 6.0
Nov 1 vs. Oakland Community College L, 3-2 - 5 3 0 9 .333 0 1 0 0 0 2 0 7 0 7 0 7.5
Nov 1 vs. Macomb Community College W, 3-0 - 3 5 2 12 .250 0 0 0 0 0 0 0 1 0 1 0 5.5
Nov 1 vs. Mott Community College W, 3-1 - 4 6 1 13 .385 0 0 0 0 0 0 0 3 0 3 0 7.5
Nov 2 vs. Columbus State Community College L, 3-0 - 3 0 3 12 -.250 0 0 0 0 0 1 0 0 1 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 45 144 167 1.16 67 444 .225 9 0.06 4 0.03 2 0 41 0.28 4 56 60 0.42 203.0 1.4
2015-16 47 162 308 1.90 101 795 .260 7 0.04 0 0.00 0 0 69 0.43 18 50 68 0.42 351.0 2.2
Total 92 306 475 1.55 168 1239 .248 16 0.05 4 0.01 2 0 110 0.36 22 106 128 0.42 554.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 144 167 1.16 67 444 .225 9 0.06 4 0.03 2 0 41 0.28 4 56 60 0.42 203.0 1.4
Conference 14 42 41 0.98 16 118 .212 5 0.12 3 0.07 2 0 10 0.24 3 17 20 0.48 55.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 17 56 70 1.25 26 183 .240 3 0.05 0 0.00 0 0 9 0.16 1 16 17 0.30 79.0 1.4
Away 10 28 28 1.00 9 79 .241 4 0.14 3 0.11 2 0 12 0.43 3 16 19 0.68 42.0 1.5
Neutral 18 60 69 1.15 32 182 .203 2 0.03 1 0.02 0 0 20 0.33 0 24 24 0.40 82.0 1.4
 
-
Wins 34 99 119 1.20 39 308 .260 8 0.08 3 0.03 2 0 26 0.26 3 42 45 0.45 146.0 1.5
Losses 11 45 48 1.07 28 136 .147 1 0.02 1 0.02 0 0 15 0.33 1 14 15 0.33 57.0 1.3
 
-
August 10 41 55 1.34 24 138 .225 2 0.05 0 0.00 0 0 11 0.27 1 10 11 0.27 61.0 1.5
September 17 51 53 1.04 24 140 .207 4 0.08 3 0.06 2 0 12 0.24 1 11 12 0.24 62.5 1.2
October 14 37 45 1.22 13 120 .267 3 0.08 0 0.00 0 0 15 0.41 2 24 26 0.70 59.0 1.6
November 4 15 14 0.93 6 46 .174 0 0.00 1 0.07 0 0 3 0.20 0 11 11 0.73 20.5 1.4