Owens Community College at Lakeland Community College
@ Kirtland, Ohio
9/10/2014 at 5:00 PM
@ Kirtland, Ohio
9/10/2014 at 5:00 PM
|
Owens Community College
3 |
Lakeland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Owens Community College (11-4,4-0 OCCAC) | 25 | 25 | 25 | 3 |
| Lakeland Community College (3-5,2-2 OCCAC) | 23 | 21 | 19 | 0 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 34 | .235 |
| 2 | 14 | 4 | 28 | .357 |
| 3 | 15 | 5 | 31 | .323 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 26 | .192 |
| 2 | 8 | 4 | 24 | .167 |
| 3 | 12 | 2 | 29 | .345 |
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ciarra Wirick * | 3 | 1 | 1 | 4 | .000 | 4 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Aricka LaVoy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Cooper * | 3 | 0 | 0 | 1 | .000 | 20 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2.0 |
| 6 | Stephanie Kipp | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Ally Mikesell * | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Erika Hartings | 3 | 8 | 1 | 13 | .538 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Amara Hemenway | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Macy Reigelsperger * | 3 | 15 | 7 | 33 | .242 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 18.0 |
| 12 | Kayla Siefker * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Deanna Smith | 3 | 1 | 2 | 3 | -.333 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Taylor Purcell | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Sara Turner-Smith | 1 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 17 | 93 | .301 | 41 | 5 | 8 | 4 | 43 | 1 | 10 | 1 | 4 | 56.0 | ||
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Elizabeth Spellacy * | 3 | 10 | 4 | 29 | .207 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 04 | Krista Curtis * | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 10.0 |
| 05 | Casey Timko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mary Prosuch * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Grace Wilson * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1.0 |
| 10 | Carly Cabot * | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 3.0 |
| 11 | Jaclyn Butera | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Erin McDowell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jessica Fontana * | 3 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 8.5 |
| 21 | Judith Silvieus | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 9 | 79 | .241 | 24 | 3 | 6 | 12 | 37 | 6 | 2 | 4 | 3 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 1st Referee: Rob Spies 2nd Referee: Jean Pollack |
* = Starter