Lakeland Community College at Owens Community College
@ Toledo, OH
10/8/2014 at 5:00 PM
@ Toledo, OH
10/8/2014 at 5:00 PM
|
Lakeland Community College
1 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lakeland Community College (10-13,3-5 OCCAC) | 13 | 22 | 25 | 14 | 1 |
| Owens Community College (23-8,8-1) | 25 | 25 | 23 | 25 | 3 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 24 | .208 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 15 | 2 | 28 | .464 |
| 4 | 9 | 4 | 17 | .294 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 12 | 8 | 38 | .105 |
| 3 | 17 | 6 | 39 | .282 |
| 4 | 14 | 1 | 33 | .394 |
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Elizabeth Spellacy * | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 04 | Krista Curtis * | 4 | 13 | 5 | 27 | .296 | 0 | 2 | 3 | 4 | 10 | 0 | 0 | 0 | 1 | 15.0 |
| 05 | Casey Timko * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mary Prosuch * | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 5.0 |
| 09 | Grace Wilson | 4 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Carly Cabot * | 4 | 1 | 0 | 1 | 1.000 | 41 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 2.0 |
| 13 | Jordan Talevski | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Erin McDowell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jessica Fontana * | 4 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 13.0 |
| Totals | 42 | 13 | 96 | .302 | 43 | 2 | 5 | 12 | 51 | 10 | 0 | 7 | 7 | 54.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ciarra Wirick | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aricka LaVoy | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Cooper | 4 | 1 | 0 | 1 | 1.000 | 24 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 3.0 |
| 6 | Stephanie Kipp | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Ally Mikesell | 4 | 9 | 4 | 28 | .179 | 1 | 1 | 0 | 0 | 11 | 3 | 4 | 1 | 0 | 15.0 |
| 8 | Erika Hartings | 4 | 18 | 6 | 32 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 18.5 |
| 9 | Amara Hemenway | 3 | 6 | 1 | 16 | .312 | 0 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Macy Reigelsperger | 4 | 14 | 2 | 27 | .444 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 17.5 |
| 12 | Kayla Siefker | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Deanna Smith | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Taylor Purcell | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Sara Turner-Smith | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 17 | 139 | .273 | 49 | 7 | 6 | 0 | 64 | 5 | 14 | 1 | 4 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:35 |
* = Starter