McHenry County College at Owens Community College
@ Toledo, OH
8/31/2014 at 10:00 AM
@ Toledo, OH
8/31/2014 at 10:00 AM
|
McHenry County College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McHenry County College (,) | 12 | 19 | 15 | 0 |
| Owens Community College (6-3,) | 25 | 25 | 25 | 3 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 11 | 7 | 28 | .143 |
| 3 | 12 | 3 | 39 | .231 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ciarra Wirick | 3 | 0 | 0 | 4 | .000 | 4 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Aricka LaVoy | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jessica Cooper | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ally Mikesell | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Erika Hartings | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 9.5 |
| 9 | Amara Hemenway | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Macy Reigelsperger | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Kayla Siefker | 2 | 2 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Deanna Smith | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Taylor Purcell | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 |
| 15 | Sara Turner-Smith | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 19 | 83 | .169 | 33 | 9 | 3 | 0 | 41 | 1 | 10 | 2 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |