Owens Community College at Parkland College
@ Parkland College
9/19/2014 at 7:45 PM
@ Parkland College
9/19/2014 at 7:45 PM
|
Owens Community College
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Owens Community College (,) | 17 | 26 | 17 | 0 |
| Parkland College (,) | 25 | 28 | 25 | 3 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 13 | 8 | 47 | .106 |
| 3 | 7 | 9 | 29 | -.069 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 29 | .552 |
| 2 | 20 | 6 | 51 | .275 |
| 3 | 11 | 4 | 28 | .250 |
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ciarra Wirick | 3 | 2 | 2 | 10 | .000 | 1 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Aricka LaVoy * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Cooper * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Kipp | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Ally Mikesell * | 3 | 5 | 4 | 11 | .091 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Erika Hartings * | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Macy Reigelsperger * | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 13.0 |
| 12 | Kayla Siefker | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Deanna Smith | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Purcell | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Sara Turner-Smith * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 32 | 22 | 101 | .099 | 30 | 4 | 4 | 3 | 47 | 1 | 12 | 0 | 0 | 43.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Harpest | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rowan Crozier | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 4.0 |
| 3 | Teigan Flaws * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Elizabeth Barnard * | 3 | 10 | 2 | 18 | .444 | 0 | 1 | 1 | 1 | 6 | 0 | 5 | 0 | 0 | 13.5 |
| 9 | Alayna Jackson * | 3 | 7 | 0 | 13 | .538 | 1 | 1 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 11.0 |
| 10 | Elise Dahlke * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 |
| 12 | Ayla Dew | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Weldon * | 3 | 0 | 0 | 3 | .000 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaitlyn Hunt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Morgan Hickman | 3 | 2 | 0 | 7 | .286 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Lori VanBeek * | 3 | 16 | 3 | 23 | .565 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 19.0 |
| Totals | 49 | 12 | 108 | .343 | 45 | 3 | 9 | 5 | 59 | 0 | 24 | 3 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter