Alyssa Meis #3 N/A Owens Community College

m 48
k/s 3.52
h % .238
a/s 0.04
b/s 0.43
sa/s 0.25
d/s 3.29
Recent Games
Nov 3 vs. Columbus State Community College W, 3-1
Nov 4 vs. Columbus State Community College W, 3-2
Nov 15 vs. Kirkwood Community College W, 3-1
Nov 15 vs. Iowa Central Community College W, 3-2
Nov 16 vs. Cowley County Community College L, 3-1
Nov 17 vs. Parkland College L, 3-0
Statistics category Overall Conf
Matches 48 12
Sets 174 40
Kills 613 137
Kills per set 3.52 3.42
Errors 229 46
Total Attacks 1616 328
Total Attacks per set 9.29 8.20
Hitting Percentage .238 .277
Assists 7 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 43 14
Service Errors 35 7
Service Aces per set 0.25 0.35
Receptions 877 160
Reception Errors 45 5
Digs 573 136
Digs per set 3.29 3.40
Block Solo 19 4
Block Assist 56 11
Block Total 75 15
Blocks per set 0.43 0.38
Block Errors 10 1
Ball Handling Errors 6 2
Points 703.0 160.5
Points per set 4.0 4.0
Matches started 46 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Lansing Community College W, 3-0 1 3 6 2 13 .308 0 2 1 15 0 7 1 2 0 3 0 10.0
Aug 24 Muskegon Community College W, 3-1 - 4 16 5 36 .306 0 1 0 15 3 6 1 1 0 2 0 18.5
Aug 25 vs. Kalamazoo Valley Community College W, 3-0 1 3 5 2 21 .143 0 1 0 0 1 4 1 2 0 3 0 8.0
Aug 25 vs. Grand Rapids Community College L, 3-1 1 4 12 3 31 .290 0 0 0 22 2 8 0 0 0 0 0 12.0
Aug 28 at Muskegon Community College W, 3-2 1 5 12 2 35 .286 0 0 0 35 4 15 1 1 0 2 1 13.5
Aug 28 vs. Oakland Community College W, 3-2 1 5 18 6 41 .293 0 3 2 0 0 13 1 3 0 4 2 23.5
Aug 31 Iowa Central Community College W, 3-2 1 5 13 4 40 .225 0 2 0 25 1 16 0 2 1 2 0 16.0
Aug 31 Pasco-Hernando Community College L, 3-0 1 3 10 5 28 .179 0 1 2 19 0 8 0 3 0 3 0 12.5
Sep 1 Schoolcraft College W, 3-0 1 3 11 3 33 .242 0 0 1 14 0 13 1 2 0 3 0 13.0
Sep 1 Johnson County Community College W, 3-0 1 3 11 4 30 .233 0 0 1 9 0 12 0 0 0 0 0 11.0
Sep 1 Genesee Community College W, 3-0 1 3 7 3 15 .267 0 0 1 5 0 5 0 2 0 2 0 8.0
Sep 2 Kishwaukee College L, 3-2 1 5 22 4 49 .367 0 0 1 26 4 12 1 1 0 2 0 23.5
Sep 2 Illinois Central College W, 3-1 1 4 21 2 48 .396 0 0 0 29 0 6 0 2 1 2 0 22.0
Sep 5 Lorain County Community College W, 3-0 1 3 8 3 20 .250 0 0 0 15 0 11 0 0 0 0 0 8.0
Sep 7 at Edison Community College W, 3-0 1 3 10 2 20 .400 0 1 0 9 0 10 0 1 0 1 0 11.5
Sep 8 Sinclair Community College W, 3-0 1 3 7 3 21 .190 0 2 1 17 1 14 0 1 0 1 0 9.5
Sep 12 Cuyahoga Community College W, 3-0 1 3 7 0 10 .700 0 0 1 5 0 6 0 0 0 0 0 7.0
Sep 14 at Columbus State Community College W, 3-1 1 4 15 7 38 .211 0 1 0 28 2 8 0 1 0 1 0 16.5
Sep 15 Edison Community College W, 3-1 1 4 12 4 31 .258 0 2 1 10 1 16 0 1 0 1 0 14.5
Sep 19 at Lakeland Community College W, 3-0 1 2 8 1 12 .583 0 0 0 6 0 6 1 2 0 3 0 10.0
Sep 26 at Lorain County Community College W, 3-0 1 3 11 4 29 .241 0 0 1 9 0 9 1 0 0 1 0 12.0
Sep 29 vs. Kishwaukee College L, 3-1 1 4 9 6 28 .107 0 2 1 34 1 6 0 0 0 0 0 11.0
Sep 29 vs. Kalamazoo Valley Community College W, 3-0 1 3 12 4 25 .320 1 0 0 12 0 11 0 0 1 0 0 12.0
Sep 30 vs. Mott Community College W, 3-0 1 3 11 5 17 .353 0 0 1 19 2 8 0 0 1 0 0 11.0
Sep 30 at Grand Rapids Community College L, 3-1 1 4 21 13 55 .145 1 1 1 29 1 22 0 1 0 1 0 22.5
Oct 3 at Cuyahoga Community College W, 3-0 1 3 7 0 10 .700 0 1 0 2 0 5 1 1 0 2 0 9.5
Oct 5 vs. Kellogg Community College W, 3-0 1 3 6 4 12 .167 0 3 0 3 0 8 0 2 0 2 1 10.0
Oct 6 vs. Parkland College L, 3-0 1 3 11 5 26 .231 0 0 2 36 0 10 0 1 0 1 0 11.5
Oct 6 at Vincennes University L, 3-1 1 4 13 11 43 .047 0 0 0 27 2 18 0 0 0 0 0 13.0
Oct 13 St. Clair County Community College W, 3-0 1 3 7 5 26 .077 1 0 1 20 2 10 0 2 0 2 0 8.0
Oct 13 Macomb Community College W, 3-0 1 3 15 4 31 .355 0 1 0 15 2 13 0 0 0 0 0 16.0
Oct 17 Lakeland Community College W, 3-0 1 3 13 1 23 .522 0 6 1 12 0 9 0 3 0 3 0 20.5
Oct 18 vs. Harper College W, 3-0 1 3 12 3 26 .346 0 1 1 23 1 11 2 0 0 2 0 15.0
Oct 18 vs. Kirkwood Community College L, 3-2 1 5 20 7 65 .200 0 0 1 43 0 21 1 2 0 3 0 22.0
Oct 19 vs. Des Moines Area Community College L, 3-1 1 4 13 11 50 .040 1 1 0 29 2 14 0 2 0 2 0 15.0
Oct 19 vs. Ridgewater College W, 3-1 1 4 9 3 29 .207 0 0 2 26 3 18 1 0 0 1 0 10.0
Oct 20 vs. Iowa Lakes Community College W, 3-1 1 4 19 6 40 .325 0 2 0 22 1 18 1 1 1 2 0 22.5
Oct 20 vs. South Suburban College W, 3-0 1 3 9 1 30 .267 1 1 1 14 0 9 0 1 1 1 0 10.5
Oct 24 at Sinclair Community College W, 3-2 1 5 24 7 65 .262 0 0 2 24 1 24 1 0 1 1 2 25.0
Oct 26 Columbus State Community College W, 3-1 1 4 15 14 49 .020 0 1 0 23 0 18 0 1 0 1 0 16.5
Nov 2 vs. Alpena Community College W, 3-0 - 3 5 5 14 .000 0 2 0 5 0 9 0 1 0 1 0 7.5
Nov 3 vs. Oakland Community College W, 3-0 1 3 17 4 40 .325 1 0 0 12 1 13 0 0 1 0 0 17.0
Nov 3 vs. Columbus State Community College W, 3-1 1 4 20 4 47 .340 0 2 1 15 1 11 0 0 0 0 0 22.0
Nov 4 vs. Columbus State Community College W, 3-2 1 5 30 7 62 .371 0 0 1 18 0 22 0 4 0 4 0 32.0
Nov 15 vs. Kirkwood Community College W, 3-1 1 4 12 4 52 .154 0 0 3 33 1 17 0 2 0 2 0 13.0
Nov 15 vs. Iowa Central Community College W, 3-2 1 5 16 11 60 .083 0 1 1 25 1 15 2 0 1 2 0 19.0
Nov 16 vs. Cowley County Community College L, 3-1 1 4 17 9 46 .174 1 1 1 30 4 14 0 3 1 3 0 19.5
Nov 17 vs. Parkland College L, 3-0 1 3 8 6 44 .045 0 1 1 13 0 14 1 2 0 3 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 48 174 613 3.52 229 1616 .238 7 0.04 43 0.25 877 45 573 3.29 19 56 75 0.43 703.0 4.0
Total 48 174 613 3.52 229 1616 .238 7 0.04 43 0.25 877 45 573 3.29 19 56 75 0.43 703.0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 48 174 613 3.52 229 1616 .238 7 0.04 43 0.25 877 45 573 3.29 19 56 75 0.43 703.0 4.0
Conference 12 40 137 3.42 46 328 .277 0 0.00 14 0.35 160 5 136 3.40 4 11 15 0.38 160.5 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 17 59 201 3.41 66 503 .268 1 0.02 18 0.31 274 14 182 3.08 4 23 27 0.46 234.5 4.0
Away 9 33 121 3.67 47 307 .241 1 0.03 4 0.12 169 10 117 3.55 5 7 12 0.36 133.5 4.0
Neutral 22 82 291 3.55 116 806 .217 5 0.06 21 0.26 434 21 274 3.34 10 26 36 0.44 335.0 4.1
 
-
Wins 37 131 457 3.49 149 1151 .268 4 0.03 36 0.27 569 29 426 3.25 16 41 57 0.44 529.5 4.0
Losses 11 43 156 3.63 80 465 .163 3 0.07 7 0.16 308 16 147 3.42 3 15 18 0.42 173.5 4.0
 
-
August 8 32 92 2.88 29 245 .257 0 0.00 10 0.31 131 11 77 2.41 5 14 19 0.59 114.0 3.6
September 17 57 203 3.56 68 481 .281 2 0.04 9 0.16 276 12 175 3.07 4 14 18 0.32 223.0 3.9
October 15 54 193 3.57 82 525 .211 3 0.06 17 0.31 319 14 206 3.81 7 16 23 0.43 225.0 4.2
November 8 31 125 4.03 50 365 .205 2 0.06 7 0.23 151 8 115 3.71 3 12 15 0.48 141.0 4.5