Oakland Community College vs. Owens Community College
@ Grand Rapids
11/3/2012 at 12:00 PM
@ Grand Rapids
11/3/2012 at 12:00 PM
|
Oakland Community College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oakland Community College | 26 | 20 | 22 | 0 |
| Owens Community College | 28 | 25 | 25 | 3 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 45 | .267 |
| 2 | 16 | 4 | 40 | .300 |
| 3 | 15 | 4 | 34 | .324 |
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Hilfinger * | 3 | 1 | 2 | 6 | -.167 | 38 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 3 | 3.0 |
| 2 | Lisa Urbanski | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alyssa Meis * | 3 | 17 | 4 | 40 | .325 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 17.0 |
| 4 | Dakia Sellers | 3 | 17 | 4 | 32 | .406 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 19.0 |
| 5 | Brandi Schimming * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailey Windham * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dominique Yates * | 3 | 5 | 1 | 8 | .500 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 7.0 |
| 10 | Kenzie Kleinhenz | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.5 |
| 13 | Kennedy Geyman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jazmine Thomas * | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| Totals | 49 | 13 | 119 | .303 | 41 | 5 | 3 | 3 | 81 | 1 | 10 | 3 | 6 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter