Jazmine Thomas #14 N/A Owens Community College

m 48
k/s 1.77
h % .280
a/s 0.04
b/s 1.05
sa/s 0.00
d/s 0.19
Recent Games
Nov 3 vs. Columbus State Community College W, 3-1
Nov 4 vs. Columbus State Community College W, 3-2
Nov 15 vs. Kirkwood Community College W, 3-1
Nov 15 vs. Iowa Central Community College W, 3-2
Nov 16 vs. Cowley County Community College L, 3-1
Nov 17 vs. Parkland College L, 3-0
Statistics category Overall Conf
Matches 48 12
Sets 175 41
Kills 310 78
Kills per set 1.77 1.90
Errors 94 21
Total Attacks 771 157
Total Attacks per set 4.41 3.83
Hitting Percentage .280 .363
Assists 7 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 5 0
Service Aces per set 0.00 0.00
Receptions 2 1
Reception Errors 2 1
Digs 33 3
Digs per set 0.19 0.07
Block Solo 46 12
Block Assist 138 15
Block Total 184 27
Blocks per set 1.05 0.66
Block Errors 22 3
Ball Handling Errors 5 1
Points 425.0 97.5
Points per set 2.4 2.4
Matches started 47 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Lansing Community College W, 3-0 1 3 3 0 6 .500 0 0 0 1 0 1 1 2 0 3 0 5.0
Aug 24 Muskegon Community College W, 3-1 1 4 4 1 9 .333 1 0 0 0 0 1 1 3 0 4 0 6.5
Aug 25 vs. Kalamazoo Valley Community College W, 3-0 1 3 5 1 9 .444 0 0 0 0 0 0 1 4 0 5 0 8.0
Aug 25 vs. Grand Rapids Community College L, 3-1 1 4 3 2 7 .143 0 0 0 0 0 1 1 1 0 2 0 4.5
Aug 28 at Muskegon Community College W, 3-2 1 5 6 3 15 .200 0 0 0 0 0 0 3 2 1 5 1 10.0
Aug 28 vs. Oakland Community College W, 3-2 1 5 7 1 12 .500 0 0 0 0 0 0 1 1 1 2 1 8.5
Aug 31 Iowa Central Community College W, 3-2 1 5 8 2 16 .375 0 0 0 0 0 0 3 3 1 6 0 12.5
Aug 31 Pasco-Hernando Community College L, 3-0 1 3 3 1 11 .182 0 0 2 0 1 2 0 2 0 2 0 4.0
Sep 1 Schoolcraft College W, 3-0 1 3 4 0 11 .364 0 0 3 0 0 1 1 8 2 9 0 9.0
Sep 1 Johnson County Community College W, 3-0 1 3 3 0 11 .273 0 0 0 0 0 1 2 3 0 5 0 6.5
Sep 1 Genesee Community College W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 0 3 6 0 9 0 11.0
Sep 2 Kishwaukee College L, 3-2 1 5 4 1 9 .333 0 0 0 0 0 1 0 5 1 5 0 6.5
Sep 2 Illinois Central College W, 3-1 1 4 8 0 14 .571 0 0 0 0 0 0 1 9 0 10 1 13.5
Sep 5 Lorain County Community College W, 3-0 1 3 4 0 4 1.000 0 0 0 0 0 0 2 1 0 3 0 6.5
Sep 7 at Edison Community College W, 3-0 1 3 4 1 11 .273 0 0 0 1 1 0 1 0 0 1 1 5.0
Sep 8 Sinclair Community College W, 3-0 1 3 7 1 14 .429 0 0 0 0 0 0 2 1 0 3 0 9.5
Sep 12 Cuyahoga Community College W, 3-0 1 3 3 0 3 1.000 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 14 at Columbus State Community College W, 3-1 1 4 7 5 17 .118 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 15 Edison Community College W, 3-1 1 4 4 2 11 .182 0 0 0 0 0 0 1 2 0 3 0 6.0
Sep 19 at Lakeland Community College W, 3-0 1 3 6 4 14 .143 0 0 0 0 0 0 2 2 0 4 0 9.0
Sep 26 at Lorain County Community College W, 3-0 1 3 5 0 9 .556 0 0 0 0 0 0 0 0 1 0 0 5.0
Sep 29 vs. Kishwaukee College L, 3-1 1 4 8 4 18 .222 0 0 0 0 0 0 0 2 1 2 0 9.0
Sep 29 vs. Kalamazoo Valley Community College W, 3-0 1 3 8 2 18 .333 0 0 0 0 0 0 1 3 0 4 0 10.5
Sep 30 vs. Mott Community College W, 3-0 1 3 7 1 13 .462 1 0 0 0 0 0 1 1 4 2 0 8.5
Sep 30 at Grand Rapids Community College L, 3-1 1 4 6 5 20 .050 1 0 0 0 0 0 2 4 1 6 0 10.0
Oct 3 at Cuyahoga Community College W, 3-0 1 3 3 2 7 .143 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 5 vs. Kellogg Community College W, 3-0 1 3 4 3 11 .091 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 6 vs. Parkland College L, 3-0 1 3 7 1 14 .429 0 0 0 0 0 2 0 3 0 3 0 8.5
Oct 6 at Vincennes University L, 3-1 1 4 6 4 18 .111 0 0 0 0 0 1 1 2 0 3 0 8.0
Oct 13 St. Clair County Community College W, 3-0 1 3 13 2 24 .458 0 0 0 0 0 1 1 3 0 4 0 15.5
Oct 13 Macomb Community College W, 3-0 1 3 9 1 15 .533 0 0 0 0 0 0 0 1 0 1 0 9.5
Oct 17 Lakeland Community College W, 3-0 1 3 10 2 20 .400 0 0 0 0 0 0 2 4 1 6 0 14.0
Oct 18 vs. Harper College W, 3-0 1 3 10 1 17 .529 1 0 0 0 0 0 1 1 1 2 0 11.5
Oct 18 vs. Kirkwood Community College L, 3-2 1 5 13 3 43 .233 1 0 0 0 0 5 1 2 0 3 0 15.0
Oct 19 vs. Des Moines Area Community College L, 3-1 1 4 6 7 21 -.048 0 0 0 0 0 1 2 4 0 6 0 10.0
Oct 19 vs. Ridgewater College W, 3-1 1 4 4 3 27 .037 0 0 0 0 0 1 0 3 1 3 0 5.5
Oct 20 vs. Iowa Lakes Community College W, 3-1 1 4 11 6 27 .185 1 0 0 0 0 1 0 3 1 3 0 12.5
Oct 20 vs. South Suburban College W, 3-0 1 3 5 1 13 .308 0 0 0 0 0 1 0 6 0 6 0 8.0
Oct 24 at Sinclair Community College W, 3-2 1 5 16 1 24 .625 0 0 0 0 0 2 1 1 1 2 0 17.5
Oct 26 Columbus State Community College W, 3-1 1 4 9 3 23 .261 0 0 0 0 0 1 0 2 0 2 0 10.0
Nov 2 vs. Alpena Community College W, 3-0 1 3 6 0 16 .375 0 0 0 0 0 1 1 6 0 7 0 10.0
Nov 3 vs. Oakland Community College W, 3-0 1 3 6 1 18 .278 1 0 0 0 0 1 0 3 1 3 0 7.5
Nov 3 vs. Columbus State Community College W, 3-1 - 4 9 1 22 .364 0 0 0 0 0 2 0 1 1 1 0 9.5
Nov 4 vs. Columbus State Community College W, 3-2 1 5 3 3 28 .000 0 0 0 0 0 1 0 4 1 4 0 5.0
Nov 15 vs. Kirkwood Community College W, 3-1 1 4 10 3 32 .219 0 0 0 0 0 1 2 4 0 6 0 14.0
Nov 15 vs. Iowa Central Community College W, 3-2 1 5 5 3 17 .118 0 0 0 0 0 1 1 5 1 6 0 8.5
Nov 16 vs. Cowley County Community College L, 3-1 1 4 10 2 21 .381 0 0 0 0 0 0 1 7 0 8 1 14.5
Nov 17 vs. Parkland College L, 3-0 1 3 3 4 23 -.043 0 0 0 0 0 2 1 5 0 6 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 48 175 310 1.77 94 771 .280 7 0.04 0 0.00 2 2 33 0.19 46 138 184 1.05 425.0 2.4
2013-14 43 151 296 1.96 77 740 .296 3 0.02 5 0.03 13 0 51 0.34 49 141 190 1.26 420.5 2.8
Total 91 326 606 1.86 171 1511 .288 10 0.03 5 0.02 15 2 84 0.26 95 279 374 1.15 845.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 48 175 310 1.77 94 771 .280 7 0.04 0 0.00 2 2 33 0.19 46 138 184 1.05 425.0 2.4
Conference 12 41 78 1.90 21 157 .363 0 0.00 0 0.00 1 1 3 0.07 12 15 27 0.66 97.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 17 59 101 1.71 16 209 .407 1 0.02 0 0.00 1 1 9 0.15 21 55 76 1.29 149.5 2.5
Away 9 34 59 1.74 25 135 .252 1 0.03 0 0.00 1 1 3 0.09 10 13 23 0.68 75.5 2.2
Neutral 22 82 150 1.83 53 427 .227 5 0.06 0 0.00 0 0 21 0.26 15 70 85 1.04 200.0 2.4
 
-
Wins 37 132 241 1.83 60 566 .320 5 0.04 0 0.00 2 1 18 0.14 37 101 138 1.05 328.5 2.5
Losses 11 43 69 1.60 34 205 .171 2 0.05 0 0.00 0 1 15 0.35 9 37 46 1.07 96.5 2.2
 
-
August 8 32 39 1.22 11 85 .329 1 0.03 0 0.00 1 1 5 0.16 11 18 29 0.91 59.0 1.8
September 17 58 93 1.60 26 205 .327 2 0.03 0 0.00 1 1 3 0.05 20 48 68 1.17 137.0 2.4
October 15 54 126 2.33 40 304 .283 3 0.06 0 0.00 0 0 16 0.30 9 37 46 0.85 153.5 2.8
November 8 31 52 1.68 17 177 .198 1 0.03 0 0.00 0 0 9 0.29 6 35 41 1.32 75.5 2.4