Dakia Sellers #4 N/A Owens Community College

m 48
k/s 3.53
h % .292
a/s 0.05
b/s 0.90
sa/s 0.05
d/s 0.70
Recent Games
Nov 3 vs. Columbus State Community College W, 3-1
Nov 4 vs. Columbus State Community College W, 3-2
Nov 15 vs. Kirkwood Community College W, 3-1
Nov 15 vs. Iowa Central Community College W, 3-2
Nov 16 vs. Cowley County Community College L, 3-1
Nov 17 vs. Parkland College L, 3-0
Statistics category Overall Conf
Matches 48 12
Sets 175 41
Kills 618 157
Kills per set 3.53 3.83
Errors 198 40
Total Attacks 1439 342
Total Attacks per set 8.22 8.34
Hitting Percentage .292 .342
Assists 8 2
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 8 1
Service Errors 16 1
Service Aces per set 0.05 0.02
Receptions 25 1
Reception Errors 2 0
Digs 122 26
Digs per set 0.70 0.63
Block Solo 34 8
Block Assist 124 34
Block Total 158 42
Blocks per set 0.90 1.02
Block Errors 13 6
Ball Handling Errors 6 1
Points 722.0 183.0
Points per set 4.1 4.5
Matches started 44 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Lansing Community College W, 3-0 1 3 6 1 13 .385 0 1 1 1 0 1 0 4 0 4 0 9.0
Aug 24 Muskegon Community College W, 3-1 - 4 13 2 22 .500 0 2 1 3 0 4 2 2 0 4 0 18.0
Aug 25 vs. Kalamazoo Valley Community College W, 3-0 1 3 8 2 18 .333 0 1 1 0 0 4 0 4 0 4 0 11.0
Aug 25 vs. Grand Rapids Community College L, 3-1 1 4 10 4 23 .261 0 1 1 2 1 2 0 3 0 3 0 12.5
Aug 28 at Muskegon Community College W, 3-2 1 5 16 11 40 .125 0 1 5 0 0 9 1 2 0 3 0 19.0
Aug 28 vs. Oakland Community College W, 3-2 1 5 19 1 34 .529 2 1 0 0 0 5 0 6 0 6 1 23.0
Aug 31 Iowa Central Community College W, 3-2 1 5 17 9 50 .160 0 0 5 0 0 10 3 2 0 5 0 21.0
Aug 31 Pasco-Hernando Community College L, 3-0 1 3 7 4 22 .136 0 0 1 0 0 1 1 5 0 6 0 10.5
Sep 1 Schoolcraft College W, 3-0 1 3 6 3 21 .143 0 0 0 0 0 0 2 4 0 6 0 10.0
Sep 1 Johnson County Community College W, 3-0 1 3 16 2 29 .483 0 0 0 2 0 4 1 2 0 3 0 18.0
Sep 1 Genesee Community College W, 3-0 1 3 7 1 13 .462 0 0 0 0 0 0 2 0 0 2 0 9.0
Sep 2 Kishwaukee College L, 3-2 1 5 11 5 23 .261 1 0 0 0 0 0 1 5 0 6 0 14.5
Sep 2 Illinois Central College W, 3-1 1 4 10 2 26 .308 0 0 0 0 0 1 1 4 1 5 0 13.0
Sep 5 Lorain County Community College W, 3-0 1 3 10 4 31 .194 0 1 0 0 0 4 1 2 1 3 0 13.0
Sep 7 at Edison Community College W, 3-0 1 3 9 2 22 .318 0 0 0 0 0 2 0 6 0 6 0 12.0
Sep 8 Sinclair Community College W, 3-0 1 3 12 4 21 .381 1 0 1 0 0 1 0 4 0 4 0 14.0
Sep 12 Cuyahoga Community College W, 3-0 1 3 10 0 13 .769 0 0 0 0 0 1 2 3 0 5 0 13.5
Sep 14 at Columbus State Community College W, 3-1 1 4 17 6 45 .244 0 0 0 0 0 2 0 2 0 2 0 18.0
Sep 15 Edison Community College W, 3-1 1 4 12 3 25 .360 1 0 0 0 0 1 0 1 1 1 0 12.5
Sep 19 at Lakeland Community College W, 3-0 1 3 9 3 17 .353 0 0 0 0 0 3 3 0 0 3 0 12.0
Sep 26 at Lorain County Community College W, 3-0 1 3 12 4 26 .308 0 0 0 1 0 1 0 5 2 5 0 14.5
Sep 29 vs. Kishwaukee College L, 3-1 1 4 11 4 25 .280 0 0 0 0 0 0 1 1 0 2 2 12.5
Sep 29 vs. Kalamazoo Valley Community College W, 3-0 1 3 12 6 30 .200 0 0 0 2 0 3 0 1 0 1 0 12.5
Sep 30 vs. Mott Community College W, 3-0 1 3 12 1 21 .524 0 0 0 0 0 2 0 5 0 5 0 14.5
Sep 30 at Grand Rapids Community College L, 3-1 1 4 10 7 32 .094 1 0 0 0 0 0 3 4 1 7 1 15.0
Oct 3 at Cuyahoga Community College W, 3-0 1 3 9 1 13 .615 0 0 0 0 0 0 0 2 0 2 0 10.0
Oct 5 vs. Kellogg Community College W, 3-0 1 3 18 3 25 .600 1 0 0 0 0 1 1 3 0 4 0 20.5
Oct 6 vs. Parkland College L, 3-0 1 3 7 8 29 -.034 0 0 0 0 0 2 0 2 0 2 1 8.0
Oct 6 at Vincennes University L, 3-1 1 4 15 3 39 .308 0 0 0 0 0 4 0 4 0 4 0 17.0
Oct 13 St. Clair County Community College W, 3-0 1 3 9 5 23 .174 0 0 0 0 0 5 2 1 0 3 0 11.5
Oct 13 Macomb Community College W, 3-0 1 3 13 3 28 .357 0 0 0 0 0 3 0 0 0 0 0 13.0
Oct 17 Lakeland Community College W, 3-0 1 3 9 3 21 .286 0 0 0 0 0 3 0 4 0 4 0 11.0
Oct 18 vs. Harper College W, 3-0 1 3 11 3 24 .333 0 0 0 0 0 0 0 3 0 3 0 12.5
Oct 18 vs. Kirkwood Community College L, 3-2 1 5 14 8 50 .120 0 0 0 3 0 5 0 1 1 1 0 14.5
Oct 19 vs. Des Moines Area Community College L, 3-1 1 4 17 5 36 .333 0 0 0 1 0 3 0 2 0 2 0 18.0
Oct 19 vs. Ridgewater College W, 3-1 1 4 17 4 34 .382 1 0 0 1 0 2 1 1 0 2 0 18.5
Oct 20 vs. Iowa Lakes Community College W, 3-1 1 4 14 2 33 .364 0 0 0 1 1 3 0 1 0 1 0 14.5
Oct 20 vs. South Suburban College W, 3-0 1 3 12 3 22 .409 0 0 0 1 0 0 1 1 0 2 0 13.5
Oct 24 at Sinclair Community College W, 3-2 1 5 25 4 52 .404 0 0 0 0 0 5 1 4 2 5 1 28.0
Oct 26 Columbus State Community College W, 3-1 1 4 23 6 56 .304 0 0 0 0 0 3 1 1 0 2 0 24.5
Nov 2 vs. Alpena Community College W, 3-0 1 3 8 3 17 .294 0 0 0 1 0 1 0 4 0 4 0 10.0
Nov 3 vs. Oakland Community College W, 3-0 - 3 17 4 32 .406 0 0 0 1 0 2 1 2 1 3 0 19.0
Nov 3 vs. Columbus State Community College W, 3-1 - 4 15 8 42 .167 0 0 0 0 0 3 0 2 0 2 0 16.0
Nov 4 vs. Columbus State Community College W, 3-2 - 5 16 12 46 .087 0 0 0 0 0 5 0 0 2 0 0 16.0
Nov 15 vs. Kirkwood Community College W, 3-1 1 4 18 4 46 .304 0 0 0 2 0 1 0 1 0 1 0 18.5
Nov 15 vs. Iowa Central Community College W, 3-2 1 5 27 4 55 .418 0 0 0 0 0 5 1 3 0 4 0 29.5
Nov 16 vs. Cowley County Community College L, 3-1 1 4 13 7 48 .125 0 0 0 0 0 4 0 3 0 3 0 14.5
Nov 17 vs. Parkland College L, 3-0 1 3 9 4 26 .192 0 0 0 3 0 1 1 2 1 3 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 48 175 618 3.53 198 1439 .292 8 0.05 8 0.05 25 2 122 0.70 34 124 158 0.90 722.0 4.1
Total 48 175 618 3.53 198 1439 .292 8 0.05 8 0.05 25 2 122 0.70 34 124 158 0.90 722.0 4.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 48 175 618 3.53 198 1439 .292 8 0.05 8 0.05 25 2 122 0.70 34 124 158 0.90 722.0 4.1
Conference 12 41 157 3.83 40 342 .342 2 0.05 1 0.02 1 0 26 0.63 8 34 42 1.02 183.0 4.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 17 59 191 3.24 57 437 .307 3 0.05 4 0.07 6 0 42 0.71 19 44 63 1.07 236.0 4.0
Away 9 34 122 3.59 41 286 .283 1 0.03 1 0.03 1 0 26 0.76 8 29 37 1.09 145.5 4.3
Neutral 22 82 305 3.72 100 716 .286 4 0.05 3 0.04 18 2 54 0.66 7 51 58 0.71 340.5 4.2
 
-
Wins 37 132 494 3.74 139 1086 .327 6 0.05 7 0.05 16 1 100 0.76 27 92 119 0.90 574.0 4.3
Losses 11 43 124 2.88 59 353 .184 2 0.05 1 0.02 9 1 22 0.51 7 32 39 0.91 148.0 3.4
 
-
August 8 32 96 3.00 34 222 .279 2 0.06 7 0.22 6 1 36 1.13 7 28 35 1.09 124.0 3.9
September 17 58 186 3.21 57 420 .307 4 0.07 1 0.02 5 0 25 0.43 17 49 66 1.14 228.5 3.9
October 15 54 213 3.94 61 485 .313 2 0.04 0 0.00 7 1 39 0.72 7 30 37 0.69 235.0 4.4
November 8 31 123 3.97 46 312 .247 0 0.00 0 0.00 7 0 22 0.71 3 17 20 0.65 134.5 4.3