Lansing Community College vs. Owens Community College
@ Lansing, Mi
8/24/2012 at 3:30 PM
@ Lansing, Mi
8/24/2012 at 3:30 PM
|
Lansing Community College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lansing Community College (0-1) | 11 | 17 | 16 | 0 |
| Owens Community College (1-0) | 25 | 25 | 25 | 3 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 27 | -.259 |
| 2 | 8 | 4 | 30 | .133 |
| 3 | 5 | 10 | 25 | -.200 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 18 | .389 |
| 2 | 14 | 2 | 27 | .444 |
| 3 | 8 | 4 | 21 | .190 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mariah Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Brianna Flowers * | 3 | 2 | 1 | 6 | .167 | 13 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 4.0 |
| 5 | Camri McCoy * | 3 | 4 | 4 | 16 | .000 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Erin McCumby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carly Darrow * | 3 | 7 | 7 | 24 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Dyann Wiley * | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Danielle Morris * | 3 | 1 | 6 | 16 | -.312 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emily Rice * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 17 | 25 | 82 | -.098 | 17 | 8 | 9 | 6 | 22 | 0 | 0 | 1 | 5 | 25.0 |
| Totals | 34 | 50 | 163 | -.098 | 33 | 15 | 18 | 12 | 44 | 0 | 0 | 3 | 10 | 49.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Hilfinger * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lisa Urbanski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Meis * | 3 | 6 | 2 | 13 | .308 | 0 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 10.0 |
| 4 | Dakia Sellers * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 5 | Brandi Schimming | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bailey Windham | 3 | 1 | 0 | 1 | 1.000 | 15 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Dominique Yates * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Tiffani Hobbs | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Kenzie Kleinhenz * | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Kennedy Geyman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jazmine Thomas * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 32 | 8 | 65 | .369 | 29 | 6 | 6 | 4 | 38 | 4 | 12 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter