St. Clair County Community College at Owens Community College
@ Owens
10/13/2012 at 11:00 AM
@ Owens
10/13/2012 at 11:00 AM
|
St. Clair County Community College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair County Community College | 15 | 20 | 13 | 0 |
| Owens Community College | 25 | 25 | 25 | 3 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 |
| 2 | 14 | 7 | 43 | .163 |
| 3 | 16 | 3 | 33 | .394 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mary Lyszczyk * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelcey Stauffer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Krause * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kala Wagner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Peltier * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Fillenworth * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michelle Talaski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Heather Griffis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katie Bearse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emily Fasel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rachel Cooper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Hilfinger * | 3 | 3 | 0 | 4 | .750 | 32 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Lisa Urbanski | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alyssa Meis * | 3 | 7 | 5 | 26 | .077 | 1 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Dakia Sellers * | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 11.5 |
| 5 | Brandi Schimming | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Bailey Windham * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Dominique Yates | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tiffani Hobbs * | 3 | 3 | 2 | 12 | .083 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Kenzie Kleinhenz | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Kennedy Geyman | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jazmine Thomas * | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 15.5 |
| Totals | 40 | 16 | 105 | .229 | 35 | 5 | 7 | 2 | 62 | 4 | 8 | 0 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter