Sinclair Community College at Owens Community College
@ Owens
9/8/2012 at 11:00 AM
@ Owens
9/8/2012 at 11:00 AM
|
Sinclair Community College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sinclair Community College (5-3) | 22 | 14 | 20 | 0 |
| Owens Community College (13-3) | 25 | 25 | 25 | 3 |
Sinclair Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 13 | 39 | -.128 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 13 | 5 | 34 | .235 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 35 | .114 |
| 2 | 16 | 3 | 29 | .448 |
| 3 | 14 | 6 | 31 | .258 |
Sinclair Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tara Eades * | 3 | 3 | 4 | 8 | -.125 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kathleen Beyoglides * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sean Eades * | 3 | 0 | 2 | 6 | -.333 | 25 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Jessica Thobe * | 3 | 13 | 1 | 28 | .429 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Carrie Burger | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kacie Foreman * | 3 | 2 | 10 | 22 | -.364 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Brianna Breeding * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 30 | 24 | 103 | .058 | 25 | 5 | 2 | 0 | 41 | 0 | 5 | 0 | 0 | 37.5 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Hilfinger * | 3 | 1 | 2 | 3 | -.333 | 34 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Lisa Urbanski | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyssa Meis * | 3 | 7 | 3 | 21 | .190 | 0 | 2 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Dakia Sellers * | 3 | 12 | 4 | 21 | .381 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 5 | Brandi Schimming | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailey Windham | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dominique Yates * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Tiffani Hobbs | 2 | 6 | 0 | 8 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kenzie Kleinhenz * | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Jazmine Thomas * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| Totals | 40 | 15 | 94 | .266 | 36 | 4 | 4 | 1 | 21 | 2 | 10 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter