Taylor Momany #17 MH Owens Community College

m 44
k/s 0.48
h % -.020
a/s 0.05
b/s 0.47
sa/s 0.00
d/s 0.11
Recent Games
Nov 1 at Butler County Community College - PA W, 3-0
Nov 2 Sandhills Community College W, 3-0
Nov 2 Columbus State Community College W, 3-0
Nov 14 Jefferson Community College W, 3-0
Nov 15 Brookhaven College W, 3-0
Nov 16 Columbus State Community College W, 3-0
Statistics category Overall Conf
Matches 44 16
Sets 64 22
Kills 31 14
Kills per set 0.48 0.64
Errors 33 11
Total Attacks 101 43
Total Attacks per set 1.58 1.95
Hitting Percentage -.020 .070
Assists 3 0
Assists per set 0.05 0.00
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 6 4
Reception Errors 1 0
Digs 7 3
Digs per set 0.11 0.14
Block Solo 6 1
Block Assist 24 4
Block Total 30 5
Blocks per set 0.47 0.23
Block Errors 6 0
Ball Handling Errors 1 0
Points 49.0 17.0
Points per set 0.8 0.8
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 # Henry Ford College   - - - - - - - - - - - - - - - - - -
Aug 17 # Schoolcraft College   - - - - - - - - - - - - - - - - - -
Aug 17 # Henry Ford College   - - - - - - - - - - - - - - - - - -
Aug 23 at Harper College W, 3-2 - 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 College of DuPage W, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 1 0 0 0 0 0 1.0
Aug 24 Rock Valley College W, 3-1 - 1 1 2 4 -.250 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 24 Sauk Valley Community College W, 3-0 - 1 1 4 0 - 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 28 Lorain County Community College W, 3-0 - 1 2 0 5 .400 0 0 0 0 0 2 0 1 0 1 0 2.5
Aug 30 Lansing Community College W, 3-0 - 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 Henry Ford College W, 3-0 - 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 30 Glen Oaks Community College L, 3-1 - 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 31 Sandhills Community College W, 3-0 - 1 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0 0 0.0
Aug 31 Schoolcraft College W, 3-0 - 3 2 0 2 1.000 0 0 0 0 0 0 0 0 2 0 0 2.0
Sep 1 Waubonsee Community College W, 3-2 - 5 0 1 5 -.200 0 0 0 0 0 0 2 0 0 2 1 2.0
Sep 1 Erie Community College W, 3-0 - 1 2 0 2 1.000 0 0 0 0 0 0 0 0 1 0 0 2.0
Sep 4 at Lakeland Community College W, 3-0 - 2 1 0 2 .500 0 0 0 1 0 0 0 0 0 0 0 1.0
Sep 11 Cuyahoga Community College W, 3-0 - 2 1 2 3 -.333 0 0 0 1 0 1 1 0 0 1 0 2.0
Sep 13 Hocking College W, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 Columbus State Community College W, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 St. Clair County Community College W, 3-0 - 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 17 at Clark State Community College W, 3-1 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 18 at Lorain County Community College W, 3-0 - 1 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 21 Sinclair Community College W, 3-0 - 2 2 1 3 .333 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 21 Muskegon Community College W, 3-1 - 1 0 0 0 - 1 0 0 1 0 0 0 1 0 1 0 0.5
Sep 25 at Edison Community College W, 3-0 - 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 28 Lincoln Land Community College W, 3-0 - 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 28 McHenry County College W, 3-1 - 1 0 0 0 - 0 0 0 0 0 1 0 2 0 2 0 1.0
Sep 29 at Parkland College L, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 29 Illinois Central College L, 3-0 - 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 1 0 0 0.0
Oct 2 Lakeland Community College W, 3-0 - 2 4 1 8 .375 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 4 vs. Spartanburg Methodist W, 2-1 - 2 1 0 1 1.000 0 0 0 0 0 0 1 2 0 3 0 3.0
Oct 4 at Catawba Valley Community College W, 3-1 - 1 0 0 0 - 0 0 0 0 1 0 0 0 1 0 0 0.0
Oct 5 vs. Northern Virginia Community College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 5 at Wallace State Community College-Hanceville L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 1 1 0 2 0 1.5
Oct 9 at Cuyahoga Community College W, 3-0 - 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 11 at Columbus State Community College W, 3-1 - 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 12 at Hocking College W, 3-0 - 2 1 0 2 .500 0 0 1 1 0 0 0 1 0 1 0 1.5
Oct 16 Edison Community College W, 3-0 - 1 2 0 2 1.000 0 0 0 1 0 0 0 0 0 0 0 2.0
Oct 16 Terra State W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 18 Clark State Community College W, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 2 0 2 0 1.0
Oct 23 at Sinclair Community College W, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 26 Schoolcraft College W, 3-0 - 1 1 1 3 .000 0 0 0 0 0 1 1 1 0 2 0 2.5
Oct 26 Columbus State Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 1 Patrick Henry W, 3-0 - 2 2 2 5 .000 0 0 0 0 0 0 0 3 0 3 0 3.5
Nov 1 at Butler County Community College - PA W, 3-0 - 2 3 1 7 .286 1 0 0 0 0 0 0 2 0 2 0 4.0
Nov 2 Sandhills Community College W, 3-0 - 2 0 2 3 -.667 0 0 0 0 0 1 0 5 0 5 0 2.5
Nov 2 Columbus State Community College W, 3-0 - 2 0 0 2 .000 1 0 0 0 0 0 0 1 0 1 0 0.5
Nov 14 Jefferson Community College W, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 1 0 0 0.0
Nov 15 Brookhaven College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 16 Columbus State Community College W, 3-0 - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 44 64 31 0.48 33 101 -.020 3 0.05 0 0.00 6 1 7 0.11 6 24 30 0.47 49.0 0.8
2021-22 33 105 164 1.56 50 441 .259 17 0.16 15 0.14 19 3 33 0.31 36 64 100 0.95 247.0 2.4
Total 77 169 195 1.15 83 542 .207 20 0.12 15 0.09 25 4 40 0.24 42 88 130 0.77 296.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 44 64 31 0.48 33 101 -.020 3 0.05 0 0.00 6 1 7 0.11 6 24 30 0.47 49.0 0.8
Conference 16 22 14 0.64 11 43 .070 0 0.00 0 0.00 4 0 3 0.14 1 4 5 0.23 17.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 29 43 24 0.56 24 73 .000 2 0.05 0 0.00 4 0 7 0.16 4 18 22 0.51 37.0 0.9
Away 13 18 6 0.33 9 27 -.111 1 0.06 0 0.00 2 1 0 0.00 1 4 5 0.28 9.0 0.5
Neutral 2 3 1 0.33 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 1 2 3 1.00 3.0 1.0
 
-
Wins 40 59 31 0.53 28 95 .032 3 0.05 0 0.00 6 1 7 0.12 5 23 28 0.47 47.5 0.8
Losses 4 5 0 0.00 5 6 -.833 0 0.00 0 0.00 0 0 0 0.00 1 1 2 0.40 1.5 0.3
 
-
August 10 14 8 0.57 11 22 -.136 0 0.00 0 0.00 1 0 3 0.21 0 3 3 0.21 9.5 0.7
September 16 24 9 0.38 13 38 -.105 1 0.04 0 0.00 3 0 2 0.08 3 3 6 0.25 13.5 0.6
October 13 17 9 0.53 4 23 .217 0 0.00 0 0.00 2 1 1 0.06 3 7 10 0.59 15.5 0.9
November 5 9 5 0.56 5 18 .000 2 0.22 0 0.00 0 0 1 0.11 0 11 11 1.22 10.5 1.2