Clark State Community College at Owens Community College
@ Perrysburg
10/18/2019 at 6:00 PM
@ Perrysburg
10/18/2019 at 6:00 PM
|
Clark State Community College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clark State Community College | 19 | 23 | 17 | 0 |
| Owens Community College | 25 | 25 | 25 | 3 |
Clark State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 26 | .500 |
| 2 | 11 | 10 | 38 | .026 |
| 3 | 14 | 4 | 23 | .435 |
Clark State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Wenger | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Chloe Castillo * | 3 | 0 | 0 | 3 | .000 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Drews * | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allison DeWitt * | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Walls * | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Allison Yoder | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Schuerman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carlie Henry | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3.5 |
| 12 | Taylea Achtermann * | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 8.0 |
| 15 | Tory Cordell * | 3 | 11 | 5 | 19 | .316 | 0 | 1 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 15.0 |
| Totals | 34 | 16 | 91 | .198 | 32 | 3 | 7 | 8 | 38 | 0 | 12 | 0 | 2 | 43.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arielle Snider * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Kayla Bekier * | 3 | 10 | 4 | 19 | .316 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Raelyn Hutchinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Tyriana Settles * | 3 | 12 | 4 | 32 | .250 | 1 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| 8 | Olivia Materni | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Semira Neely * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Rebecca Brown * | 3 | 2 | 1 | 3 | .333 | 31 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | McKinsey Finnen * | 3 | 0 | 3 | 3 | -1.000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Shyah Wheeler | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Megan Dunne | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Taylor Momany | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 40 | 16 | 87 | .276 | 32 | 9 | 6 | 2 | 32 | 0 | 11 | 0 | 2 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter