McKinsey Finnen #13 OH Owens Community College

m 46
k/s 0.45
h % .038
a/s 0.06
b/s 0.01
sa/s 0.35
d/s 1.96
Recent Games
Nov 1 at Butler County Community College - PA W, 3-0
Nov 2 Sandhills Community College W, 3-0
Nov 2 Columbus State Community College W, 3-0
Nov 14 Jefferson Community College W, 3-0
Nov 15 Brookhaven College W, 3-0
Nov 16 Columbus State Community College W, 3-0
Statistics category Overall Conf
Matches 46 16
Sets 142 50
Kills 64 22
Kills per set 0.45 0.44
Errors 54 25
Total Attacks 266 81
Total Attacks per set 1.87 1.62
Hitting Percentage .038 -.037
Assists 8 5
Assists per set 0.06 0.10
Service Total Attempts 26 0
Service Aces 50 15
Service Errors 30 7
Service Aces per set 0.35 0.30
Receptions 415 117
Reception Errors 27 4
Digs 279 99
Digs per set 1.96 1.98
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 1 1
Points 114.5 37.5
Points per set 0.8 0.8
Matches started 45 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 # Henry Ford College   - - - - - - - - - - - - - - - - - -
Aug 17 # Schoolcraft College   - - - - - - - - - - - - - - - - - -
Aug 17 # Henry Ford College   - - - - - - - - - - - - - - - - - -
Aug 23 at Harper College W, 3-2 1 5 2 1 6 .167 0 2 2 16 4 7 0 0 0 0 0 4.0
Aug 23 College of DuPage W, 3-0 1 3 2 2 6 .000 0 3 0 5 0 3 0 0 0 0 0 5.0
Aug 24 Rock Valley College W, 3-1 1 3 1 3 6 -.333 0 2 0 14 1 6 0 0 0 0 0 3.0
Aug 24 Sauk Valley Community College W, 3-0 1 3 1 0 6 .167 1 2 2 5 0 5 0 0 0 0 0 3.0
Aug 28 Lorain County Community College W, 3-0 1 3 0 4 5 -.800 0 0 2 4 1 6 0 0 0 0 0 0.0
Aug 30 Lansing Community College W, 3-0 1 3 2 0 6 .333 0 1 1 12 2 5 0 0 0 0 0 3.0
Aug 30 Henry Ford College W, 3-0 1 3 2 1 4 .250 0 1 0 3 0 5 0 0 0 0 0 3.0
Aug 30 Glen Oaks Community College L, 3-1 - 4 1 1 9 .000 0 2 1 22 0 7 0 0 0 0 0 3.0
Aug 31 Sandhills Community College W, 3-0 1 3 1 1 9 .000 0 0 2 6 0 7 0 0 0 0 0 1.0
Aug 31 Schoolcraft College W, 3-0 1 3 4 1 11 .273 0 5 2 7 1 8 0 0 0 0 0 9.0
Sep 1 Waubonsee Community College W, 3-2 1 5 0 2 8 -.250 0 2 1 17 6 11 0 0 0 0 0 2.0
Sep 1 Erie Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 4 at Lakeland Community College W, 3-0 1 3 1 1 6 .000 0 1 0 5 0 6 0 0 0 0 0 2.0
Sep 11 Cuyahoga Community College W, 3-0 1 3 0 2 11 -.182 0 0 0 6 0 2 0 1 0 1 0 0.5
Sep 13 Hocking College W, 3-0 1 3 0 1 2 -.500 1 1 0 8 0 4 0 0 0 0 0 1.0
Sep 14 Columbus State Community College W, 3-0 1 3 5 0 7 .714 0 0 0 3 0 3 0 0 0 0 0 5.0
Sep 14 St. Clair County Community College W, 3-0 1 3 1 2 7 -.143 0 0 1 9 0 9 0 0 0 0 0 1.0
Sep 17 at Clark State Community College W, 3-1 1 4 2 2 6 .000 0 2 1 13 0 4 0 0 0 0 0 4.0
Sep 18 at Lorain County Community College W, 3-0 1 3 1 0 2 .500 0 2 0 12 1 5 0 0 0 0 0 3.0
Sep 21 Sinclair Community College W, 3-0 1 3 0 2 4 -.500 3 1 1 11 0 1 0 0 0 0 0 1.0
Sep 21 Muskegon Community College W, 3-1 1 4 2 2 6 .000 0 2 0 24 0 7 0 0 0 0 0 4.0
Sep 25 at Edison Community College W, 3-0 1 3 0 2 2 -1.000 0 2 0 9 0 13 0 0 0 0 0 2.0
Sep 28 Lincoln Land Community College W, 3-0 1 3 0 2 4 -.500 0 0 1 6 0 8 0 0 0 0 0 0.0
Sep 28 McHenry County College W, 3-1 1 4 1 2 5 -.200 0 0 0 10 1 13 0 0 0 0 0 1.0
Sep 29 at Parkland College L, 3-0 1 3 1 0 3 .333 0 3 0 11 2 7 0 0 0 0 0 4.0
Sep 29 Illinois Central College L, 3-0 1 3 1 2 8 -.125 0 1 2 12 0 4 0 0 0 0 0 2.0
Oct 2 Lakeland Community College W, 3-0 1 3 1 1 2 .000 0 0 0 0 0 3 0 0 0 0 0 1.0
Oct 4 vs. Spartanburg Methodist W, 2-1 1 3 0 0 4 .000 0 1 1 16 1 0 0 0 0 0 0 1.0
Oct 4 at Catawba Valley Community College W, 3-1 1 3 1 0 2 .500 0 1 0 7 1 4 0 0 0 0 0 2.0
Oct 5 vs. Northern Virginia Community College W, 3-0 1 2 0 1 5 -.200 0 2 1 0 0 4 0 0 0 0 0 2.0
Oct 5 at Wallace State Community College-Hanceville L, 3-0 1 2 2 2 4 .000 2 1 0 13 1 5 0 0 0 0 0 3.0
Oct 9 at Cuyahoga Community College W, 3-0 1 2 3 1 8 .250 0 1 0 8 0 11 0 0 0 0 1 4.0
Oct 11 at Columbus State Community College W, 3-1 1 4 0 2 5 -.400 0 1 0 6 0 11 0 0 0 0 0 1.0
Oct 12 at Hocking College W, 3-0 1 3 2 1 3 .333 0 1 1 5 0 6 0 0 0 0 0 3.0
Oct 16 Edison Community College W, 3-0 1 2 4 1 6 .500 0 0 0 2 0 7 0 0 0 0 0 4.0
Oct 16 Terra State W, 3-0 1 3 6 2 18 .222 0 1 1 8 1 4 0 0 0 0 0 7.0
Oct 18 Clark State Community College W, 3-0 1 3 0 3 3 -1.000 0 3 1 8 0 7 0 0 0 0 0 3.0
Oct 23 at Sinclair Community College W, 3-2 1 5 3 2 9 .111 1 0 1 17 2 10 0 0 0 0 0 3.0
Oct 26 Schoolcraft College W, 3-0 1 3 1 0 7 .143 0 0 1 8 0 9 0 0 0 0 0 1.0
Oct 26 Columbus State Community College W, 3-1 1 4 2 0 7 .286 0 1 0 14 1 3 0 0 0 0 0 3.0
Nov 1 Patrick Henry W, 3-0 1 2 1 0 3 .333 0 0 0 2 0 4 0 0 0 0 0 1.0
Nov 1 at Butler County Community College - PA W, 3-0 1 2 1 0 3 .333 0 1 1 5 0 1 0 0 0 0 0 2.0
Nov 2 Sandhills Community College W, 3-0 1 2 0 0 3 .000 0 0 0 7 1 4 0 0 0 0 0 0.0
Nov 2 Columbus State Community College W, 3-0 1 2 3 0 6 .500 0 1 1 6 0 4 0 0 0 0 0 4.0
Nov 14 Jefferson Community College W, 3-0 1 3 1 0 9 .111 0 0 1 10 0 8 0 0 0 0 0 1.0
Nov 15 Brookhaven College W, 3-0 1 3 2 1 5 .200 0 0 0 18 0 9 0 0 0 0 0 2.0
Nov 16 Columbus State Community College W, 3-0 1 3 0 1 5 -.200 0 0 1 5 0 9 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 33 64 59 0.92 30 153 .190 3 0.05 10 0.16 34 2 25 0.39 2 8 10 0.16 75.0 1.2
2019-20 46 142 64 0.45 54 266 .038 8 0.06 50 0.35 415 27 279 1.96 0 1 1 0.01 114.5 0.8
Total 79 206 123 0.60 84 419 .093 11 0.05 60 0.29 449 29 304 1.48 2 9 11 0.05 189.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 46 142 64 0.45 54 266 .038 8 0.06 50 0.35 415 27 279 1.96 0 1 1 0.01 114.5 0.8
Conference 16 50 22 0.44 25 81 -.037 5 0.10 15 0.30 117 4 99 1.98 0 1 1 0.02 37.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 31 95 45 0.47 39 198 .030 5 0.05 29 0.31 272 15 185 1.95 0 1 1 0.01 74.5 0.8
Away 13 42 19 0.45 14 59 .085 3 0.07 18 0.43 127 11 90 2.14 0 0 0 0.00 37.0 0.9
Neutral 2 5 0 0.00 1 9 -.111 0 0.00 3 0.60 16 1 4 0.80 0 0 0 0.00 3.0 0.6
 
-
Wins 42 130 59 0.45 49 242 .041 6 0.05 43 0.33 357 24 256 1.97 0 1 1 0.01 102.5 0.8
Losses 4 12 5 0.42 5 24 .000 2 0.17 7 0.58 58 3 23 1.92 0 0 0 0.00 12.0 1.0
 
-
August 10 33 16 0.48 14 68 .029 1 0.03 18 0.55 94 9 59 1.79 0 0 0 0.00 34.0 1.0
September 15 50 15 0.30 22 81 -.086 4 0.08 17 0.34 156 10 97 1.94 0 1 1 0.02 32.5 0.7
October 14 42 25 0.60 16 83 .108 3 0.07 13 0.31 112 7 84 2.00 0 0 0 0.00 38.0 0.9
November 7 17 8 0.47 2 34 .176 0 0.00 2 0.12 53 1 39 2.29 0 0 0 0.00 10.0 0.6