St. Clair County Community College at Owens Community College
@ Owens
9/14/2019 at 12:00 PM
@ Owens
9/14/2019 at 12:00 PM
|
St. Clair County Community College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair County Community College | 15 | 20 | 18 | 0 |
| Owens Community College (15-1, 4-0) | 25 | 25 | 25 | 3 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 24 | .042 |
| 2 | 13 | 7 | 55 | .109 |
| 3 | 8 | 6 | 30 | .067 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 25 | .440 |
| 2 | 14 | 3 | 36 | .306 |
| 3 | 17 | 5 | 31 | .387 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Bohm | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Maia Newberry | 1 | 1 | 0 | 2 | .500 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Morganne Rapley | 2 | 1 | 1 | 7 | .000 | 16 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Rachel Keller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Steen | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Patty Pratt | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Juliana Amey | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Stewart | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Maria Bussone | 3 | 9 | 5 | 33 | .121 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Kristyana Hamblin | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eve Marion | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Alyssa Wutka | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 109 | .083 | 24 | 5 | 2 | 4 | 38 | 1 | 4 | 0 | 0 | 36.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arielle Snider * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Kayla Bekier | 3 | 8 | 2 | 19 | .316 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Raelyn Hutchinson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyriana Settles * | 3 | 16 | 4 | 31 | .387 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Olivia Materni | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Semira Neely * | 3 | 4 | 0 | 6 | .667 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Rebecca Brown * | 3 | 3 | 0 | 5 | .600 | 34 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | McKinsey Finnen * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shyah Wheeler | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Momany | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 10 | 92 | .370 | 37 | 5 | 4 | 0 | 72 | 2 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter