Schoolcraft College at Owens Community College
@ Toledo, Ohio
10/26/2019 at 1:00 PM
@ Toledo, Ohio
10/26/2019 at 1:00 PM
|
Schoolcraft College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schoolcraft College | 8 | 4 | 10 | 0 |
| Owens Community College (33-4, 16-0) | 25 | 25 | 25 | 3 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 16 | -.188 |
| 2 | 1 | 6 | 19 | -.263 |
| 3 | 2 | 8 | 16 | -.375 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 22 | .500 |
| 2 | 12 | 0 | 21 | .571 |
| 3 | 10 | 4 | 23 | .261 |
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Douglas * | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brieann Bagwell * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daija Anderson * | 3 | 1 | 7 | 16 | -.375 | 0 | 0 | 3 | 2 | 4 | 1 | 2 | 0 | 1 | 3.0 |
| 5 | Shaina Suba * | 2 | 1 | 5 | 7 | -.571 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Morgan Burke * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Jordan Smith | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brooklynn Swindle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rebecca Creedon | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Savannah Madison * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mary Kinney | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Felise Washington | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 5 | 19 | 51 | -.275 | 5 | 2 | 5 | 8 | 25 | 1 | 4 | 0 | 3 | 10.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arielle Snider * | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Kayla Bekier * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Raelyn Hutchinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyriana Settles * | 3 | 11 | 1 | 18 | .556 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Semira Neely * | 3 | 8 | 0 | 10 | .800 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 10 | Rebecca Brown * | 3 | 2 | 0 | 3 | .667 | 29 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | McKinsey Finnen * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shyah Wheeler | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 15 | Megan Dunne | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Taylor Momany | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 35 | 6 | 66 | .439 | 30 | 8 | 9 | 4 | 30 | 2 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter