9 Jordan Alt
9 - Jordan Alt
Height: 5-11
Hometown: Ottawa, OH
Position: Middle Blocker
Year: Fr.
High School: Ottawa-Glandorf
m 41
k/s 1.92
h % .384
a/s 0.01
b/s 0.98
sa/s 0.01
d/s 0.17

Prior to Owens: Alt is a two-time First Team All-Western Buckeye League (WBL) and First Team All-District selection from Ottawa-Glandorf. She was named Honorable Mention All-Ohio as a junior and Second Team All-Ohio as a senior.

Personal: Jordan is the daughter of Rod and Lisa Alt. 

Recent Games
Nov 3 vs. Grand Rapids Community College W, 3-1
Nov 4 vs. Grand Rapids Community College W, 3-0
Nov 16 vs. Harcum College W, 3-0
Nov 16 vs. Cowley County Community College W, 3-1
Nov 17 vs. Lincoln Land Community College W, 3-0
Nov 18 vs. Coffeyville Community College L, 3-1
Statistics category Overall Conf
Matches 41 16
Sets 130 47
Kills 249 96
Kills per set 1.92 2.04
Errors 58 16
Total Attacks 497 183
Total Attacks per set 3.82 3.89
Hitting Percentage .384 .437
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 12 4
Reception Errors 1 1
Digs 22 11
Digs per set 0.17 0.23
Block Solo 19 7
Block Assist 109 38
Block Total 128 45
Blocks per set 0.98 0.96
Block Errors 9 3
Ball Handling Errors 4 0
Points 323.5 122.0
Points per set 2.5 2.6
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 TBA   - - - - - - - - - - - - - - - - - -
Aug 19 TBA   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Kirkwood Community College W, 3-0 - 3 4 1 10 .300 0 0 0 0 0 0 0 2 2 2 0 5.0
Aug 25 vs. Des Moines Area Community College W, 3-0 - 3 7 0 11 .636 0 0 0 0 0 0 0 1 1 1 0 7.5
Aug 26 vs. North Iowa Area Community College W, 3-0 - 3 7 2 14 .357 0 0 0 0 0 0 0 2 0 2 0 8.0
Aug 26 vs. Kansas City Kansas Community College W, 3-0 - 3 2 2 13 .000 0 0 0 0 0 0 0 8 0 8 0 6.0
Aug 30 at Lorain County Community College W, 3-0 - 2 9 1 12 .667 0 0 0 0 0 0 0 3 1 3 0 10.5
Sep 1 Kalamazoo Valley Community College W, 3-0 - 3 4 1 10 .300 0 0 0 0 0 2 2 5 0 7 0 8.5
Sep 1 Jackson College W, 3-0 - 2 4 0 6 .667 0 0 0 0 0 2 1 1 0 2 0 5.5
Sep 2 Waubonsee Community College W, 3-0 - 3 5 2 15 .200 0 0 0 0 0 2 0 2 0 2 1 6.0
Sep 2 St. Clair County Community College W, 3-0 - 3 7 2 14 .357 0 0 0 0 0 0 0 2 0 2 0 8.0
Sep 3 Muskegon Community College W, 3-0 - 3 6 3 11 .273 0 0 0 0 0 0 0 0 0 0 1 6.0
Sep 3 Schoolcraft College W, 3-0 - 3 7 1 12 .500 0 0 0 0 0 0 2 2 1 4 1 10.0
Sep 6 at Lakeland Community College W, 3-0 - 2 3 0 5 .600 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 13 Cuyahoga Community College W, 3-0 - 2 3 1 9 .222 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 15 at Columbus State Community College W, 3-0 - 3 4 3 19 .053 0 0 0 0 0 2 1 1 1 2 0 5.5
Sep 16 at Hocking College W, 3-0 - 3 9 2 14 .500 0 0 0 0 0 1 0 1 0 1 0 9.5
Sep 20 at Edison Community College W, 3-0 - 3 6 1 12 .417 0 0 0 0 0 1 0 5 0 5 0 8.5
Sep 23 vs. Des Moines Area Community College W, 3-1 - 4 5 1 18 .222 0 0 0 0 0 0 0 3 0 3 0 6.5
Sep 23 vs. Lincoln Land Community College W, 3-1 - 4 13 3 21 .476 0 0 0 0 0 1 0 1 0 1 0 13.5
Sep 24 at Parkland College W, 3-2 - 5 4 4 15 .000 0 1 0 0 0 1 0 3 0 3 0 6.5
Sep 24 vs. McHenry County College W, 3-0 - 3 3 2 5 .200 0 0 0 0 0 0 0 1 2 1 1 3.5
Sep 29 Clark State Community College W, 3-0 - 3 10 0 12 .833 0 0 0 0 0 0 0 1 1 1 0 10.5
Sep 30 Edison Community College W, 3-0 - 3 8 0 12 .667 0 0 0 0 0 0 1 7 0 8 0 12.5
Oct 4 Lorain County Community College W, 3-0 - 3 3 1 12 .167 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 6 vs. Wallace State Community College-Hanceville W, 3-1 - 4 7 2 12 .417 0 0 0 0 0 0 0 2 0 2 0 8.0
Oct 6 vs. Cape Fear Community College W, 3-1 - 4 7 0 9 .778 0 0 0 0 0 0 1 3 0 4 0 9.5
Oct 7 at Catawba Valley Community College W, 3-1 - 4 8 1 14 .500 0 0 0 0 0 0 0 3 0 3 0 9.5
Oct 7 vs. Pasco-Hernando State College W, 3-0 - 3 2 2 10 .000 0 0 0 1 0 0 2 2 0 4 0 5.0
Oct 11 Lakeland Community College W, 3-2 - 5 7 1 18 .333 0 0 0 0 0 0 0 4 0 4 0 9.0
Oct 14 at Sinclair Community College W, 3-0 - 3 6 1 10 .500 0 0 0 0 0 0 4 3 0 7 0 11.5
Oct 18 at Cuyahoga Community College W, 3-0 - 3 6 0 8 .750 0 0 0 1 0 2 0 1 0 1 0 6.5
Oct 20 Columbus State Community College W, 3-0 - 3 6 2 13 .308 0 0 0 1 0 1 0 1 0 1 0 6.5
Oct 21 Hocking College W, 3-0 - 3 1 1 4 .000 0 0 0 0 0 0 1 3 0 4 0 3.5
Oct 25 at Clark State Community College W, 3-0 - 3 11 1 14 .714 0 0 0 1 1 2 0 2 0 2 0 12.0
Oct 28 Sinclair Community College W, 3-0 - 3 4 1 9 .333 0 0 0 1 0 0 0 4 0 4 0 6.0
Nov 2 vs. Kellogg Community College W, 3-0 - 3 8 2 13 .462 0 0 0 1 0 0 0 8 0 8 0 12.0
Nov 3 vs. Grand Rapids Community College W, 3-1 - 4 9 3 18 .333 0 0 0 5 0 0 2 2 0 4 0 12.0
Nov 4 vs. Grand Rapids Community College W, 3-0 - 3 7 3 13 .308 0 0 0 0 0 0 0 1 0 1 0 7.5
Nov 16 vs. Harcum College W, 3-0 - 3 10 1 14 .643 0 0 0 0 0 0 0 5 0 5 0 12.5
Nov 16 vs. Cowley County Community College W, 3-1 - 3 7 0 10 .700 0 0 0 0 0 0 1 5 0 6 0 10.5
Nov 17 vs. Lincoln Land Community College W, 3-0 - 3 2 2 12 .000 0 0 0 0 0 1 1 3 0 4 0 4.5
Nov 18 vs. Coffeyville Community College L, 3-1 - 4 8 2 14 .429 1 0 0 1 0 2 0 4 0 4 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 41 130 249 1.92 58 497 .384 1 0.01 1 0.01 12 1 22 0.17 19 109 128 0.98 323.5 2.5
Total 41 130 249 1.92 58 497 .384 1 0.01 1 0.01 12 1 22 0.17 19 109 128 0.98 323.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 130 249 1.92 58 497 .384 1 0.01 1 0.01 12 1 22 0.17 19 109 128 0.98 323.5 2.5
Conference 16 47 96 2.04 16 183 .437 0 0.00 0 0.00 4 1 11 0.23 7 38 45 0.96 122.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 42 75 1.79 16 157 .376 0 0.00 0 0.00 2 0 7 0.17 7 34 41 0.98 99.0 2.4
Away 10 31 66 2.13 14 123 .423 0 0.00 1 0.03 2 1 11 0.35 5 22 27 0.87 83.0 2.7
Neutral 17 57 108 1.89 28 217 .369 1 0.02 0 0.00 8 0 4 0.07 7 53 60 1.05 141.5 2.5
-
Wins 40 126 241 1.91 56 483 .383 0 0.00 1 0.01 11 1 20 0.16 19 105 124 0.98 313.5 2.5
Losses 1 4 8 2.00 2 14 .429 1 0.25 0 0.00 1 0 2 0.50 0 4 4 1.00 10.0 2.5
-
August 5 14 29 2.07 6 60 .383 0 0.00 0 0.00 0 0 0 0.00 0 16 16 1.14 37.0 2.6
September 17 52 101 1.94 26 210 .357 0 0.00 1 0.02 0 0 14 0.27 7 37 44 0.85 127.5 2.5
October 12 41 68 1.66 13 133 .414 0 0.00 0 0.00 5 1 5 0.12 8 28 36 0.88 90.0 2.2
November 7 23 51 2.22 13 94 .404 1 0.04 0 0.00 7 0 3 0.13 4 28 32 1.39 69.0 3.0