Cowley County Community College at Owens Community College
@ Charleston, WVA
11/16/2017 at 7:30 PM
@ Charleston, WVA
11/16/2017 at 7:30 PM
|
Cowley County Community College
1 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cowley County Community College | 21 | 27 | 25 | 19 | 1 |
| Owens Community College | 25 | 29 | 21 | 25 | 3 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 17 | 2 | 31 | .484 |
| 3 | 15 | 2 | 28 | .464 |
| 4 | 9 | 5 | 26 | .154 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 20 | 1 | 34 | .559 |
| 3 | 14 | 8 | 37 | .162 |
| 4 | 12 | 7 | 33 | .152 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | JoLee Ritchhart | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Anna Maggiolo * | 4 | 9 | 3 | 19 | .316 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Alexa Stegemann * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sydney Meget * | 4 | 0 | 1 | 1 | -1.000 | 47 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Cameryn Campbell | 4 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kenzie Thimesch * | 4 | 8 | 1 | 17 | .412 | 3 | 1 | 1 | 1 | 10 | 0 | 1 | 1 | 1 | 9.5 |
| 14 | Brylee Burroughs * | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Morgan Brigham | 4 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12.0 |
| 21 | Hannah Nicolaisen * | 4 | 18 | 5 | 36 | .361 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 54 | 19 | 120 | .292 | 51 | 4 | 4 | 2 | 73 | 0 | 2 | 1 | 6 | 59.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Niki Polce | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Summer Sweeting | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Cassidy Wlodarz | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Madison Lammers | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jordan Alt | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 10 | Devon Heitkamp * | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 13 | Carrigan Gray * | 3 | 2 | 0 | 4 | .500 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Erika Angstmann * | 3 | 10 | 4 | 24 | .250 | 1 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Ally Angstmann * | 3 | 12 | 4 | 25 | .320 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Olivia Hermiller * | 3 | 8 | 4 | 20 | .200 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 10.0 |
| 17 | Michaela Eisenhauer * | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 60 | 22 | 133 | .286 | 56 | 2 | 7 | 4 | 59 | 1 | 19 | 1 | 2 | 72.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter