Owens Community College at Edison Community College
@ Piqua, OH
9/20/2017 at 6:00 PM
@ Piqua, OH
9/20/2017 at 6:00 PM
|
Owens Community College
3 |
Edison Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Owens Community College (16-0, 6-0 OCCAC) | 25 | 25 | 25 | 3 |
| Edison Community College (9-4, 3-2 OCCAC) | 12 | 15 | 19 | 0 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 14 | 5 | 26 | .346 |
| 3 | 14 | 4 | 30 | .333 |
Edison Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Niki Polce | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Brynn DuVall | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Summer Sweeting | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 04 | Cassidy Wlodarz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Madison Lammers | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Jordan Alt | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 10 | Devon Heitkamp | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 13 | Carrigan Gray | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Erika Angstmann | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Ally Angstmann | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Olivia Hermiller | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Michaela Eisenhauer | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 41 | 12 | 85 | .341 | 35 | 5 | 4 | 0 | 45 | 0 | 18 | 0 | 2 | 55.0 | ||
Edison Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |