Sinclair Community College at Owens Community College
@ Owens
10/28/2017 at 2:00 PM
@ Owens
10/28/2017 at 2:00 PM
|
Sinclair Community College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sinclair Community College | 8 | 11 | 13 | 0 |
| Owens Community College | 25 | 25 | 25 | 3 |
Sinclair Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 29 | .000 |
| 2 | 3 | 6 | 16 | -.188 |
| 3 | 8 | 3 | 29 | .172 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 1 | 27 | .667 |
| 2 | 11 | 3 | 18 | .444 |
| 3 | 11 | 3 | 24 | .333 |
Sinclair Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Vittorio | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Caroline Smith * | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Baylee Pursifull * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 7 | Sarah Bettinger * | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 9.0 |
| 10 | Carly Barhorst * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Aja Howard * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Veronica Thornton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kara Jones | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 1.0 |
| 17 | Shai Robinson * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Kaitlin Dunn | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.5 |
| Totals | 15 | 13 | 74 | .027 | 14 | 1 | 5 | 7 | 37 | 2 | 2 | 10 | 2 | 19.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Niki Polce | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brynn DuVall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Summer Sweeting | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Cassidy Wlodarz | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Leah Ballenger | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 08 | Madison Lammers * | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Jordan Alt | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | Devon Heitkamp * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 12 | Kennedy Ames | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carrigan Gray * | 3 | 0 | 1 | 1 | -1.000 | 24 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Erika Angstmann * | 3 | 8 | 1 | 10 | .700 | 0 | 4 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Ally Angstmann | 2 | 5 | 0 | 8 | .625 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Olivia Hermiller * | 2 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Michaela Eisenhauer * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 41 | 7 | 69 | .493 | 41 | 8 | 3 | 1 | 43 | 0 | 18 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter