Erika Hartings #08 OH Owens Community College

m 47
k/s 2.89
h % .223
a/s 0.04
b/s 0.55
sa/s 0.14
d/s 0.84
Recent Games
Nov 7 Cincinnati State Technical & CC W, 3-1
Nov 7 Columbus State Community College W, 3-0
Nov 19 vs. Kirkwood Community College L, 3-1
Nov 20 vs. Sauk Valley Community College W, 3-2
Nov 20 vs. McHenry County College W, 3-2
Nov 21 vs. Northeastern Oklahoma A&M College W, 3-1
Statistics category Overall Conf
Matches 47 14
Sets 161 45
Kills 465 141
Kills per set 2.89 3.13
Errors 185 43
Total Attacks 1257 344
Total Attacks per set 7.81 7.64
Hitting Percentage .223 .285
Assists 6 2
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 23 4
Service Errors 39 10
Service Aces per set 0.14 0.09
Receptions 0 0
Reception Errors 0 0
Digs 136 45
Digs per set 0.84 1.00
Block Solo 42 15
Block Assist 47 11
Block Total 89 26
Blocks per set 0.55 0.58
Block Errors 28 6
Ball Handling Errors 0 0
Points 553.5 165.5
Points per set 3.4 3.7
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 # TBA - Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 15 # TBA - Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Waubonsee Community College W, 3-0 - 3 8 4 24 .167 0 0 1 0 0 2 0 6 0 6 0 11.0
Aug 22 vs. Highland Community College - Illinois W, 3-0 - 3 10 4 32 .188 0 3 2 0 0 3 0 0 0 0 0 13.0
Aug 23 vs. Indian Hills Community College L, 3-0 - 3 10 1 22 .409 0 0 3 0 0 1 0 1 0 1 0 10.5
Aug 23 at Carl Sandburg College W, 3-0 - 3 6 2 12 .333 0 0 0 0 0 0 0 0 0 0 0 6.0
Aug 28 Wallace State Community College-Hanceville L, 3-2 - 5 12 5 34 .206 0 0 0 0 0 0 1 0 0 1 0 13.0
Aug 28 Lansing Community College W, 3-1 - 4 8 7 26 .038 0 3 1 0 0 6 0 2 1 2 0 12.0
Aug 29 Vincennes University W, 3-0 - 3 5 4 16 .063 0 3 1 0 0 0 0 1 0 1 0 8.5
Aug 29 Hagerstown Community College W, 3-0 - 3 5 5 14 .000 0 1 2 0 0 0 1 1 1 2 0 7.5
Aug 30 Parkland College L, 3-0 - 3 8 4 27 .148 0 1 1 0 0 3 1 2 1 3 0 11.0
Aug 30 Jackson College W, 3-0 - 3 10 3 20 .350 0 0 1 0 0 7 0 1 0 1 0 10.5
Sep 4 at Sinclair Community College W, 3-0 - 3 13 5 31 .258 0 0 2 0 0 5 0 0 2 0 0 13.0
Sep 5 Edison Community College W, 3-0 - 3 8 1 17 .412 0 0 0 0 0 1 1 0 1 1 0 9.0
Sep 9 at Cuyahoga Community College W, 3-0 - 3 13 3 24 .417 0 0 0 0 0 5 0 0 0 0 0 13.0
Sep 11 Cincinnati State Technical & CC W, 3-1 - 4 12 2 23 .435 1 0 0 0 0 1 3 0 1 3 0 15.0
Sep 12 Columbus State Community College W, 3-0 - 3 11 0 17 .647 0 0 0 0 0 3 0 1 0 1 0 11.5
Sep 16 at Lakeland Community College W, 3-0 - 3 9 2 21 .333 0 1 2 0 0 3 0 1 0 1 0 10.5
Sep 18 vs. Des Moines Area Community College L, 3-1 - 4 16 8 46 .174 0 1 1 0 0 1 0 0 2 0 0 17.0
Sep 18 vs. Kirkwood Community College W, 3-1 - 4 16 3 37 .351 1 0 3 0 0 5 2 2 1 4 0 19.0
Sep 19 vs. Johnson County Community College L, 3-1 - 4 12 5 37 .189 0 0 0 0 0 1 0 0 1 0 0 12.0
Sep 19 vs. Iowa Central Community College W, 3-1 - 4 13 3 35 .286 0 0 0 0 0 5 2 0 0 2 0 15.0
Sep 23 at Lorain County Community College W, 3-0 - 3 9 4 32 .156 0 1 1 0 0 0 0 2 1 2 0 11.0
Sep 26 vs. McHenry County College W, 3-0 - 3 10 3 23 .304 0 0 1 0 0 2 1 0 0 1 0 11.0
Sep 26 vs. Oakland Community College W, 3-1 - 4 9 5 36 .111 0 1 2 0 0 3 0 1 1 1 0 10.5
Sep 27 vs. St. Clair County Community College W, 3-1 - 4 17 3 37 .378 0 0 1 0 0 4 0 4 2 4 0 19.0
Sep 27 vs. Kellogg Community College W, 3-0 - 3 9 1 21 .381 0 3 0 0 0 5 2 3 0 5 0 15.5
Sep 30 Sinclair Community College W, 3-2 - 5 15 7 47 .170 1 0 2 0 0 6 2 2 0 4 0 18.0
Oct 2 at Clark State Community College W, 3-0 - 3 12 2 20 .500 0 0 0 0 0 3 1 0 0 1 0 13.0
Oct 7 Cuyahoga Community College W, 3-0 - 3 9 4 18 .278 0 0 0 0 0 1 2 0 0 2 0 11.0
Oct 9 vs. Pasco-Hernando State College W, 3-0 - 3 8 4 20 .200 0 0 3 0 0 3 0 0 0 0 0 8.0
Oct 9 at Catawba Valley Community College W, 3-0 - 3 11 3 30 .267 1 0 0 0 0 2 2 1 1 3 0 13.5
Oct 10 vs. Spartanburg Methodist W, 3-0 - 3 9 5 26 .154 0 0 2 0 0 2 0 1 0 1 0 9.5
Oct 10 vs. Monroe College W, 3-1 - 4 11 5 34 .176 0 1 0 0 0 5 1 0 0 1 0 13.0
Oct 14 Lakeland Community College W, 3-0 - 3 10 7 30 .100 0 0 0 0 0 4 0 1 0 1 0 10.5
Oct 16 Lorain County Community College W, 3-0 - 3 8 3 19 .263 0 1 0 0 0 9 1 0 1 1 0 10.0
Oct 21 at Edison Community College W, 3-0 - 3 7 0 14 .500 0 1 1 0 0 1 1 1 0 2 0 9.5
Oct 23 at Columbus State Community College W, 3-0 - 3 6 4 23 .087 0 0 1 0 0 3 1 1 0 2 0 7.5
Oct 24 Kalamazoo Valley Community College W, 3-0 - 3 5 1 10 .400 0 0 1 0 0 1 2 0 1 2 0 7.0
Oct 24 St. Clair County Community College L, 3-2 - 5 20 12 58 .138 1 1 1 0 0 0 0 3 1 3 0 22.5
Oct 28 Clark State Community College W, 3-0 - 3 5 2 11 .273 0 1 2 0 0 4 1 2 1 3 0 8.0
Oct 30 at Cincinnati State Technical & CC W, 3-1 - 3 11 1 28 .357 0 0 1 0 0 3 4 2 0 6 0 16.0
Nov 6 Lakeland Community College W, 3-1 - 4 3 9 25 -.240 0 0 0 0 0 1 1 0 0 1 0 4.0
Nov 7 Cincinnati State Technical & CC W, 3-1 - 4 9 3 29 .207 0 0 0 0 0 4 2 1 1 3 0 11.5
Nov 7 Columbus State Community College W, 3-0 - 3 8 3 19 .263 0 0 0 0 0 4 1 0 1 1 0 9.0
Nov 19 vs. Kirkwood Community College L, 3-1 - 3 3 8 31 -.161 0 0 0 0 0 4 1 0 2 1 0 4.0
Nov 20 vs. Sauk Valley Community College W, 3-2 - 4 11 7 33 .121 1 0 0 0 0 3 2 2 2 4 0 14.0
Nov 20 vs. McHenry County College W, 3-2 - 5 6 3 25 .120 0 0 0 0 0 4 2 2 2 4 0 9.0
Nov 21 vs. Northeastern Oklahoma A&M College W, 3-1 - 3 19 5 43 .326 0 0 0 0 0 3 1 0 0 1 0 20.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 45 161 540 3.35 182 1173 .305 8 0.05 11 0.07 23 3 124 0.77 26 63 89 0.55 608.5 3.8
2015-16 47 161 465 2.89 185 1257 .223 6 0.04 23 0.14 0 0 136 0.84 42 47 89 0.55 553.5 3.4
Total 92 322 1005 3.12 367 2430 .263 14 0.04 34 0.11 23 3 260 0.81 68 110 178 0.55 1162.0 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 47 161 465 2.89 185 1257 .223 6 0.04 23 0.14 0 0 136 0.84 42 47 89 0.55 553.5 3.4
Conference 14 45 141 3.13 43 344 .285 2 0.04 4 0.09 0 0 45 1.00 15 11 26 0.58 165.5 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 19 67 171 2.55 82 460 .193 3 0.04 11 0.16 0 0 55 0.82 19 17 36 0.54 209.5 3.1
Away 10 30 97 3.23 26 235 .302 1 0.03 3 0.10 0 0 25 0.83 9 8 17 0.57 113.0 3.8
Neutral 18 64 197 3.08 77 562 .214 2 0.03 9 0.14 0 0 56 0.88 14 22 36 0.56 231.0 3.6
 
-
Wins 40 134 384 2.87 142 1002 .242 5 0.04 20 0.15 0 0 126 0.94 39 41 80 0.60 463.5 3.5
Losses 7 27 81 3.00 43 255 .149 1 0.04 3 0.11 0 0 10 0.37 3 6 9 0.33 90.0 3.3
 
-
August 10 33 82 2.48 39 227 .189 0 0.00 11 0.33 0 0 22 0.67 3 14 17 0.52 103.0 3.1
September 16 57 192 3.37 55 484 .283 3 0.05 7 0.12 0 0 50 0.88 13 16 29 0.51 220.0 3.9
October 14 45 132 2.93 53 341 .232 2 0.04 5 0.11 0 0 41 0.91 16 12 28 0.62 159.0 3.5
November 7 26 59 2.27 38 205 .102 1 0.04 0 0.00 0 0 23 0.88 10 5 15 0.58 71.5 2.8