Owens Community College at Carl Sandburg College
@ Wisconsin Dells, Wis
8/23/2015 at 11:00 AM
@ Wisconsin Dells, Wis
8/23/2015 at 11:00 AM
|
Owens Community College
3 |
Carl Sandburg College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Owens Community College (3-1) | 25 | 25 | 25 | 3 |
| Carl Sandburg College | 18 | 18 | 14 | 0 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 35 | .286 |
| 2 | 13 | 2 | 27 | .407 |
| 3 | 14 | 5 | 28 | .321 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 6 | 2 | 22 | .182 |
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Samantha Reer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Miranda Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Brooke Gyori | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Christine Tylutki | 3 | 0 | 0 | 5 | .000 | 17 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Annie Lindeman | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 07 | Ally Mikesell | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 08 | Erika Hartings | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Tyanna Smith | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 10 | Macy Reigelsperger | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| 12 | Abby Hesselschwardt | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 13 | Deanna Smith | 3 | 0 | 1 | 1 | -1.000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Purcell | 3 | 12 | 1 | 16 | .688 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 42 | 12 | 90 | .333 | 39 | 10 | 5 | 0 | 46 | 2 | 12 | 1 | 0 | 60.0 | ||
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenna Combs | 3 | 0 | 1 | 3 | -.333 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 |
| 4 | Nikki Scott | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| 6 | Brea Simkins | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.0 |
| 8 | Kayla Mabrey | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 10 | Megan Mixer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaylen Peterson | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5.0 |
| 15 | McKenna Weaver | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 7.0 |
| 18 | Chelsea Lesnieski | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Jordyn Cruz | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6.5 |
| 32 | Miranda Tharp | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 10 | 75 | .160 | 18 | 4 | 3 | 0 | 23 | 8 | 1 | 12 | 7 | 34.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |