Tyanna Smith #09 MB Owens Community College

m 43
k/s 1.06
h % .147
a/s 0.04
b/s 0.83
sa/s 0.00
d/s 0.27
Recent Games
Nov 7 Cincinnati State Technical & CC W, 3-1
Nov 7 Columbus State Community College W, 3-0
Nov 19 vs. Kirkwood Community College L, 3-1
Nov 20 vs. Sauk Valley Community College W, 3-2
Nov 20 vs. McHenry County College W, 3-2
Nov 21 vs. Northeastern Oklahoma A&M College W, 3-1
Statistics category Overall Conf
Matches 43 11
Sets 112 29
Kills 119 21
Kills per set 1.06 0.72
Errors 67 14
Total Attacks 353 74
Total Attacks per set 3.15 2.55
Hitting Percentage .147 .095
Assists 5 2
Assists per set 0.04 0.07
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 30 9
Digs per set 0.27 0.31
Block Solo 28 10
Block Assist 65 15
Block Total 93 25
Blocks per set 0.83 0.86
Block Errors 22 5
Ball Handling Errors 0 0
Points 179.5 38.5
Points per set 1.6 1.3
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 # TBA - Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 15 # TBA - Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Waubonsee Community College W, 3-0 - 2 2 0 2 1.000 0 0 0 0 0 2 0 4 0 4 0 4.0
Aug 22 vs. Highland Community College - Illinois W, 3-0 - 3 3 1 11 .182 0 0 0 0 0 3 0 2 0 2 0 4.0
Aug 23 vs. Indian Hills Community College L, 3-0 - 3 2 1 8 .125 0 0 0 0 0 2 0 3 1 3 0 3.5
Aug 23 at Carl Sandburg College W, 3-0 - 3 2 1 3 .333 0 0 0 0 0 1 0 3 1 3 0 3.5
Aug 28 Wallace State Community College-Hanceville L, 3-2 - 5 5 2 16 .188 0 0 0 0 0 1 2 4 1 6 0 9.0
Aug 28 Lansing Community College W, 3-1 - 3 3 2 7 .143 1 0 0 0 0 0 1 0 0 1 0 4.0
Aug 29 Vincennes University W, 3-0 - 2 2 0 3 .667 0 0 0 0 0 0 0 2 0 2 0 3.0
Aug 29 Hagerstown Community College W, 3-0 - 3 3 0 4 .750 0 0 0 0 0 2 0 3 0 3 0 4.5
Aug 30 Parkland College L, 3-0 - 3 0 1 3 -.333 0 0 0 0 0 1 0 1 0 1 0 0.5
Aug 30 Jackson College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 4 at Sinclair Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 Edison Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 9 at Cuyahoga Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 11 Cincinnati State Technical & CC W, 3-1 - 3 1 2 6 -.167 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 12 Columbus State Community College W, 3-0 - 2 1 1 5 .000 0 0 0 0 0 0 1 0 1 1 0 2.0
Sep 16 at Lakeland Community College W, 3-0 - 3 1 1 5 .000 0 0 0 0 0 2 0 4 1 4 0 3.0
Sep 18 vs. Des Moines Area Community College L, 3-1 - 3 2 5 15 -.200 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 18 vs. Kirkwood Community College W, 3-1 - 4 3 1 11 .182 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 19 vs. Johnson County Community College L, 3-1 - 1 1 4 8 -.375 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 19 vs. Iowa Central Community College W, 3-1 - 2 2 0 3 .667 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 23 at Lorain County Community College W, 3-0 - 2 0 0 2 .000 0 0 0 0 0 0 2 1 0 3 0 2.5
Sep 26 vs. McHenry County College W, 3-0 - 1 1 0 5 .200 0 0 0 0 0 0 1 0 0 1 0 2.0
Sep 26 vs. Oakland Community College W, 3-1 - 3 6 1 10 .500 0 0 0 0 0 0 2 2 0 4 0 9.0
Sep 27 vs. St. Clair County Community College W, 3-1 - 1 2 3 6 -.167 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 27 vs. Kellogg Community College W, 3-0 - 2 1 1 4 .000 0 0 0 0 0 1 1 2 0 3 0 3.0
Sep 30 Sinclair Community College W, 3-2 - 5 5 1 19 .211 0 0 0 0 0 4 1 3 0 4 0 7.5
Oct 2 at Clark State Community College W, 3-0 - 3 5 2 13 .231 1 0 0 0 0 0 0 3 0 3 0 6.5
Oct 7 Cuyahoga Community College W, 3-0 - 2 1 1 4 .000 0 0 0 0 0 0 2 0 0 2 0 3.0
Oct 9 vs. Pasco-Hernando State College W, 3-0 - 3 6 2 10 .400 0 0 0 0 0 1 1 0 0 1 0 7.0
Oct 9 at Catawba Valley Community College W, 3-0 - 3 4 3 8 .125 1 0 0 0 0 0 0 0 1 0 0 4.0
Oct 10 vs. Spartanburg Methodist W, 3-0 - 3 5 3 16 .125 0 0 0 0 0 2 1 5 3 6 0 8.5
Oct 10 vs. Monroe College W, 3-1 - 4 1 5 15 -.267 0 0 0 0 0 0 2 4 1 6 0 5.0
Oct 14 Lakeland Community College W, 3-0 - 3 1 2 6 -.167 1 0 0 0 0 1 0 1 1 1 0 1.5
Oct 16 Lorain County Community College W, 3-0 - 2 3 2 7 .143 0 0 0 0 0 0 2 2 0 4 0 6.0
Oct 21 at Edison Community College W, 3-0 - 3 4 1 7 .429 1 0 0 0 0 2 2 3 1 5 0 7.5
Oct 23 at Columbus State Community College W, 3-0 - 2 3 0 6 .500 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 24 Kalamazoo Valley Community College W, 3-0 - 2 2 0 3 .667 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 24 St. Clair County Community College L, 3-2 - 3 5 5 20 .000 0 0 0 0 0 0 0 3 0 3 0 6.5
Oct 28 Clark State Community College W, 3-0 - 2 5 2 10 .300 0 0 0 0 0 0 0 1 1 1 0 5.5
Oct 30 at Cincinnati State Technical & CC W, 3-1 - 2 1 3 7 -.286 0 0 0 0 0 0 0 0 1 0 0 1.0
Nov 6 Lakeland Community College W, 3-1 - 1 0 1 3 -.333 0 0 0 0 0 0 0 1 0 1 0 0.5
Nov 7 Cincinnati State Technical & CC W, 3-1 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 7 Columbus State Community College W, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Nov 19 vs. Kirkwood Community College L, 3-1 - 1 0 0 1 .000 0 0 0 0 0 1 1 0 0 1 0 1.0
Nov 20 vs. Sauk Valley Community College W, 3-2 - 4 14 4 29 .345 0 0 0 0 0 0 3 3 4 6 0 18.5
Nov 20 vs. McHenry County College W, 3-2 - 4 7 2 16 .313 0 0 0 0 0 1 0 1 1 1 0 7.5
Nov 21 vs. Northeastern Oklahoma A&M College W, 3-1 - 4 4 1 13 .231 0 0 0 0 0 0 2 0 2 2 0 6.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 43 112 119 1.06 67 353 .147 5 0.04 0 0.00 0 0 30 0.27 28 65 93 0.83 179.5 1.6
2016-17 46 149 356 2.39 83 663 .412 10 0.07 19 0.13 27 2 69 0.46 28 180 208 1.40 493.0 3.3
Total 89 261 475 1.82 150 1016 .320 15 0.06 19 0.07 27 2 99 0.38 56 245 301 1.15 672.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 112 119 1.06 67 353 .147 5 0.04 0 0.00 0 0 30 0.27 28 65 93 0.83 179.5 1.6
Conference 11 29 21 0.72 14 74 .095 2 0.07 0 0.00 0 0 9 0.31 10 15 25 0.86 38.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 17 43 37 0.86 22 119 .126 2 0.05 0 0.00 0 0 10 0.23 9 22 31 0.72 57.0 1.3
Away 8 21 20 0.95 11 51 .176 3 0.14 0 0.00 0 0 5 0.24 4 15 19 0.90 31.5 1.5
Neutral 18 48 62 1.29 34 183 .153 0 0.00 0 0.00 0 0 15 0.31 15 28 43 0.90 91.0 1.9
 
-
Wins 36 93 104 1.12 49 282 .195 5 0.05 0 0.00 0 0 24 0.26 25 54 79 0.85 156.0 1.7
Losses 7 19 15 0.79 18 71 -.042 0 0.00 0 0.00 0 0 6 0.32 3 11 14 0.74 23.5 1.2
 
-
August 9 27 22 0.81 8 57 .246 1 0.04 0 0.00 0 0 12 0.44 3 22 25 0.93 36.0 1.3
September 13 32 26 0.81 20 99 .061 0 0.00 0 0.00 0 0 9 0.28 9 14 23 0.72 42.0 1.3
October 14 37 46 1.24 31 132 .114 4 0.11 0 0.00 0 0 7 0.19 10 23 33 0.89 67.5 1.8
November 7 16 25 1.56 8 65 .262 0 0.00 0 0.00 0 0 2 0.13 6 6 12 0.75 34.0 2.1