Brooke Gyori #03 DS Owens Community College

m 47
k/s 0.10
h % .019
a/s 0.46
b/s 0.01
sa/s 0.54
d/s 5.81
Recent Games
Nov 7 Cincinnati State Technical & CC W, 3-1
Nov 7 Columbus State Community College W, 3-0
Nov 19 vs. Kirkwood Community College L, 3-1
Nov 20 vs. Sauk Valley Community College W, 3-2
Nov 20 vs. McHenry County College W, 3-2
Nov 21 vs. Northeastern Oklahoma A&M College W, 3-1
Statistics category Overall Conf
Matches 47 14
Sets 162 45
Kills 16 3
Kills per set 0.10 0.07
Errors 14 2
Total Attacks 108 19
Total Attacks per set 0.67 0.42
Hitting Percentage .019 .053
Assists 75 24
Assists per set 0.46 0.53
Service Total Attempts 0 0
Service Aces 87 28
Service Errors 44 15
Service Aces per set 0.54 0.62
Receptions 0 0
Reception Errors 0 0
Digs 942 292
Digs per set 5.81 6.49
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 2 1
Ball Handling Errors 0 0
Points 103.5 31.0
Points per set 0.6 0.7
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 # TBA - Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 15 # TBA - Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Waubonsee Community College W, 3-0 - 3 0 0 3 .000 3 1 2 0 0 10 0 0 0 0 0 1.0
Aug 22 vs. Highland Community College - Illinois W, 3-0 - 3 0 1 3 -.333 1 5 0 0 0 18 0 0 0 0 0 5.0
Aug 23 vs. Indian Hills Community College L, 3-0 - 3 0 0 0 - 1 0 0 0 0 13 0 0 0 0 0 0.0
Aug 23 at Carl Sandburg College W, 3-0 - 3 0 0 1 .000 0 5 0 0 0 14 0 0 0 0 0 5.0
Aug 28 Wallace State Community College-Hanceville L, 3-2 - 5 0 0 2 .000 2 2 0 0 0 14 0 0 0 0 0 2.0
Aug 28 Lansing Community College W, 3-1 - 4 2 0 2 1.000 0 1 1 0 0 23 0 0 0 0 0 3.0
Aug 29 Vincennes University W, 3-0 - 3 0 0 0 - 1 1 0 0 0 12 0 0 0 0 0 1.0
Aug 29 Hagerstown Community College W, 3-0 - 3 1 0 2 .500 2 8 2 0 0 5 0 0 0 0 0 9.0
Aug 30 Parkland College L, 3-0 - 3 1 1 2 .000 1 1 0 0 0 10 0 0 0 0 0 2.0
Aug 30 Jackson College W, 3-0 - 3 2 0 4 .500 1 3 1 0 0 15 0 0 0 0 0 5.0
Sep 4 at Sinclair Community College W, 3-0 - 3 1 0 1 1.000 1 0 0 0 0 29 0 0 0 0 0 1.0
Sep 5 Edison Community College W, 3-0 - 3 1 0 3 .333 2 2 1 0 0 7 0 0 0 0 0 3.0
Sep 9 at Cuyahoga Community College W, 3-0 - 3 0 0 1 .000 3 1 0 0 0 10 0 0 0 0 0 1.0
Sep 11 Cincinnati State Technical & CC W, 3-1 - 4 0 0 3 .000 1 4 1 0 0 19 0 0 0 0 0 4.0
Sep 12 Columbus State Community College W, 3-0 - 3 0 0 0 - 3 3 2 0 0 12 0 0 0 0 0 3.0
Sep 16 at Lakeland Community College W, 3-0 - 3 0 1 3 -.333 0 2 0 0 0 25 0 0 0 0 0 2.0
Sep 18 vs. Des Moines Area Community College L, 3-1 - 4 0 1 4 -.250 2 2 0 0 0 35 0 0 0 0 0 2.0
Sep 18 vs. Kirkwood Community College W, 3-1 - 4 2 0 3 .667 2 1 2 0 0 17 0 0 0 0 0 3.0
Sep 19 vs. Johnson County Community College L, 3-1 - 4 0 0 3 .000 3 0 1 0 0 20 0 0 0 0 0 0.0
Sep 19 vs. Iowa Central Community College W, 3-1 - 4 0 2 4 -.500 3 3 1 0 0 23 0 0 0 0 0 3.0
Sep 23 at Lorain County Community College W, 3-0 - 3 0 0 1 .000 1 1 2 0 0 22 0 0 1 0 0 1.0
Sep 26 vs. McHenry County College W, 3-0 - 3 2 0 3 .667 0 4 3 0 0 15 0 0 0 0 0 6.0
Sep 26 vs. Oakland Community College W, 3-1 - 4 0 2 6 -.333 2 1 1 0 0 20 0 0 0 0 0 1.0
Sep 27 vs. St. Clair County Community College W, 3-1 - 4 0 0 2 .000 2 3 1 0 0 23 0 0 0 0 0 3.0
Sep 27 vs. Kellogg Community College W, 3-0 - 3 0 0 1 .000 0 2 1 0 0 20 0 0 0 0 0 2.0
Sep 30 Sinclair Community College W, 3-2 - 5 1 1 2 .000 3 0 1 0 0 39 0 0 0 0 0 1.0
Oct 2 at Clark State Community College W, 3-0 - 3 0 0 3 .000 4 1 1 0 0 11 0 0 0 0 0 1.0
Oct 7 Cuyahoga Community College W, 3-0 - 3 0 0 2 .000 3 4 1 0 0 28 0 0 0 0 0 4.0
Oct 9 vs. Pasco-Hernando State College W, 3-0 - 3 0 0 2 .000 1 3 1 0 0 19 0 0 0 0 0 3.0
Oct 9 at Catawba Valley Community College W, 3-0 - 3 1 0 2 .500 0 0 0 0 0 23 0 0 0 0 0 1.0
Oct 10 vs. Spartanburg Methodist W, 3-0 - 3 0 0 2 .000 1 3 1 0 0 23 0 0 0 0 0 3.0
Oct 10 vs. Monroe College W, 3-1 - 4 0 1 2 -.500 2 1 0 0 0 27 0 0 0 0 0 1.0
Oct 14 Lakeland Community College W, 3-0 - 3 0 0 1 .000 3 0 0 0 0 22 0 0 0 0 0 0.0
Oct 16 Lorain County Community College W, 3-0 - 3 0 0 0 - 0 0 1 0 0 19 0 0 0 0 0 0.0
Oct 21 at Edison Community College W, 3-0 - 3 0 0 0 - 0 4 3 0 0 7 0 0 0 0 0 4.0
Oct 23 at Columbus State Community College W, 3-0 - 3 0 0 0 - 2 2 2 0 0 23 0 0 0 0 0 2.0
Oct 24 Kalamazoo Valley Community College W, 3-0 - 3 0 0 1 .000 2 1 2 0 0 11 0 0 0 0 0 1.0
Oct 24 St. Clair County Community College L, 3-2 - 5 0 0 2 .000 3 1 0 0 0 33 0 0 0 0 0 1.0
Oct 28 Clark State Community College W, 3-0 - 3 0 0 0 - 1 0 1 0 0 16 0 0 0 0 0 0.0
Oct 30 at Cincinnati State Technical & CC W, 3-1 - 3 0 0 2 .000 2 5 1 0 0 30 0 0 0 0 0 5.0
Nov 6 Lakeland Community College W, 3-1 - 4 0 2 5 -.400 1 2 0 0 0 18 0 1 0 1 0 2.5
Nov 7 Cincinnati State Technical & CC W, 3-1 - 4 1 0 4 .250 4 0 2 0 0 26 0 0 0 0 0 1.0
Nov 7 Columbus State Community College W, 3-0 - 3 0 0 0 - 0 1 1 0 0 23 0 0 0 0 0 1.0
Nov 19 vs. Kirkwood Community College L, 3-1 - 3 1 0 7 .143 1 1 2 0 0 27 0 0 1 0 0 2.0
Nov 20 vs. Sauk Valley Community College W, 3-2 - 4 0 1 8 -.125 1 0 1 0 0 34 0 0 0 0 0 0.0
Nov 20 vs. McHenry County College W, 3-2 - 5 0 1 3 -.333 0 1 1 0 0 24 0 0 0 0 0 1.0
Nov 21 vs. Northeastern Oklahoma A&M College W, 3-1 - 4 0 0 3 .000 4 1 0 0 0 28 0 0 0 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 47 162 16 0.10 14 108 .019 75 0.46 87 0.54 0 0 942 5.81 0 1 1 0.01 103.5 0.6
2016-17 46 150 18 0.12 14 83 .048 86 0.57 61 0.41 212 6 736 4.91 0 0 0 0.00 79.0 0.5
Total 93 312 34 0.11 28 191 .031 161 0.52 148 0.47 212 6 1678 5.38 0 1 1 0.00 182.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 47 162 16 0.10 14 108 .019 75 0.46 87 0.54 0 0 942 5.81 0 1 1 0.01 103.5 0.6
Conference 14 45 3 0.07 2 19 .053 24 0.53 28 0.62 0 0 292 6.49 0 0 0 0.00 31.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 19 67 9 0.13 4 35 .143 33 0.49 34 0.51 0 0 352 5.25 0 1 1 0.01 43.5 0.6
Away 10 30 2 0.07 1 14 .071 13 0.43 21 0.70 0 0 194 6.47 0 0 0 0.00 23.0 0.8
Neutral 18 65 5 0.08 9 59 -.068 29 0.45 32 0.49 0 0 396 6.09 0 0 0 0.00 37.0 0.6
 
-
Wins 40 135 14 0.10 12 88 .023 62 0.46 80 0.59 0 0 790 5.85 0 1 1 0.01 94.5 0.7
Losses 7 27 2 0.07 2 20 .000 13 0.48 7 0.26 0 0 152 5.63 0 0 0 0.00 9.0 0.3
 
-
August 10 33 6 0.18 2 19 .211 12 0.36 27 0.82 0 0 134 4.06 0 0 0 0.00 33.0 1.0
September 16 57 7 0.12 7 40 .000 28 0.49 29 0.51 0 0 336 5.89 0 0 0 0.00 36.0 0.6
October 14 45 1 0.02 1 19 .000 24 0.53 25 0.56 0 0 292 6.49 0 0 0 0.00 26.0 0.6
November 7 27 2 0.07 4 30 -.067 11 0.41 6 0.22 0 0 180 6.67 0 1 1 0.04 8.5 0.3