Vincennes University at Owens Community College
@ Toledo, OH
8/29/2015 at 1:30 PM
@ Toledo, OH
8/29/2015 at 1:30 PM
|
Vincennes University
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vincennes University | 13 | 14 | 10 | 0 |
| Owens Community College (5-2) | 25 | 25 | 25 | 3 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 21 | .000 |
| 2 | 4 | 6 | 18 | -.111 |
| 3 | 3 | 4 | 18 | -.056 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 11 | 6 | 24 | .208 |
| 3 | 9 | 2 | 24 | .292 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsay Persico | 3 | 5 | 7 | 16 | -.125 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Lyndsey Carrico | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Juma Armando | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Lauren Comer | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Wray | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brianna Burgess | 3 | 1 | 3 | 5 | -.400 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2.5 |
| 11 | Megan Judge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sheila Morris-Rogers | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 13 | Lauren Charlton | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kassidie Hayes | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Jordan Sprinkle | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| Totals | 14 | 17 | 55 | -.055 | 14 | 2 | 6 | 9 | 5 | 1 | 12 | 1 | 3 | 23.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Samantha Reer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Miranda Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Brooke Gyori | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Christine Tylutki | 3 | 0 | 0 | 0 | .000 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Annie Lindeman | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Ally Mikesell | 3 | 4 | 2 | 10 | .200 | 1 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 08 | Erika Hartings | 3 | 5 | 4 | 16 | .062 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 09 | Tyanna Smith | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Macy Reigelsperger | 3 | 10 | 4 | 21 | .286 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 14.0 |
| 12 | Abby Hesselschwardt | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Deanna Smith | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Purcell | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 32 | 12 | 72 | .278 | 28 | 12 | 3 | 0 | 39 | 3 | 12 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:35 |