Cuyahoga Community College at Owens Community College
@ Toledo, OH
10/7/2015 at 5:00 PM
@ Toledo, OH
10/7/2015 at 5:00 PM
|
Cuyahoga Community College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyahoga Community College | 6 | 9 | 16 | 0 |
| Owens Community College (23-5, 9-0 OCCAC) | 25 | 25 | 25 | 3 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 28 | .464 |
| 2 | 12 | 1 | 27 | .407 |
| 3 | 14 | 5 | 33 | .273 |
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Hoffman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abbi Tarski * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 5.5 |
| 4 | Holley Hoffman * | 3 | 7 | 3 | 23 | .174 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Rachel Geis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Kasulones * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2.5 |
| 10 | Ashia Patterson * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bethany weisenseel * | 3 | 1 | 3 | 14 | -.143 | 9 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ashley Moga * | 3 | 1 | 6 | 9 | -.556 | 0 | 2 | 1 | 6 | 2 | 1 | 0 | 3 | 0 | 4.0 |
| Totals | 15 | 18 | 78 | -.038 | 13 | 2 | 3 | 13 | 40 | 3 | 2 | 5 | 0 | 21.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Samantha Reer | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Miranda Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Brooke Gyori | 3 | 0 | 0 | 2 | .000 | 3 | 4 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Christine Tylutki | 3 | 1 | 2 | 6 | -.167 | 15 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 2.5 |
| 06 | Annie Lindeman | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Ally Mikesell | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Erika Hartings | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 09 | Tyanna Smith | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Macy Reigelsperger | 3 | 14 | 0 | 22 | .636 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 16.0 |
| 12 | Abby Hesselschwardt | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Deanna Smith | 3 | 0 | 0 | 1 | .000 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Taylor Purcell | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| Totals | 42 | 9 | 88 | .375 | 39 | 6 | 2 | 0 | 65 | 7 | 4 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:56 |
* = Starter