Owens Community College at Cuyahoga Community College
@ Cleveland, OH
9/9/2015 at 5:00 PM
@ Cleveland, OH
9/9/2015 at 5:00 PM
|
Owens Community College
3 |
Cuyahoga Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Owens Community College (10-3, 3-0) | 25 | 25 | 25 | 3 |
| Cuyahoga Community College | 23 | 8 | 15 | 0 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 33 | .182 |
| 2 | 13 | 1 | 23 | .522 |
| 3 | 18 | 3 | 33 | .455 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Samantha Reer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Brooke Gyori | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Christine Tylutki | 3 | 2 | 2 | 7 | .000 | 13 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 6.0 |
| 06 | Annie Lindeman | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Ally Mikesell | 3 | 3 | 2 | 7 | .143 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Erika Hartings | 3 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Macy Reigelsperger | 3 | 7 | 1 | 20 | .300 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 9.5 |
| 12 | Abby Hesselschwardt | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 7.0 |
| 13 | Deanna Smith | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Purcell | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 45 | 12 | 89 | .371 | 41 | 9 | 2 | 0 | 49 | 3 | 6 | 3 | 0 | 60.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Hoffman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abbi Tarski * | 3 | 6 | 3 | 29 | .103 | 0 | 0 | 1 | 3 | 6 | 0 | 4 | 3 | 0 | 8.0 |
| 4 | Holley Hoffman * | 3 | 6 | 3 | 29 | .103 | 13 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 7.0 |
| 5 | Rachel Geis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Kasulones * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 7.0 |
| 8 | Cheyenne Blaine | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Ashia Patterson | 2 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Daesia Avery * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 7.0 |
| 12 | Bethany weisenseel * | 3 | 2 | 0 | 5 | .400 | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ashley Moga * | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 25 | 11 | 102 | .137 | 20 | 2 | 5 | 15 | 45 | 10 | 7 | 10 | 0 | 40.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:55 |
* = Starter