Summer Sweeting #3 S Owens Community College

m 46
k/s 0.22
h % .469
a/s 6.48
b/s 0.07
sa/s 0.59
d/s 1.22
Recent Games
Nov 2 vs. Sandhills Community College W, 3-0
Nov 3 at Butler County Community College - PA W, 3-0
Nov 3 vs. Lorain County Community College W, 3-0
Nov 8 Queensborough Community College W, 3-0
Nov 9 Rochester Community and Technical College W, 3-0
Nov 10 Eastfield College W, 3-2
Statistics category Overall Conf
Matches 46 16
Sets 153 50
Kills 33 13
Kills per set 0.22 0.26
Errors 3 1
Total Attacks 64 24
Total Attacks per set 0.42 0.48
Hitting Percentage .469 .500
Assists 991 347
Assists per set 6.48 6.94
Service Total Attempts 75 0
Service Aces 91 38
Service Errors 65 18
Service Aces per set 0.59 0.76
Receptions 4 2
Reception Errors 0 0
Digs 187 41
Digs per set 1.22 0.82
Block Solo 3 1
Block Assist 7 3
Block Total 10 4
Blocks per set 0.07 0.08
Block Errors 0 0
Ball Handling Errors 11 6
Points 130.5 53.5
Points per set 0.9 1.1
Matches started 45 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 # Henry Ford College   - - - - - - - - - - - - - - - - - -
Aug 18 # Henry Ford College   - - - - - - - - - - - - - - - - - -
Aug 18 # Kalamazoo Valley Community College   - - - - - - - - - - - - - - - - - -
Aug 18 # Jackson College   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Iowa Central Community College L, 3-1 1 4 0 1 1 -1.000 19 1 1 0 0 5 0 0 0 0 0 1.0
Aug 24 vs. North Iowa Area Community College W, 3-0 1 3 0 0 0 - 22 1 2 0 0 1 0 0 0 0 0 1.0
Aug 25 vs. Rock Valley College W, 3-0 1 3 0 0 0 - 17 1 1 0 0 5 0 0 0 0 1 1.0
Aug 25 vs. Madison College W, 3-0 1 3 0 0 0 - 15 1 0 0 0 2 0 0 0 0 0 1.0
Aug 29 Lorain County Community College W, 3-0 1 3 1 0 1 1.000 22 1 2 1 0 2 0 0 0 0 0 2.0
Aug 31 Muskegon Community College W, 3-1 1 4 0 0 0 - 20 0 4 0 0 2 0 0 0 0 0 0.0
Aug 31 vs. Oakland Community College W, 3-0 1 3 1 0 2 .500 19 2 2 0 0 2 0 0 0 0 0 3.0
Aug 31 Kalamazoo Valley Community College W, 3-0 1 3 0 0 0 - 23 0 1 0 0 6 0 0 0 0 0 0.0
Sep 1 St. Clair County Community College W, 3-0 1 3 0 0 1 .000 20 3 2 0 0 5 1 0 0 1 0 4.0
Sep 1 Kellogg Community College W, 3-0 1 3 0 0 0 - 20 3 1 0 0 2 0 0 0 0 1 3.0
Sep 2 Waubonsee Community College W, 3-1 1 4 0 0 0 - 29 2 3 0 0 11 0 0 0 0 0 2.0
Sep 2 vs. Hagerstown Community College W, 3-0 1 3 0 0 0 - 20 7 2 0 0 2 0 0 0 0 1 7.0
Sep 5 Lakeland Community College W, 3-0 1 3 1 0 1 1.000 21 2 2 0 0 2 0 0 0 0 0 3.0
Sep 12 at Cuyahoga Community College W, 3-0 1 3 1 0 1 1.000 22 2 1 0 0 0 0 0 0 0 0 3.0
Sep 14 Hocking College W, 3-0 - 3 0 0 0 - 19 4 1 0 0 1 0 0 0 0 0 4.0
Sep 15 Columbus State Community College W, 3-1 1 4 0 0 0 - 25 0 2 1 0 3 0 0 0 0 1 0.0
Sep 15 College of DuPage W, 3-1 1 4 1 0 1 1.000 15 1 0 0 0 4 0 0 0 0 0 2.0
Sep 15 Schoolcraft College W, 3-0 1 3 1 0 1 1.000 9 3 1 0 0 0 0 0 0 0 0 4.0
Sep 19 Edison Community College W, 3-0 1 3 0 0 0 - 22 4 0 0 0 6 0 0 0 0 1 4.0
Sep 22 vs. Des Moines Area Community College W, 3-1 1 4 1 0 1 1.000 35 3 3 0 0 4 0 0 0 0 2 4.0
Sep 22 vs. Illinois Central College L, 3-1 1 4 1 0 1 1.000 28 3 4 0 0 6 0 0 0 0 0 4.0
Sep 23 at Parkland College L, 3-0 1 3 1 0 4 .250 19 0 1 0 0 3 0 0 0 0 0 1.0
Sep 23 vs. McHenry County College W, 3-1 1 4 0 0 0 - 23 2 0 0 0 6 0 0 0 0 0 2.0
Sep 26 at Sinclair Community College W, 3-0 1 3 0 0 1 .000 20 0 1 0 0 1 0 0 0 0 0 0.0
Sep 28 at Clark State Community College W, 3-0 1 3 0 0 0 - 25 2 1 0 0 0 0 0 0 0 0 2.0
Oct 3 at Lorain County Community College W, 3-1 1 4 2 0 4 .500 27 2 2 0 0 3 0 0 0 0 2 4.0
Oct 5 vs. St. Johns River State College L, 3-1 1 4 1 0 2 .500 18 0 3 0 0 8 0 0 0 0 0 1.0
Oct 5 at Catawba Valley Community College W, 3-0 1 3 0 0 1 .000 19 1 0 0 0 5 0 0 0 0 0 1.0
Oct 5 vs. Bob Jones W, 3-2 1 5 1 0 2 .500 27 0 0 0 0 13 0 0 0 0 0 1.0
Oct 6 vs. Wallace State Community College-Hanceville L, 3-1 1 4 2 0 3 .667 33 1 1 0 0 4 0 0 0 0 0 3.0
Oct 6 vs. Pasco-Hernando State College L, 3-0 1 3 1 0 2 .500 19 0 0 0 0 1 0 1 0 1 0 1.5
Oct 10 at Edison Community College W, 3-0 1 3 1 0 3 .333 26 0 2 0 0 11 0 0 0 0 0 1.0
Oct 12 Clark State Community College W, 3-0 1 3 0 0 0 - 17 3 0 0 0 5 0 0 0 0 0 3.0
Oct 13 Sinclair Community College W, 3-0 1 3 2 0 2 1.000 18 2 1 0 0 0 0 0 0 0 2 4.0
Oct 17 Cuyahoga Community College W, 3-0 1 3 1 0 2 .500 19 1 0 0 0 0 0 1 0 1 0 2.5
Oct 19 at Columbus State Community College W, 3-0 1 3 2 0 2 1.000 19 1 2 0 0 3 0 2 0 2 0 4.0
Oct 20 at Hocking College W, 3-0 1 3 2 1 6 .167 23 7 1 0 0 1 1 0 0 1 0 10.0
Oct 24 at Lakeland Community College W, 3-0 1 3 0 0 1 .000 22 7 0 0 0 3 0 0 0 0 0 7.0
Oct 27 Lorain County Community College W, 3-0 1 3 0 0 1 .000 20 1 2 0 0 6 0 1 0 1 0 1.5
Nov 2 vs. Anne Arundel Community College W, 3-0 1 3 3 0 3 1.000 15 2 0 0 0 5 0 0 0 0 0 5.0
Nov 2 vs. Sandhills Community College W, 3-0 1 3 1 0 3 .333 32 3 2 0 0 5 0 2 0 2 0 5.0
Nov 3 at Butler County Community College - PA W, 3-0 1 3 0 0 1 .000 15 2 1 0 0 2 0 0 0 0 0 2.0
Nov 3 vs. Lorain County Community College W, 3-0 1 3 0 0 1 .000 23 2 1 0 0 5 1 0 0 1 0 3.0
Nov 8 Queensborough Community College W, 3-0 1 3 1 0 1 1.000 21 3 2 0 0 5 0 0 0 0 0 4.0
Nov 9 Rochester Community and Technical College W, 3-0 1 3 2 1 4 .250 20 3 2 1 0 11 0 0 0 0 0 5.0
Nov 10 Eastfield College W, 3-2 1 5 2 0 4 .500 29 2 5 1 0 10 0 0 0 0 0 4.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 41 134 2 0.01 2 8 .000 697 5.20 29 0.22 0 1 182 1.36 0 0 0 0.00 31.0 0.2
2018-19 46 153 33 0.22 3 64 .469 991 6.48 91 0.59 4 0 187 1.22 3 7 10 0.07 130.5 0.9
Total 87 287 35 0.12 5 72 .417 1688 5.88 120 0.42 4 1 369 1.29 3 7 10 0.03 161.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 46 153 33 0.22 3 64 .469 991 6.48 91 0.59 4 0 187 1.22 3 7 10 0.07 130.5 0.9
Conference 16 50 13 0.26 1 24 .500 347 6.94 38 0.76 2 0 41 0.82 1 3 4 0.08 53.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 19 63 12 0.19 1 19 .579 389 6.17 38 0.60 4 0 81 1.29 1 2 3 0.05 52.0 0.8
Away 11 34 9 0.26 1 24 .333 237 6.97 24 0.71 0 0 32 0.94 1 2 3 0.09 35.0 1.0
Neutral 16 56 12 0.21 1 21 .524 365 6.52 29 0.52 0 0 74 1.32 1 3 4 0.07 43.5 0.8
 
-
Wins 40 131 27 0.21 2 51 .490 855 6.53 86 0.66 4 0 160 1.22 3 6 9 0.07 119.0 0.9
Losses 6 22 6 0.27 1 13 .385 136 6.18 5 0.23 0 0 27 1.23 0 1 1 0.05 11.5 0.5
 
-
August 8 26 2 0.08 1 4 .250 157 6.04 7 0.27 1 0 25 0.96 0 0 0 0.00 9.0 0.3
September 17 57 7 0.12 0 12 .583 372 6.53 41 0.72 1 0 56 0.98 1 0 1 0.02 49.0 0.9
October 14 47 15 0.32 1 31 .452 307 6.53 26 0.55 0 0 63 1.34 1 5 6 0.13 44.5 0.9
November 7 23 9 0.39 1 17 .471 155 6.74 17 0.74 2 0 43 1.87 1 2 3 0.13 28.0 1.2