Cuyahoga Community College at Owens Community College
@ Owens
10/17/2018 at 6:00 PM
@ Owens
10/17/2018 at 6:00 PM
|
Cuyahoga Community College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyahoga Community College | 12 | 15 | 19 | 0 |
| Owens Community College (29-6, 13-0) | 25 | 25 | 25 | 3 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 24 | .000 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 8 | 3 | 28 | .179 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 |
| 2 | 13 | 6 | 37 | .189 |
| 3 | 15 | 6 | 38 | .237 |
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | SHAYNLA JOHNSON | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | MARIAH KESS | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | SARAH LEIGHLIGHTER * | 3 | 4 | 5 | 25 | -.040 | 0 | 1 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | TIONNE EL-AMIN * | 3 | 11 | 4 | 33 | .212 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 12.0 |
| 6 | LILLY HOFFMAN * | 3 | 0 | 0 | 5 | .000 | 22 | 1 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 1.5 |
| 7 | KMARI DATES * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 4.0 |
| 9 | MADDY RICE * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ARIEL GAINES * | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 11 | ABIGAIL NOLA | 1 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 89 | .101 | 24 | 2 | 1 | 8 | 39 | 1 | 8 | 6 | 0 | 31.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mornay McBroom | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Kayla Bekier * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Summer Sweeting * | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Kiah Wendel | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kara Schafer | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Allemeier | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kara Evers * | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 10 | Ella Delamotte | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kennedy Ames * | 3 | 6 | 1 | 12 | .417 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | McKinsey Finnen | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shyah Wheeler * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Carlie Bengela | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Michaela Eisenhauer * | 3 | 10 | 2 | 19 | .421 | 0 | 3 | 1 | 0 | 7 | 0 | 6 | 0 | 0 | 16.0 |
| Totals | 40 | 12 | 89 | .315 | 36 | 8 | 2 | 0 | 30 | 1 | 15 | 0 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter