Kara Evers #9 RS Owens Community College

m 46
k/s 2.54
h % .311
a/s 0.03
b/s 0.69
sa/s 0.07
d/s 0.16
Recent Games
Nov 2 vs. Sandhills Community College W, 3-0
Nov 3 at Butler County Community College - PA W, 3-0
Nov 3 vs. Lorain County Community College W, 3-0
Nov 8 Queensborough Community College W, 3-0
Nov 9 Rochester Community and Technical College W, 3-0
Nov 10 Eastfield College W, 3-2
Statistics category Overall Conf
Matches 46 16
Sets 147 47
Kills 374 127
Kills per set 2.54 2.70
Errors 138 52
Total Attacks 759 254
Total Attacks per set 5.16 5.40
Hitting Percentage .311 .295
Assists 5 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 11 3
Service Errors 9 5
Service Aces per set 0.07 0.06
Receptions 22 6
Reception Errors 1 0
Digs 24 6
Digs per set 0.16 0.13
Block Solo 24 6
Block Assist 78 23
Block Total 102 29
Blocks per set 0.69 0.62
Block Errors 21 6
Ball Handling Errors 1 0
Points 448.0 147.5
Points per set 3.0 3.1
Matches started 40 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 # Henry Ford College   - - - - - - - - - - - - - - - - - -
Aug 18 # Henry Ford College   - - - - - - - - - - - - - - - - - -
Aug 18 # Kalamazoo Valley Community College   - - - - - - - - - - - - - - - - - -
Aug 18 # Jackson College   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Iowa Central Community College L, 3-1 - 4 7 3 10 .400 0 0 0 0 0 0 1 1 0 2 0 8.5
Aug 24 vs. North Iowa Area Community College W, 3-0 - 3 8 3 16 .313 0 0 0 0 0 0 0 0 0 0 0 8.0
Aug 25 vs. Rock Valley College W, 3-0 - 3 4 3 13 .077 0 0 0 0 0 1 0 0 0 0 0 4.0
Aug 25 vs. Madison College W, 3-0 - 3 13 0 16 .813 0 0 0 1 1 1 2 1 0 3 0 15.5
Aug 29 Lorain County Community College W, 3-0 1 3 6 1 12 .417 0 0 0 0 0 0 0 1 0 1 0 6.5
Aug 31 Muskegon Community College W, 3-1 1 4 10 2 21 .381 0 0 0 0 0 1 0 2 0 2 0 11.0
Aug 31 vs. Oakland Community College W, 3-0 1 2 11 0 14 .786 0 0 0 1 0 0 0 1 0 1 0 11.5
Aug 31 Kalamazoo Valley Community College W, 3-0 1 2 6 1 11 .455 0 1 0 0 0 0 0 3 0 3 0 8.5
Sep 1 St. Clair County Community College W, 3-0 1 3 8 1 11 .636 0 0 0 0 0 1 1 1 1 2 0 9.5
Sep 1 Kellogg Community College W, 3-0 1 3 8 2 16 .375 0 0 0 0 0 0 0 4 0 4 0 10.0
Sep 2 Waubonsee Community College W, 3-1 1 4 14 5 23 .391 0 0 0 0 0 2 0 4 2 4 0 16.0
Sep 2 vs. Hagerstown Community College W, 3-0 1 3 7 1 10 .600 0 0 0 0 0 0 1 1 0 2 0 8.5
Sep 5 Lakeland Community College W, 3-0 1 3 7 3 12 .333 0 0 0 0 0 0 1 1 1 2 0 8.5
Sep 12 at Cuyahoga Community College W, 3-0 1 3 7 7 23 .000 0 0 1 0 0 0 0 2 2 2 0 8.0
Sep 14 Hocking College W, 3-0 1 3 4 3 8 .125 0 0 0 4 0 0 1 0 0 1 0 5.0
Sep 15 Columbus State Community College W, 3-1 1 4 11 5 16 .375 0 0 0 0 0 0 1 2 0 3 0 13.0
Sep 15 College of DuPage W, 3-1 1 3 5 3 11 .182 0 2 0 0 0 0 1 0 0 1 0 8.0
Sep 15 Schoolcraft College W, 3-0 1 3 2 1 5 .200 0 3 1 1 0 0 1 1 0 2 0 6.5
Sep 19 Edison Community College W, 3-0 1 3 10 2 13 .615 0 0 1 0 0 0 1 1 1 2 0 11.5
Sep 22 vs. Des Moines Area Community College W, 3-1 1 4 13 2 22 .500 0 0 0 1 0 0 0 2 2 2 0 14.0
Sep 22 vs. Illinois Central College L, 3-1 1 4 8 4 21 .190 0 0 0 0 0 3 3 5 2 8 0 13.5
Sep 23 at Parkland College L, 3-0 1 3 4 4 13 .000 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 23 vs. McHenry County College W, 3-1 1 4 11 4 19 .368 0 0 0 1 0 1 1 4 0 5 0 14.0
Sep 26 at Sinclair Community College W, 3-0 1 3 9 3 15 .400 0 2 1 0 0 0 0 0 1 0 0 11.0
Sep 28 at Clark State Community College W, 3-0 1 3 6 2 11 .364 0 0 0 0 0 0 0 2 0 2 0 7.0
Oct 3 at Lorain County Community College W, 3-1 1 4 8 8 29 .000 0 0 0 1 0 2 1 1 0 2 0 9.5
Oct 5 vs. St. Johns River State College L, 3-1 - 4 14 9 36 .139 0 0 1 0 0 0 1 3 2 4 0 16.5
Oct 5 at Catawba Valley Community College W, 3-0 - 3 7 3 18 .222 0 0 0 0 0 0 1 1 1 2 0 8.5
Oct 5 vs. Bob Jones W, 3-2 1 5 15 5 36 .278 0 2 0 9 0 2 0 1 1 1 0 17.5
Oct 6 vs. Wallace State Community College-Hanceville L, 3-1 1 4 11 6 30 .167 0 0 1 0 0 0 1 1 1 2 1 12.5
Oct 6 vs. Pasco-Hernando State College L, 3-0 1 3 6 2 12 .333 0 0 1 2 0 1 1 2 2 3 0 8.0
Oct 10 at Edison Community College W, 3-0 1 3 14 4 30 .333 0 0 0 0 0 1 0 2 0 2 0 15.0
Oct 12 Clark State Community College W, 3-0 1 2 7 2 10 .500 0 0 0 0 0 0 0 1 0 1 0 7.5
Oct 13 Sinclair Community College W, 3-0 1 3 4 3 16 .063 0 0 0 0 0 1 0 3 0 3 0 5.5
Oct 17 Cuyahoga Community College W, 3-0 1 3 11 5 23 .261 0 0 1 0 0 2 1 3 0 4 0 13.5
Oct 19 at Columbus State Community College W, 3-0 1 3 11 4 18 .389 0 0 0 1 0 0 0 2 1 2 0 12.0
Oct 20 at Hocking College W, 3-0 1 1 4 0 4 1.000 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 24 at Lakeland Community College W, 3-0 1 3 8 0 14 .571 1 1 1 0 0 0 0 1 0 1 0 9.5
Oct 27 Lorain County Community College W, 3-0 1 3 9 2 22 .318 0 0 0 0 0 2 0 4 0 4 0 11.0
Nov 2 vs. Anne Arundel Community College W, 3-0 1 3 5 6 13 -.077 0 0 0 0 0 0 0 1 0 1 0 5.5
Nov 2 vs. Sandhills Community College W, 3-0 1 3 7 3 12 .333 0 0 0 0 0 0 1 1 1 2 0 8.5
Nov 3 at Butler County Community College - PA W, 3-0 1 3 7 2 9 .556 4 0 0 0 0 0 0 3 0 3 0 8.5
Nov 3 vs. Lorain County Community College W, 3-0 1 3 7 1 13 .462 0 0 0 0 0 0 1 0 0 1 0 8.0
Nov 8 Queensborough Community College W, 3-0 1 3 6 1 14 .357 0 0 0 0 0 0 0 2 0 2 0 7.0
Nov 9 Rochester Community and Technical College W, 3-0 1 3 5 3 10 .200 0 0 0 0 0 1 0 3 0 3 0 6.5
Nov 10 Eastfield College W, 3-2 1 5 9 4 28 .179 0 0 0 0 0 2 1 2 0 3 0 11.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 46 147 374 2.54 138 759 .311 5 0.03 11 0.07 22 1 24 0.16 24 78 102 0.69 448.0 3.0
Total 46 147 374 2.54 138 759 .311 5 0.03 11 0.07 22 1 24 0.16 24 78 102 0.69 448.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 46 147 374 2.54 138 759 .311 5 0.03 11 0.07 22 1 24 0.16 24 78 102 0.69 448.0 3.0
Conference 16 47 127 2.70 52 254 .295 1 0.02 3 0.06 6 0 6 0.13 6 23 29 0.62 147.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 19 60 142 2.37 49 282 .330 0 0.00 6 0.10 5 0 12 0.20 9 38 47 0.78 176.0 2.9
Away 11 32 85 2.66 37 184 .261 5 0.16 3 0.09 2 0 3 0.09 2 16 18 0.56 98.0 3.1
Neutral 16 55 147 2.67 52 293 .324 0 0.00 2 0.04 15 1 9 0.16 13 24 37 0.67 174.0 3.2
 
-
Wins 40 125 324 2.59 110 637 .336 5 0.04 11 0.09 20 1 20 0.16 17 65 82 0.66 384.5 3.1
Losses 6 22 50 2.27 28 122 .180 0 0.00 0 0.00 2 0 4 0.18 7 13 20 0.91 63.5 2.9
 
-
August 8 24 65 2.71 13 113 .460 0 0.00 1 0.04 2 1 3 0.13 3 9 12 0.50 73.5 3.1
September 17 56 134 2.39 52 249 .329 0 0.00 7 0.13 7 0 7 0.13 12 31 43 0.77 168.5 3.0
October 14 44 129 2.93 53 298 .255 1 0.02 3 0.07 13 0 11 0.25 6 26 32 0.73 151.0 3.4
November 7 23 46 2.00 20 99 .263 4 0.17 0 0.00 0 0 3 0.13 3 12 15 0.65 55.0 2.4