Owens Community College at Edison Community College
@ edison
10/10/2018 at 6:00 PM
@ edison
10/10/2018 at 6:00 PM
|
Owens Community College
3 |
Edison Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Owens Community College | 25 | 25 | 25 | 3 |
| Edison Community College | 15 | 18 | 23 | 0 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 29 | .379 |
| 2 | 14 | 9 | 39 | .128 |
| 3 | 15 | 7 | 49 | .163 |
Edison Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Bekier * | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Summer Sweeting * | 3 | 1 | 0 | 3 | .333 | 26 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kiah Wendel | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kara Schafer | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kara Evers * | 3 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 12 | Kennedy Ames * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 16 | 1 | 3 | 0 | 0 | 7.5 |
| 14 | Shyah Wheeler * | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3.5 |
| 15 | Carlie Bengela | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Michaela Eisenhauer * | 3 | 10 | 5 | 25 | .200 | 0 | 1 | 1 | 0 | 13 | 1 | 5 | 0 | 0 | 14.5 |
| Totals | 42 | 18 | 117 | .205 | 36 | 4 | 4 | 0 | 61 | 3 | 14 | 1 | 0 | 56.0 | ||
Edison Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noel Ufferman * | 3 | 2 | 1 | 9 | .111 | 26 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 2 | 3.0 |
| 2 | Whitney Pleiman | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Camille Odle * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reagan Morrett | 3 | 4 | 4 | 25 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 6.0 |
| 5 | Kelsey Peters | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miranda Hickey * | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 10.5 |
| 11 | Vanessa Winner * | 3 | 8 | 4 | 35 | .114 | 0 | 0 | 0 | 5 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Kathryn Lee * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 3 | 4 | 0 | 5.5 |
| 13 | Aimee Powell * | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 5.5 |
| Totals | 27 | 21 | 129 | .047 | 30 | 1 | 5 | 11 | 78 | 0 | 24 | 8 | 3 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter