Olivia Hermiller #16 RS Owens Community College

m 42
k/s 1.10
h % .208
a/s 0.02
b/s 0.39
sa/s 0.02
d/s 0.44
Recent Games
Nov 5 vs. Sinclair Community College W, 3-0
Nov 5 vs. Sinclair Community College W, 3-0
Nov 17 vs. Potomac State College of WVU W, 3-0
Nov 17 vs. Sauk Valley Community College W, 3-0
Nov 18 vs. Lincoln Land Community College L, 3-0
Nov 19 vs. Catawba Valley Community College W, 3-2
Statistics category Overall Conf
Matches 42 14
Sets 84 25
Kills 92 27
Kills per set 1.10 1.08
Errors 42 15
Total Attacks 240 66
Total Attacks per set 2.86 2.64
Hitting Percentage .208 .182
Assists 2 1
Assists per set 0.02 0.04
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 5 4
Service Aces per set 0.02 0.00
Receptions 18 3
Reception Errors 2 2
Digs 37 13
Digs per set 0.44 0.52
Block Solo 5 2
Block Assist 28 8
Block Total 33 10
Blocks per set 0.39 0.40
Block Errors 10 4
Ball Handling Errors 1 0
Points 113.0 33.0
Points per set 1.3 1.3
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 20 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Rochester Community and Technical College W, 3-0 - 3 2 2 8 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Aug 27 vs. Sauk Valley Community College W, 3-1 - 3 3 4 12 -.083 0 0 0 2 0 4 0 1 2 1 0 3.5
Aug 28 vs. Indian Hills Community College L, 3-1 - 4 4 2 10 .200 0 0 0 0 0 0 0 1 0 1 0 4.5
Aug 28 vs. Lake Michigan College W, 3-0 - 3 3 2 11 .091 0 2 0 0 0 0 0 1 0 1 0 5.5
Aug 31 at Columbus State Community College W, 3-0 - 2 1 1 5 .000 0 0 0 1 0 0 1 0 0 1 0 2.0
Sep 2 Vincennes University L, 3-2 - 4 3 2 7 .143 1 0 0 1 0 0 0 0 0 0 0 3.0
Sep 2 McHenry County College W, 3-0 - 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 3 Muskegon Community College W, 3-0 - 2 1 0 5 .200 0 0 0 2 0 1 0 1 0 1 0 1.5
Sep 3 Schoolcraft College W, 3-1 - 3 0 0 2 .000 0 0 0 2 0 0 0 4 1 4 0 2.0
Sep 4 Monroe College W, 3-1 - 2 4 0 9 .444 0 0 0 0 0 2 0 2 1 2 0 5.0
Sep 4 Macomb Community College W, 3-0 - 2 3 0 5 .600 0 0 0 3 0 1 0 1 1 1 0 3.5
Sep 7 at Cuyahoga Community College W, 3-0 - 2 3 0 3 1.000 0 0 0 2 2 0 0 0 0 0 0 3.0
Sep 14 Lorain County Community College W, 3-0 - 2 1 1 3 .000 0 0 0 0 0 0 0 1 1 1 0 1.5
Sep 16 Sinclair Community College W, 3-0 - 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 17 Cincinnati State Technical & CC W, 3-0 - 2 3 2 8 .125 0 0 2 0 0 4 0 3 1 3 0 4.5
Sep 21 Lakeland Community College W, 3-0 - 2 4 1 8 .375 0 0 0 0 0 3 0 0 0 0 0 4.0
Sep 24 vs. Des Moines Area Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 vs. Kirkwood Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 25 at Parkland College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 25 vs. Rend Lake College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 at Edison Community College W, 3-0 - 2 1 1 2 .000 0 0 1 0 0 0 0 0 0 0 0 1.0
Oct 1 vs. St. Clair County Community College W, 3-0 - 2 4 0 7 .571 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 1 vs. Waubonsee Community College W, 3-0 - 2 3 2 7 .143 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 2 vs. Kalamazoo Valley Community College W, 3-0 - 2 2 2 4 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 2 at Grand Rapids Community College W, 3-0 - 1 4 0 4 1.000 0 0 0 0 0 2 0 1 0 1 0 4.5
Oct 5 Cuyahoga Community College W, 3-0 - 2 0 1 2 -.500 0 0 0 0 0 0 0 0 1 0 0 0.0
Oct 7 at Catawba Valley Community College W, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 7 vs. Wallace State Community College-Hanceville L, 3-0 - 2 2 0 9 .222 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 7 vs. Northern Virginia Community College W, 3-0 - 1 3 0 4 .750 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 8 vs. Monroe College W, 3-0 - 3 2 1 8 .125 0 0 0 0 0 1 0 3 0 3 0 3.5
Oct 8 vs. Spartanburg Methodist W, 3-0 - 3 4 0 11 .364 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 14 Columbus State Community College W, 3-1 - 2 4 2 10 .200 0 0 0 0 0 1 0 1 1 1 0 4.5
Oct 15 St. Clair County Community College W, 3-1 - 2 3 1 8 .250 0 0 0 0 0 1 1 0 0 1 1 4.0
Oct 19 at Lakeland Community College W, 3-0 - 1 0 3 3 -1.000 0 0 1 0 0 0 0 1 0 1 0 0.5
Oct 21 at Sinclair Community College W, 3-0 - 1 2 0 3 .667 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 22 at Cincinnati State Technical & CC W, 3-0 - 2 3 0 8 .375 1 0 0 0 0 0 0 0 0 0 0 3.0
Oct 22 vs. Henry Ford College W, 3-0 - 2 1 1 6 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 26 at Lorain County Community College W, 3-0 - 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 28 Edison Community College W, 3-0 - 2 3 1 6 .333 0 0 0 0 0 4 1 1 0 2 0 4.5
Nov 4 vs. Cuyahoga Community College W, 3-0 - 2 3 1 6 .333 0 0 0 0 0 1 1 0 0 1 0 4.0
Nov 5 vs. Sinclair Community College W, 3-0 - 1 3 1 4 .500 0 0 0 0 0 1 0 0 0 0 0 3.0
Nov 5 vs. Sinclair Community College W, 3-0 - 1 0 0 1 .000 0 0 1 0 0 0 0 0 1 0 0 0.0
Nov 17 vs. Potomac State College of WVU W, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 17 vs. Sauk Valley Community College W, 3-0 - 2 4 1 11 .273 0 0 0 2 0 2 1 0 0 1 0 5.0
Nov 18 vs. Lincoln Land Community College L, 3-0 - 2 1 1 5 .000 0 0 0 3 0 3 0 0 0 0 0 1.0
Nov 19 vs. Catawba Valley Community College W, 3-2 - 2 2 3 5 -.200 0 0 0 0 0 0 0 0 0 0 0 2.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 42 84 92 1.10 42 240 .208 2 0.02 2 0.02 18 2 37 0.44 5 28 33 0.39 113.0 1.3
2017-18 41 109 241 2.21 58 537 .341 7 0.06 1 0.01 45 3 38 0.35 8 49 57 0.52 274.5 2.5
Total 83 193 333 1.73 100 777 .300 9 0.05 3 0.02 63 5 75 0.39 13 77 90 0.47 387.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 84 92 1.10 42 240 .208 2 0.02 2 0.02 18 2 37 0.44 5 28 33 0.39 113.0 1.3
Conference 14 25 27 1.08 15 66 .182 1 0.04 0 0.00 3 2 13 0.52 2 8 10 0.40 33.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 29 32 1.10 11 79 .266 1 0.03 0 0.00 8 0 17 0.59 2 14 16 0.55 41.0 1.4
Away 9 14 14 1.00 7 31 .226 1 0.07 0 0.00 3 2 3 0.21 1 3 4 0.29 16.5 1.2
Neutral 19 41 46 1.12 24 130 .169 0 0.00 2 0.05 7 0 17 0.41 2 11 13 0.32 55.5 1.4
 
-
Wins 38 72 82 1.14 37 209 .215 1 0.01 2 0.03 14 2 33 0.46 5 27 32 0.44 102.5 1.4
Losses 4 12 10 0.83 5 31 .161 1 0.08 0 0.00 4 0 4 0.33 0 1 1 0.08 10.5 0.9
 
-
August 5 15 13 0.87 11 46 .043 0 0.00 2 0.13 3 0 4 0.27 1 4 5 0.33 18.0 1.2
September 12 25 26 1.04 7 58 .328 1 0.04 0 0.00 10 2 11 0.44 0 12 12 0.48 32.0 1.3
October 18 33 40 1.21 16 103 .233 1 0.03 0 0.00 0 0 15 0.45 2 12 14 0.42 48.0 1.5
November 7 11 13 1.18 8 33 .152 0 0.00 0 0.00 5 0 7 0.64 2 0 2 0.18 15.0 1.4