Sinclair Community College at Owens Community College
@ Toledo, OH
9/16/2016 at 6:00 PM
@ Toledo, OH
9/16/2016 at 6:00 PM
|
Sinclair Community College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sinclair Community College (8-5, 1-1 OCCAC) | 11 | 16 | 21 | 0 |
| Owens Community College (12-2, 3-0 OCCAC) | 25 | 25 | 25 | 3 |
Sinclair Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 27 | .111 |
| 2 | 7 | 2 | 36 | .139 |
| 3 | 12 | 5 | 31 | .226 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 27 | .519 |
| 2 | 15 | 5 | 28 | .357 |
| 3 | 11 | 3 | 19 | .421 |
Sinclair Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caroline Smith * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0.5 |
| 4 | Morgan Leeson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abigail Bertke * | 3 | 3 | 1 | 8 | .250 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 6.0 |
| 7 | Sarah Bettinger * | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Lauren Roetgerman * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | Chelsea Anderson | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | AjA Howard * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0.5 |
| 13 | Meg Reineke * | 3 | 11 | 4 | 41 | .171 | 0 | 0 | 2 | 17 | 12 | 1 | 1 | 0 | 0 | 12.5 |
| 17 | Emily Witker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 25 | Brooke Artz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 10 | 95 | .158 | 25 | 0 | 6 | 32 | 48 | 3 | 6 | 9 | 4 | 31.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Niki Polce | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooke Gyori * | 3 | 1 | 1 | 3 | .000 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Christine Tylutki * | 3 | 6 | 1 | 10 | .500 | 14 | 1 | 2 | 0 | 11 | 0 | 1 | 2 | 1 | 7.5 |
| 6 | Annie Lindeman | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Tyanna Smith * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
| 10 | Devon Heitkamp | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Carrigan Gray * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Erika Angstmann * | 3 | 13 | 0 | 17 | .765 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 15 | Ashley Pleiman * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Olivia Hermiller | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 10 | 74 | .432 | 37 | 8 | 3 | 0 | 41 | 0 | 7 | 4 | 1 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 375 Time: |
* = Starter