Sinclair Community College vs. Owens Community College
@ Toledo, OH
11/5/2016 at 11:00 AM
@ Toledo, OH
11/5/2016 at 11:00 AM
|
Sinclair Community College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sinclair Community College (25-7) | 10 | 25 | 17 | 0 |
| Owens Community College (37-4) | 25 | 27 | 25 | 3 |
Sinclair Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 27 | .000 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 7 | 1 | 26 | .231 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 22 | .455 |
| 2 | 15 | 11 | 32 | .125 |
| 3 | 28 | 14 | 54 | .259 |
Sinclair Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caroline Smith * | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Morgan Leeson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abigail Bertke * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2.0 |
| 7 | Sarah Bettinger * | 3 | 3 | 1 | 17 | .118 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 8 | Lauren Roetgerman * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 5 | 0 | 3.0 |
| 11 | AjA Howard * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 0 | 5.0 |
| 13 | Meg Reineke * | 3 | 10 | 6 | 38 | .105 | 1 | 0 | 1 | 1 | 19 | 1 | 2 | 9 | 0 | 12.0 |
| Totals | 20 | 11 | 89 | .101 | 18 | 4 | 6 | 9 | 47 | 2 | 8 | 29 | 0 | 30.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Niki Polce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Gyori | 3 | 0 | 2 | 3 | -.667 | 3 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Christine Tylutki | 3 | 9 | 1 | 11 | .727 | 23 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 1 | 10.5 |
| 6 | Annie Lindeman | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Tyanna Smith | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Devon Heitkamp | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 10.0 |
| 13 | Carrigan Gray | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erika Angstmann | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 9.0 |
| 15 | Ashley Pleiman | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 9.5 |
| 16 | Olivia Hermiller | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 18 | 80 | .338 | 44 | 2 | 5 | 0 | 52 | 3 | 17 | 1 | 2 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter