Devon Heitkamp #10 MB Owens Community College

m 46
k/s 1.91
h % .260
a/s 0.02
b/s 1.03
sa/s 0.07
d/s 0.35
Recent Games
Nov 5 vs. Sinclair Community College W, 3-0
Nov 5 vs. Sinclair Community College W, 3-0
Nov 17 vs. Potomac State College of WVU W, 3-0
Nov 17 vs. Sauk Valley Community College W, 3-0
Nov 18 vs. Lincoln Land Community College L, 3-0
Nov 19 vs. Catawba Valley Community College W, 3-2
Statistics category Overall Conf
Matches 46 14
Sets 150 43
Kills 287 95
Kills per set 1.91 2.21
Errors 133 42
Total Attacks 592 190
Total Attacks per set 3.95 4.42
Hitting Percentage .260 .279
Assists 3 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 10 2
Service Errors 7 3
Service Aces per set 0.07 0.05
Receptions 8 3
Reception Errors 2 1
Digs 53 19
Digs per set 0.35 0.44
Block Solo 15 6
Block Assist 139 44
Block Total 154 50
Blocks per set 1.03 1.16
Block Errors 24 7
Ball Handling Errors 2 0
Points 381.5 125.0
Points per set 2.5 2.9
Matches started 13 3
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 20 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Rochester Community and Technical College W, 3-0 1 3 9 6 19 .158 0 0 0 0 0 2 0 3 0 3 0 10.5
Aug 27 vs. Sauk Valley Community College W, 3-1 1 4 9 2 25 .280 0 0 0 0 0 3 1 1 2 2 0 10.5
Aug 28 vs. Indian Hills Community College L, 3-1 1 4 7 5 19 .105 0 0 1 0 0 1 0 2 0 2 0 8.0
Aug 28 vs. Lake Michigan College W, 3-0 1 3 8 3 13 .385 0 2 0 0 0 1 2 2 1 4 0 13.0
Aug 31 at Columbus State Community College W, 3-0 1 3 7 6 20 .050 0 0 0 1 1 5 0 4 1 4 0 9.0
Sep 2 Vincennes University L, 3-2 1 5 6 5 15 .067 1 1 0 3 1 1 0 2 0 2 0 8.0
Sep 2 McHenry County College W, 3-0 1 3 4 0 9 .444 0 1 0 1 0 0 1 1 0 2 0 6.5
Sep 3 Muskegon Community College W, 3-0 1 3 4 5 13 -.077 0 0 0 0 0 0 0 3 0 3 0 5.5
Sep 3 Schoolcraft College W, 3-1 1 4 9 3 17 .353 1 2 0 0 0 1 0 3 0 3 0 12.5
Sep 4 Monroe College W, 3-1 - 4 13 5 20 .400 1 0 0 0 0 2 0 5 2 5 0 15.5
Sep 4 Macomb Community College W, 3-0 1 3 2 4 8 -.250 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 7 at Cuyahoga Community College W, 3-0 1 3 6 3 14 .214 0 0 0 2 0 2 0 1 0 1 0 6.5
Sep 14 Lorain County Community College W, 3-0 1 3 7 4 15 .200 0 1 1 0 0 1 0 6 1 6 0 11.0
Sep 16 Sinclair Community College W, 3-0 - 3 8 3 14 .357 0 0 0 0 0 0 0 0 0 0 0 8.0
Sep 17 Cincinnati State Technical & CC W, 3-0 - 3 4 3 12 .083 0 0 0 0 0 0 0 3 0 3 0 5.5
Sep 21 Lakeland Community College W, 3-0 - 3 7 3 12 .333 0 0 0 0 0 1 0 4 1 4 0 9.0
Sep 24 vs. Des Moines Area Community College W, 3-0 - 3 3 4 10 -.100 0 1 1 0 0 1 0 5 0 5 0 6.5
Sep 24 vs. Kirkwood Community College W, 3-0 - 3 7 1 10 .600 0 0 0 0 0 3 0 1 1 1 0 7.5
Sep 25 at Parkland College L, 3-0 - 3 6 2 11 .364 0 1 0 0 0 1 0 3 0 3 0 8.5
Sep 25 vs. Rend Lake College W, 3-0 - 3 7 2 12 .417 0 0 1 0 0 1 1 2 0 3 0 9.0
Sep 28 at Edison Community College W, 3-0 - 3 8 1 12 .583 0 1 1 0 0 0 0 0 0 0 0 9.0
Oct 1 vs. St. Clair County Community College W, 3-0 - 3 5 1 9 .444 0 0 0 0 0 0 0 5 2 5 1 7.5
Oct 1 vs. Waubonsee Community College W, 3-0 - 3 5 3 10 .200 0 0 0 0 0 0 0 2 2 2 0 6.0
Oct 2 vs. Kalamazoo Valley Community College W, 3-0 - 3 3 2 6 .167 0 0 0 0 0 0 0 1 2 1 0 3.5
Oct 2 at Grand Rapids Community College W, 3-0 - 3 2 1 4 .250 0 0 0 0 0 1 0 4 0 4 0 4.0
Oct 5 Cuyahoga Community College W, 3-0 - 3 5 1 6 .667 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 7 at Catawba Valley Community College W, 3-2 - 5 3 1 8 .250 0 0 0 0 0 1 1 6 0 7 0 7.0
Oct 7 vs. Wallace State Community College-Hanceville L, 3-0 - 3 2 1 7 .143 0 0 0 0 0 0 0 2 0 2 0 3.0
Oct 7 vs. Northern Virginia Community College W, 3-0 - 3 8 1 11 .636 0 0 0 0 0 1 0 4 0 4 0 10.0
Oct 8 vs. Monroe College W, 3-0 - 3 5 2 8 .375 0 0 0 0 0 1 0 5 0 5 0 7.5
Oct 8 vs. Spartanburg Methodist W, 3-0 - 3 7 1 9 .667 0 0 1 0 0 3 0 2 0 2 0 8.0
Oct 14 Columbus State Community College W, 3-1 - 4 6 5 17 .059 0 0 1 0 0 0 1 7 1 8 0 10.5
Oct 15 St. Clair County Community College W, 3-1 - 4 6 2 10 .400 0 0 0 0 0 1 0 3 0 3 0 7.5
Oct 19 at Lakeland Community College W, 3-0 - 3 13 4 22 .409 0 0 0 0 0 1 2 2 0 4 0 16.0
Oct 21 at Sinclair Community College W, 3-0 - 3 8 1 10 .700 0 0 0 0 0 1 0 3 0 3 0 9.5
Oct 22 at Cincinnati State Technical & CC W, 3-0 - 3 4 2 11 .182 0 0 0 0 0 5 0 0 2 0 0 4.0
Oct 22 vs. Henry Ford College W, 3-0 - 3 6 3 13 .231 0 0 0 0 0 2 0 4 0 4 0 8.0
Oct 26 at Lorain County Community College W, 3-0 - 3 6 3 13 .231 0 0 0 0 0 0 3 9 1 12 0 13.5
Oct 28 Edison Community College W, 3-0 - 3 6 3 12 .250 0 0 0 0 0 3 0 4 0 4 0 8.0
Nov 4 vs. Cuyahoga Community College W, 3-0 - 3 5 3 12 .167 0 0 0 0 0 1 0 4 0 4 0 7.0
Nov 5 vs. Sinclair Community College W, 3-0 - 3 6 4 11 .182 0 0 0 0 0 2 1 6 1 7 0 10.0
Nov 5 vs. Sinclair Community College W, 3-0 - 3 5 6 18 -.056 0 0 0 0 0 2 1 3 1 4 1 7.5
Nov 17 vs. Potomac State College of WVU W, 3-0 - 3 9 6 18 .167 0 0 0 0 0 0 0 2 0 2 0 10.0
Nov 17 vs. Sauk Valley Community College W, 3-0 - 3 7 2 16 .313 0 0 0 1 0 0 0 1 2 1 0 7.5
Nov 18 vs. Lincoln Land Community College L, 3-0 - 3 6 3 16 .188 0 0 0 0 0 1 0 2 0 2 0 7.0
Nov 19 vs. Catawba Valley Community College W, 3-2 1 5 8 2 15 .400 0 0 0 0 0 1 1 5 1 6 0 11.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 46 150 287 1.91 133 592 .260 3 0.02 10 0.07 8 2 53 0.35 15 139 154 1.03 381.5 2.5
2017-18 41 131 345 2.63 139 692 .298 6 0.05 1 0.01 9 0 24 0.18 13 114 127 0.97 416.0 3.2
Total 87 281 632 2.25 272 1284 .280 9 0.03 11 0.04 17 2 77 0.27 28 253 281 1.00 797.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 46 150 287 1.91 133 592 .260 3 0.02 10 0.07 8 2 53 0.35 15 139 154 1.03 381.5 2.5
Conference 14 43 95 2.21 42 190 .279 0 0.00 2 0.05 3 1 19 0.44 6 44 50 1.16 125.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 48 87 1.81 46 180 .228 3 0.06 5 0.10 4 1 10 0.21 2 43 45 0.94 115.5 2.4
Away 10 32 63 1.97 24 125 .312 0 0.00 2 0.06 3 1 17 0.53 6 32 38 1.19 87.0 2.7
Neutral 22 70 137 1.96 63 287 .258 0 0.00 3 0.04 1 0 26 0.37 7 64 71 1.01 179.0 2.6
 
-
Wins 41 132 260 1.97 117 524 .273 2 0.02 8 0.06 5 1 49 0.37 15 128 143 1.08 347.0 2.6
Losses 5 18 27 1.50 16 68 .162 1 0.06 2 0.11 3 1 4 0.22 0 11 11 0.61 34.5 1.9
 
-
August 5 17 40 2.35 22 96 .188 0 0.00 2 0.12 1 1 12 0.71 3 12 15 0.88 51.0 3.0
September 16 52 101 1.94 48 204 .260 3 0.06 8 0.15 6 1 14 0.27 2 40 42 0.81 131.0 2.5
October 18 58 100 1.72 37 186 .339 0 0.00 0 0.00 0 0 20 0.34 7 64 71 1.22 139.0 2.4
November 7 23 46 2.00 26 106 .189 0 0.00 0 0.00 1 0 7 0.30 3 23 26 1.13 60.5 2.6