Brooke Gyori #3 DS Owens Community College

m 46
k/s 0.12
h % .048
a/s 0.57
b/s 0.00
sa/s 0.41
d/s 4.91
Recent Games
Nov 5 vs. Sinclair Community College W, 3-0
Nov 5 vs. Sinclair Community College W, 3-0
Nov 17 vs. Potomac State College of WVU W, 3-0
Nov 17 vs. Sauk Valley Community College W, 3-0
Nov 18 vs. Lincoln Land Community College L, 3-0
Nov 19 vs. Catawba Valley Community College W, 3-2
Statistics category Overall Conf
Matches 46 14
Sets 150 43
Kills 18 8
Kills per set 0.12 0.19
Errors 14 5
Total Attacks 83 22
Total Attacks per set 0.55 0.51
Hitting Percentage .048 .136
Assists 86 25
Assists per set 0.57 0.58
Service Total Attempts 0 0
Service Aces 61 20
Service Errors 33 10
Service Aces per set 0.41 0.47
Receptions 212 27
Reception Errors 6 0
Digs 736 206
Digs per set 4.91 4.79
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 5 2
Points 79.0 28.0
Points per set 0.5 0.7
Matches started 4 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 20 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Rochester Community and Technical College W, 3-0 - 3 1 0 2 .500 0 0 2 9 0 18 0 0 0 0 0 1.0
Aug 27 vs. Sauk Valley Community College W, 3-1 - 4 0 0 0 - 0 4 1 18 0 12 0 0 0 0 0 4.0
Aug 28 vs. Indian Hills Community College L, 3-1 - 4 0 0 0 - 3 0 0 25 1 15 0 0 0 0 0 0.0
Aug 28 vs. Lake Michigan College W, 3-0 - 3 0 0 0 - 1 2 1 9 1 9 0 0 0 0 0 2.0
Aug 31 at Columbus State Community College W, 3-0 - 3 0 0 0 - 2 0 0 13 0 12 0 0 0 0 0 0.0
Sep 2 Vincennes University L, 3-2 - 5 0 0 2 .000 0 2 1 18 2 20 0 0 0 0 0 2.0
Sep 2 McHenry County College W, 3-0 - 3 0 0 1 .000 3 3 1 11 0 9 0 0 0 0 0 3.0
Sep 3 Muskegon Community College W, 3-0 - 3 0 1 1 -1.000 4 1 0 16 0 9 0 0 0 0 0 1.0
Sep 3 Schoolcraft College W, 3-1 - 4 0 1 2 -.500 0 0 1 11 0 9 0 0 0 0 0 0.0
Sep 4 Monroe College W, 3-1 - 4 1 1 2 .000 3 3 0 0 0 22 0 0 0 0 0 4.0
Sep 4 Macomb Community College W, 3-0 - 3 0 1 1 -1.000 1 1 0 9 0 9 0 0 0 0 0 1.0
Sep 7 at Cuyahoga Community College W, 3-0 - 3 0 0 0 - 1 2 2 14 0 15 0 0 0 0 1 2.0
Sep 14 Lorain County Community College W, 3-0 1 3 0 0 1 .000 3 7 1 0 0 12 0 0 0 0 0 7.0
Sep 16 Sinclair Community College W, 3-0 1 3 1 1 3 .000 1 3 0 0 0 14 0 0 0 0 0 4.0
Sep 17 Cincinnati State Technical & CC W, 3-0 1 3 0 0 1 .000 0 1 2 0 0 17 0 0 0 0 0 1.0
Sep 21 Lakeland Community College W, 3-0 1 3 1 0 2 .500 2 1 2 0 0 13 0 0 0 0 0 2.0
Sep 24 vs. Des Moines Area Community College W, 3-0 - 3 1 0 2 .500 3 2 2 0 0 15 0 0 0 0 0 3.0
Sep 24 vs. Kirkwood Community College W, 3-0 - 3 0 0 3 .000 2 1 1 0 0 17 0 0 0 0 0 1.0
Sep 25 at Parkland College L, 3-0 - 3 0 0 2 .000 1 0 0 0 0 10 0 0 0 0 1 0.0
Sep 25 vs. Rend Lake College W, 3-0 - 3 0 0 1 .000 5 0 0 0 0 17 0 0 0 0 1 0.0
Sep 28 at Edison Community College W, 3-0 - 3 0 0 1 .000 3 1 1 0 0 16 0 0 0 0 0 1.0
Oct 1 vs. St. Clair County Community College W, 3-0 - 3 1 0 2 .500 2 1 1 0 0 18 0 0 0 0 0 2.0
Oct 1 vs. Waubonsee Community College W, 3-0 - 3 0 0 1 .000 1 1 0 0 0 18 0 0 0 0 0 1.0
Oct 2 vs. Kalamazoo Valley Community College W, 3-0 - 3 1 1 2 .000 2 0 0 0 0 10 0 0 0 0 0 1.0
Oct 2 at Grand Rapids Community College W, 3-0 - 3 0 0 2 .000 2 2 1 0 0 19 0 0 0 0 1 2.0
Oct 5 Cuyahoga Community College W, 3-0 - 3 0 0 2 .000 1 2 0 0 0 9 0 0 0 0 1 2.0
Oct 7 at Catawba Valley Community College W, 3-2 - 5 0 0 4 .000 2 1 0 0 0 32 0 0 0 0 0 1.0
Oct 7 vs. Wallace State Community College-Hanceville L, 3-0 - 3 1 1 4 .000 3 2 0 0 0 16 0 0 0 0 0 3.0
Oct 7 vs. Northern Virginia Community College W, 3-0 - 3 0 0 0 - 1 2 2 0 0 15 0 0 0 0 0 2.0
Oct 8 vs. Monroe College W, 3-0 - 3 0 0 2 .000 1 1 2 0 0 21 0 0 0 0 0 1.0
Oct 8 vs. Spartanburg Methodist W, 3-0 - 3 0 0 3 .000 2 2 1 0 0 15 0 0 0 0 0 2.0
Oct 14 Columbus State Community College W, 3-1 - 4 0 0 1 .000 5 0 1 0 0 22 0 0 0 0 0 0.0
Oct 15 St. Clair County Community College W, 3-1 - 4 1 0 2 .500 2 4 1 0 0 22 0 0 0 0 0 5.0
Oct 19 at Lakeland Community College W, 3-0 - 3 3 1 4 .500 3 0 0 0 0 23 0 0 0 0 0 3.0
Oct 21 at Sinclair Community College W, 3-0 - 3 0 1 1 -1.000 2 0 0 0 0 7 0 0 0 0 0 0.0
Oct 22 at Cincinnati State Technical & CC W, 3-0 - 3 1 0 1 1.000 1 2 0 0 0 17 0 0 0 0 0 3.0
Oct 22 vs. Henry Ford College W, 3-0 - 3 0 0 0 - 2 0 1 0 0 6 0 0 0 0 0 0.0
Oct 26 at Lorain County Community College W, 3-0 - 3 0 0 1 .000 1 0 1 0 0 15 0 0 0 0 0 0.0
Oct 28 Edison Community College W, 3-0 - 3 2 2 4 .000 0 1 0 0 0 14 0 0 0 0 0 3.0
Nov 4 vs. Cuyahoga Community College W, 3-0 - 3 0 0 0 - 1 1 1 0 0 20 0 0 0 0 0 1.0
Nov 5 vs. Sinclair Community College W, 3-0 - 3 0 2 3 -.667 3 1 0 0 0 20 0 0 0 0 0 1.0
Nov 5 vs. Sinclair Community College W, 3-0 - 3 1 0 2 .500 1 0 0 0 0 18 0 0 0 0 0 1.0
Nov 17 vs. Potomac State College of WVU W, 3-0 - 3 0 0 0 - 3 3 1 21 0 15 0 0 0 0 0 3.0
Nov 17 vs. Sauk Valley Community College W, 3-0 - 3 1 1 6 .000 4 0 0 22 0 22 0 0 0 0 0 1.0
Nov 18 vs. Lincoln Land Community College L, 3-0 - 3 0 0 4 .000 1 1 0 16 2 24 0 0 0 0 0 1.0
Nov 19 vs. Catawba Valley Community College W, 3-2 - 5 1 0 5 .200 2 0 2 0 0 28 0 0 0 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 47 162 16 0.10 14 108 .019 75 0.46 87 0.54 0 0 942 5.81 0 1 1 0.01 103.5 0.6
2016-17 46 150 18 0.12 14 83 .048 86 0.57 61 0.41 212 6 736 4.91 0 0 0 0.00 79.0 0.5
Total 93 312 34 0.11 28 191 .031 161 0.52 148 0.47 212 6 1678 5.38 0 1 1 0.00 182.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 46 150 18 0.12 14 83 .048 86 0.57 61 0.41 212 6 736 4.91 0 0 0 0.00 79.0 0.5
Conference 14 43 8 0.19 5 22 .136 25 0.58 20 0.47 27 0 206 4.79 0 0 0 0.00 28.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 48 6 0.13 7 25 -.040 25 0.52 29 0.60 65 2 201 4.19 0 0 0 0.00 35.0 0.7
Away 10 32 4 0.13 2 16 .125 18 0.56 8 0.25 27 0 166 5.19 0 0 0 0.00 12.0 0.4
Neutral 22 70 8 0.11 5 42 .071 43 0.61 24 0.34 120 4 369 5.27 0 0 0 0.00 32.0 0.5
 
-
Wins 41 132 17 0.13 13 71 .056 78 0.59 56 0.42 153 1 651 4.93 0 0 0 0.00 73.0 0.6
Losses 5 18 1 0.06 1 12 .000 8 0.44 5 0.28 59 5 85 4.72 0 0 0 0.00 6.0 0.3
 
-
August 5 17 1 0.06 0 2 .500 6 0.35 6 0.35 74 2 66 3.88 0 0 0 0.00 7.0 0.4
September 16 52 4 0.08 5 25 -.040 32 0.62 28 0.54 79 2 224 4.31 0 0 0 0.00 32.0 0.6
October 18 58 10 0.17 6 36 .111 33 0.57 21 0.36 0 0 299 5.16 0 0 0 0.00 31.0 0.5
November 7 23 3 0.13 3 20 .000 15 0.65 6 0.26 59 2 147 6.39 0 0 0 0.00 9.0 0.4