Owens Community College at Lakeland Community College
@ Lakeland
10/19/2022 at 6:00 PM
@ Lakeland
10/19/2022 at 6:00 PM
|
Owens Community College
3 |
Lakeland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Owens Community College (22-5, 11-1) | 25 | 25 | 25 | 3 |
| Lakeland Community College | 17 | 5 | 19 | 0 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 12 | 1 | 18 | .611 |
| 3 | 14 | 7 | 38 | .184 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rheanna Patterson | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ava Sholtis * | 3 | 11 | 6 | 29 | .172 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Emily Lake * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Ashley Brinkman | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Sarvo * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 9.0 |
| 9 | Caylie Walters | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Graisyn Yoder * | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Jessica Dohm * | 3 | 0 | 0 | 1 | .000 | 36 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Maddie White * | 3 | 13 | 2 | 23 | .478 | 0 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Jasmine Groves | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 91 | .286 | 36 | 7 | 3 | 2 | 56 | 3 | 7 | 0 | 0 | 51.5 | ||
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Madison Tatka * | 3 | 6 | 9 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Lindsey Fergus * | 3 | 0 | 4 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaitlynn Minarik | 3 | 0 | 10 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tatianna Matuz * | 3 | 1 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Astianna Coppes * | 3 | 3 | 2 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Tory Leck | 3 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maisie Burlison * | 3 | 4 | 6 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5.0 |
| 21 | Erica Merth * | 3 | 9 | 3 | 5 | 1.200 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 15.0 |
| Totals | 23 | 37 | 17 | -.824 | 16 | 4 | 7 | 4 | 0 | 5 | 0 | 5 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter