Emily Lake #6 RS Owens Community College

m 36
k/s 1.13
h % .149
a/s 0.07
b/s 0.41
sa/s 0.01
d/s 0.46
Recent Games
Oct 25 Lorain County Community College W, 3-0
Oct 29 at Sandhills Community College W, 3-1
Oct 29 vs. Butler County Community College - PA W, 3-0
Nov 10 vs. Fulton-Montgomery Community College W, 3-0
Nov 11 vs. Dallas College Brookhaven W, 3-0
Nov 12 vs. College of DuPage L, 3-1
Statistics category Overall Conf
Matches 36 14
Sets 110 45
Kills 124 58
Kills per set 1.13 1.29
Errors 62 35
Total Attacks 417 177
Total Attacks per set 3.79 3.93
Hitting Percentage .149 .130
Assists 8 4
Assists per set 0.07 0.09
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 2 0
Service Aces per set 0.01 0.02
Receptions 13 4
Reception Errors 0 0
Digs 51 22
Digs per set 0.46 0.49
Block Solo 10 7
Block Assist 35 13
Block Total 45 20
Blocks per set 0.41 0.44
Block Errors 13 5
Ball Handling Errors 2 0
Points 152.5 72.5
Points per set 1.4 1.6
Matches started 13 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Lorain County Community College   - - - - - - - - - - - - - - - - - -
Aug 20 vs. Central Lakes College-Brainerd W, 3-0 - 5 5 1 16 .250 0 0 0 0 0 2 0 0 1 0 0 5.0
Aug 20 vs. Madison College W, 3-0 - 2 0 1 4 -.250 1 0 0 1 0 1 0 0 0 0 0 0.0
Aug 21 vs. Bryant & Stratton College (VA) W, 3-0 - 3 3 1 13 .154 0 0 0 4 0 0 0 0 0 0 0 3.0
Aug 21 vs. College of DuPage L, 3-1 - 3 1 0 5 .200 0 0 0 0 0 1 0 2 0 2 0 2.0
Aug 27 Mott Community College W, 3-0 1 3 9 0 15 .600 0 0 0 0 0 3 0 3 0 3 0 10.5
Aug 27 Grand Rapids Community College L, 3-2 - 5 2 2 12 .000 0 0 2 0 0 3 0 0 0 0 2 2.0
Sep 2 vs. Lansing Community College W, 3-0 1 2 3 1 8 .250 1 0 0 0 0 2 1 1 1 2 0 4.5
Sep 2 Delta W, 3-0 1 2 2 1 6 .167 1 0 0 0 0 0 0 2 2 2 0 3.0
Sep 3 Erie Community College W, 3-0 1 2 1 1 6 .000 0 0 0 0 0 1 1 1 0 2 0 2.5
Sep 3 vs. College of Lake County W, 3-0 1 2 2 0 5 .400 0 0 0 0 0 0 0 0 1 0 0 2.0
Sep 4 Jamestown Community College W, 3-0 1 2 1 0 3 .333 0 0 0 1 0 0 0 2 0 2 0 2.0
Sep 4 vs. Muskegon Community College W, 3-0 1 3 1 1 12 .000 0 0 0 1 0 4 1 0 0 1 0 2.0
Sep 7 Edison State W, 3-2 1 4 4 0 10 .400 1 0 0 0 0 5 0 1 0 1 0 4.5
Sep 9 Clark State College W, 3-0 1 2 1 1 6 .000 1 0 0 0 0 3 0 0 0 0 0 1.0
Sep 12 at Edison State W, 3-1 - 4 9 3 24 .250 0 0 0 0 0 0 2 0 2 2 0 11.0
Sep 14 at Terra State L, 3-2 1 5 3 5 18 -.111 0 0 0 0 0 0 1 1 0 2 0 4.5
Sep 16 vs. Heartland Community College L, 3-1 - 4 5 1 23 .174 0 0 0 1 0 3 0 4 0 4 0 7.0
Sep 16 at Parkland College L, 3-0 - 2 2 1 11 .091 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 17 McHenry County College W, 3-0 - 2 5 0 5 1.000 0 0 0 0 0 2 0 1 1 1 0 5.5
Sep 17 vs. Kirkwood Community College L, 3-0 - 3 3 2 18 .056 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 21 Lorain County Community College W, 3-0 - 3 7 3 21 .190 0 0 0 0 0 0 0 1 1 1 0 7.5
Sep 23 Lakeland Community College W, 3-0 - 3 4 5 15 -.067 0 0 0 0 0 1 0 2 0 2 0 5.0
Sep 27 at Clark State College W, 3-2 - 5 9 3 25 .240 1 0 0 1 0 2 0 2 1 2 0 10.0
Sep 30 Hocking College W, 3-0 1 2 2 2 12 .000 0 1 0 1 0 1 0 1 0 1 0 3.5
Oct 12 at Cuyahoga Community College W, 3-0 - 3 2 1 7 .143 0 0 0 0 0 3 1 0 0 1 0 3.0
Oct 15 Terra State W, 3-0 - 3 3 2 16 .063 0 0 0 0 0 1 1 0 0 1 0 4.0
Oct 18 at Lorain County Community College W, 3-2 - 5 3 9 2 -3.000 1 0 0 1 0 1 2 0 1 2 0 5.0
Oct 19 at Lakeland Community College W, 3-0 1 2 4 0 5 .800 0 0 0 1 0 5 0 2 0 2 0 5.0
Oct 21 Cuyahoga Community College W, 3-0 - 2 3 0 6 .500 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 22 at Hocking College W, 3-0 1 2 4 1 10 .300 0 0 0 0 0 0 0 3 0 3 0 5.5
Oct 25 Lorain County Community College W, 3-0 - 3 7 1 16 .375 0 0 0 0 0 2 0 1 0 1 0 7.5
Oct 29 at Sandhills Community College W, 3-1 - 4 3 5 12 -.167 1 0 0 0 0 0 0 0 1 0 0 3.0
Oct 29 vs. Butler County Community College - PA W, 3-0 - 3 2 1 12 .083 0 0 0 0 0 0 0 0 1 0 0 2.0
Nov 10 vs. Fulton-Montgomery Community College W, 3-0 - 3 2 2 9 .000 0 0 0 0 0 1 0 2 0 2 0 3.0
Nov 11 vs. Dallas College Brookhaven W, 3-0 - 3 4 0 12 .333 0 0 0 1 0 0 0 1 0 1 0 4.5
Nov 12 vs. College of DuPage L, 3-1 - 4 3 5 17 -.118 0 0 0 0 0 2 0 2 0 2 0 4.0
Apr 15 # Lake Michigan College   - - - - - - - - - - - - - - - - - -
Apr 15 # Lansing Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 36 110 124 1.13 62 417 .149 8 0.07 1 0.01 13 0 51 0.46 10 35 45 0.41 152.5 1.4
2023-24 31 108 207 1.92 95 700 .160 13 0.12 12 0.11 296 32 184 1.70 6 34 40 0.37 242.0 2.2
Total 67 218 331 1.52 157 1117 .156 21 0.10 13 0.06 309 32 235 1.08 16 69 85 0.39 394.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 110 124 1.13 62 417 .149 8 0.07 1 0.01 13 0 51 0.46 10 35 45 0.41 152.5 1.4
Conference 14 45 58 1.29 35 177 .130 4 0.09 1 0.02 4 0 22 0.49 7 13 20 0.44 72.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 38 51 1.34 18 149 .221 3 0.08 1 0.03 2 0 22 0.58 2 15 17 0.45 61.5 1.6
Away 9 32 39 1.22 28 114 .096 3 0.09 0 0.00 3 0 11 0.34 6 8 14 0.44 49.0 1.5
Neutral 13 40 34 0.85 16 154 .117 2 0.05 0 0.00 8 0 18 0.45 2 12 14 0.35 42.0 1.1
 
-
Wins 29 84 105 1.25 46 313 .188 8 0.10 1 0.01 12 0 40 0.48 9 26 35 0.42 128.0 1.5
Losses 7 26 19 0.73 16 104 .029 0 0.00 0 0.00 1 0 11 0.42 1 9 10 0.38 24.5 0.9
 
-
August 6 21 20 0.95 5 65 .231 1 0.05 0 0.00 5 0 10 0.48 0 5 5 0.24 22.5 1.1
September 18 52 64 1.23 30 228 .149 5 0.10 1 0.02 5 0 26 0.50 6 19 25 0.48 80.5 1.5
October 9 27 31 1.15 20 86 .128 2 0.07 0 0.00 2 0 12 0.44 4 6 10 0.37 38.0 1.4
November 3 10 9 0.90 7 38 .053 0 0.00 0 0.00 1 0 3 0.30 0 5 5 0.50 11.5 1.1