25 Liv Mullins
25 - Liv Mullins
Height: 6'0"
Hometown: Akron, OH
Position: G/F
Year: So
High School: Firestone HS
gp 33
pts/g 15.1
fg % 50.4
3pt % -
ft % 61.7
reb/g 10.9
a/g 0.8
Recent Games
Feb 18 Lorain County Community College W, 110-65
Feb 27 Lorain County Community College W, 117-41
Mar 11 vs. Jefferson Community College W, 69-64
Mar 12 at Anoka-Ramsey Community College L, 74-59
Mar 13 vs. Community College of Rhode Island W, 78-73
Mar 14 vs. Onondaga Community College W, 63-53
Statistics category Overall Conf
Games 33 12
Games started 32 11
Minutes 1001 399
Minutes per game 30.3 33.3
FG 184-365 61-118
FG Pct 50.4 51.7
3PT 0-0 0-0
3PT Pct - -
FT 129-209 60-94
FT Pct 61.7 63.8
Off rebounds 164 47
Def rebounds 196 86
Total rebounds 360 133
Rebounds per game 10.9 11.1
Personal fouls 104 42
Disqualifications 2 2
Assists 28 15
Turnovers 94 38
Assist to turnover ratio 0.3 0.4
Steals 69 31
Blocks 20 11
Points 497 182
Points per game 15.1 15.2
Points per 40 min 19.9 18.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at BBB JUCO Jamboree   - - - - - - - - -
Oct 16 Madonna University   - - - - - - - - -
Oct 24 Bryant and Stratton (OH)   - - - - - - - - -
Nov 1 at Vincennes University L, 85-54 1 34 3-11 27.3 0-0 - 1-2 50.0 7
Nov 3 Montcalm Community College W, 94-38 1 34 12-23 52.2 0-0 - 3-7 42.9 27
Nov 5 Jackson College L, 89-77 1 40 5-14 35.7 0-0 - 5-10 50.0 15
Nov 7 North Central Michigan W, 120-30 1 26 11-14 78.6 0-0 - 2-3 66.7 24
Nov 19 Lakeland Community College L, 65-63 1 40 6-11 54.5 0-0 - 8-9 88.9 20
Nov 20 at Delta College W, 88-69 1 33 7-15 46.7 0-0 - 4-9 44.4 18
Nov 22 Clark State College W, 93-42 1 35 4-14 28.6 0-0 - 11-16 68.8 19
Nov 25 at Schoolcraft College L, 82-65 1 40 4-11 36.4 0-0 - 1-2 50.0 9
Dec 1 Delta College W, 79-71 1 22 7-15 46.7 0-0 - 3-5 60.0 17
Dec 5 Glen Oaks Community College W, 96-56 1 35 9-16 56.3 0-0 - 5-5 100.0 23
Dec 6 at Clark State College W, 85-63 1 40 9-14 64.3 0-0 - 5-7 71.4 23
Dec 8 CC of Allegheny County W, 82-49 1 40 5-12 41.7 0-0 - 3-4 75.0 13
Dec 10 at Terra State W, 76-63 1 32 8-9 88.9 0-0 - 8-12 66.7 24
Dec 13 Hocking College W, 86-77 1 39 5-9 55.6 0-0 - 7-13 53.8 17
Dec 19 St. Clair County Community College L, 71-63 1 32 5-9 55.6 0-0 - 7-13 53.8 17
Dec 20 at Wayne County Community College L, 64-60 1 1 0-0 - 0-0 - 0-0 - 0
Jan 6 Muskegon Community College W, 77-73 1 25 5-8 62.5 0-0 - 2-2 100.0 12
Jan 7 vs. Glen Oaks Community College W, 99-45 1 25 8-11 72.7 0-0 - 1-3 33.3 17
Jan 14 at Cuyahoga Community College W, 70-62 1 34 6-12 50.0 0-0 - 7-7 100.0 19
Jan 21 Edison State W, 85-60 1 38 3-7 42.9 0-0 - 3-4 75.0 9
Jan 24 at Lakeland Community College W, 74-57 - 25 6-8 75.0 0-0 - 4-6 66.7 16
Jan 31 Cuyahoga Community College W, 84-79 1 40 4-7 57.1 0-0 - 3-7 42.9 11
Feb 4 Terra State W, 96-67 1 38 11-20 55.0 0-0 - 5-8 62.5 27
Feb 9 at Lorain County Community College W, 91-37 1 15 0-2 0.0 0-0 - 3-4 75.0 3
Feb 11 Lorain County Community College W, 99-44 1 25 6-15 40.0 0-0 - 6-12 50.0 18
Feb 14 at Hocking College L, 85-50 1 40 3-8 37.5 0-0 - 5-10 50.0 11
Feb 17 at Edison State L, 84-71 1 33 3-10 30.0 0-0 - 1-2 50.0 7
Feb 18 Lorain County Community College W, 110-65 1 23 5-8 62.5 0-0 - 1-3 33.3 11
Feb 27 Lorain County Community College W, 117-41 1 26 8-14 57.1 0-0 - 5-8 62.5 21
Mar 11 vs. Jefferson Community College W, 69-64 1 27 8-11 72.7 0-0 - 6-8 75.0 22
Mar 12 at Anoka-Ramsey Community College L, 74-59 1 15 1-7 14.3 0-0 - 0-0 - 2
Mar 13 vs. Community College of Rhode Island W, 78-73 1 29 3-5 60.0 0-0 - 2-4 50.0 8
Mar 14 vs. Onondaga Community College W, 63-53 1 20 4-15 26.7 0-0 - 2-4 50.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at BBB JUCO Jamboree   - - - - - - - - - - - -
Oct 16 Madonna University   - - - - - - - - - - - -
Oct 24 Bryant and Stratton (OH)   - - - - - - - - - - - -
Nov 1 at Vincennes University L, 85-54 1 34 2 8 10 0 1 0.0 4 2 4 -
Nov 3 Montcalm Community College W, 94-38 1 34 12 8 20 0 2 0.0 3 1 1 -
Nov 5 Jackson College L, 89-77 1 40 9 6 15 1 6 0.2 2 0 3 -
Nov 7 North Central Michigan W, 120-30 1 26 5 7 12 3 3 1.0 4 0 4 -
Nov 19 Lakeland Community College L, 65-63 1 40 3 9 12 1 6 0.2 0 0 1 -
Nov 20 at Delta College W, 88-69 1 33 8 5 13 1 2 0.5 0 0 3 -
Nov 22 Clark State College W, 93-42 1 35 12 6 18 0 1 0.0 1 0 2 -
Nov 25 at Schoolcraft College L, 82-65 1 40 3 5 8 0 4 0.0 2 0 4 -
Dec 1 Delta College W, 79-71 1 22 6 2 8 0 2 0.0 3 0 4 -
Dec 5 Glen Oaks Community College W, 96-56 1 35 6 4 10 1 1 1.0 3 0 4 -
Dec 6 at Clark State College W, 85-63 1 40 5 8 13 2 3 0.7 1 1 2 -
Dec 8 CC of Allegheny County W, 82-49 1 40 7 9 16 1 5 0.2 5 0 2 -
Dec 10 at Terra State W, 76-63 1 32 3 9 12 1 1 1.0 5 2 4 -
Dec 13 Hocking College W, 86-77 1 39 6 6 12 0 5 0.0 3 0 3 -
Dec 19 St. Clair County Community College L, 71-63 1 32 6 9 15 1 6 0.2 1 1 3 -
Dec 20 at Wayne County Community College L, 64-60 1 1 0 0 0 0 0 - 0 0 0 -
Jan 6 Muskegon Community College W, 77-73 1 25 4 8 12 0 2 0.0 1 0 2 -
Jan 7 vs. Glen Oaks Community College W, 99-45 1 25 4 4 8 0 2 0.0 1 0 2 -
Jan 14 at Cuyahoga Community College W, 70-62 1 34 1 8 9 3 4 0.8 2 3 3 -
Jan 21 Edison State W, 85-60 1 38 4 7 11 2 3 0.7 7 0 4 -
Jan 24 at Lakeland Community College W, 74-57 - 25 2 5 7 1 2 0.5 1 0 5 1
Jan 31 Cuyahoga Community College W, 84-79 1 40 4 10 14 2 3 0.7 1 1 4 -
Feb 4 Terra State W, 96-67 1 38 6 13 19 0 2 0.0 1 3 3 -
Feb 9 at Lorain County Community College W, 91-37 1 15 1 1 2 1 2 0.5 4 0 5 1
Feb 11 Lorain County Community College W, 99-44 1 25 12 3 15 2 2 1.0 0 0 3 -
Feb 14 at Hocking College L, 85-50 1 40 2 7 9 1 4 0.3 5 2 3 -
Feb 17 at Edison State L, 84-71 1 33 3 8 11 1 4 0.3 2 0 4 -
Feb 18 Lorain County Community College W, 110-65 1 23 3 3 6 1 3 0.3 2 0 4 -
Feb 27 Lorain County Community College W, 117-41 1 26 8 5 13 2 3 0.7 1 1 2 -
Mar 11 vs. Jefferson Community College W, 69-64 1 27 5 5 10 0 3 0.0 0 0 4 0
Mar 12 at Anoka-Ramsey Community College L, 74-59 1 15 2 2 4 0 0 - 1 1 4 -
Mar 13 vs. Community College of Rhode Island W, 78-73 1 29 4 5 9 0 6 0.0 1 2 4 -
Mar 14 vs. Onondaga Community College W, 63-53 1 20 6 1 7 0 1 0.0 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 31 31.2 4.8-10.6 45.3 0.0-0.0 0.0 3.5-6.1 57.4 13.1
2025-26 33 32 30.3 5.6-11.1 50.4 0.0-0.0 - 3.9-6.3 61.7 15.1
Total 65 63 30.8 5.2-10.8 47.9 0.0-0.0 0.0 3.7-6.2 59.7 14.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 31 999 154-340 45.3 0-1 0.0 112-195 57.4 420
2025-26 33 32 1001 184-365 50.4 0-0 - 129-209 61.7 497
Total 65 63 2000 338-705 47.9 0-1 0.0 241-404 59.7 917
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 31 31.2 0.0-0.0 45.3 0.0-0.0 0.0 0.0-0.0 57.4 0.0
2025-26 33 32 30.3 7.4-14.6 50.4 0.0-0.0 - 5.2-8.4 61.7 19.9
Total 65 63 30.8 6.8-14.1 47.9 0.0-0.0 0.0 4.8-8.1 59.7 18.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 31 31.2 4.7 6.3 10.9 3.0 0.1 1.6 3.5 0.5 1.6 0.8
2025-26 33 32 30.3 5.0 5.9 10.9 3.2 0.1 0.8 2.8 0.3 2.1 0.6
Total 65 63 30.8 4.8 6.1 10.9 3.1 0.1 1.2 3.2 0.4 1.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 31 999 150 200 350 95 2 52 112 0.5 51 27
2025-26 33 32 1001 164 196 360 104 2 28 94 0.3 69 20
Total 65 63 2000 314 396 710 199 4 80 206 0.4 120 47
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 31 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 33 32 30.3 6.6 7.8 14.4 4.2 0.1 1.1 3.8 0.3 2.8 0.8
Total 65 63 30.8 6.3 7.9 14.2 4.0 0.1 1.6 4.1 0.4 2.4 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 30.3 5.6-11.1 50.4 0.0-0.0 - 3.9-6.3 61.7 15.1
Conference 12 11 33.3 5.1-9.8 51.7 0.0-0.0 - 5.0-7.8 63.8 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 32.8 6.5-12.7 51.4 0.0-0.0 - 4.6-7.6 61.2 17.7
Away 12 11 28.5 4.2-8.9 46.7 0.0-0.0 - 3.2-5.1 63.9 11.6
Neutral 4 4 25.3 5.8-10.5 54.8 0.0-0.0 - 2.8-4.8 57.9 14.3
-
Wins 24 23 30.3 6.4-11.8 54.2 0.0-0.0 - 4.2-6.7 62.7 17.0
Losses 9 9 30.6 3.3-9.0 37.0 0.0-0.0 - 3.1-5.3 58.3 9.8
-
November 8 8 35.3 6.5-14.1 46.0 0.0-0.0 - 4.4-7.2 60.3 17.4
December 8 8 30.1 6.0-10.5 57.1 0.0-0.0 - 4.8-7.4 64.4 16.8
January 6 5 31.2 5.3-8.8 60.4 0.0-0.0 - 3.3-4.8 69.0 14.0
February 7 7 28.6 5.1-11.0 46.8 0.0-0.0 - 3.7-6.7 55.3 14.0
March 4 4 22.8 4.0-9.5 42.1 0.0-0.0 - 2.5-4.0 62.5 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 1001 184-365 50.4 0-0 - 129-209 61.7 497
Conference 12 11 399 61-118 51.7 0-0 - 60-94 63.8 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 558 111-216 51.4 0-0 - 79-129 61.2 301
Away 12 11 342 50-107 46.7 0-0 - 39-61 63.9 139
Neutral 4 4 101 23-42 54.8 0-0 - 11-19 57.9 57
-
Wins 24 23 726 154-284 54.2 0-0 - 101-161 62.7 409
Losses 9 9 275 30-81 37.0 0-0 - 28-48 58.3 88
-
November 8 8 282 52-113 46.0 0-0 - 35-58 60.3 139
December 8 8 241 48-84 57.1 0-0 - 38-59 64.4 134
January 6 5 187 32-53 60.4 0-0 - 20-29 69.0 84
February 7 7 200 36-77 46.8 0-0 - 26-47 55.3 98
March 4 4 91 16-38 42.1 0-0 - 10-16 62.5 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 30.3 7.4-14.6 50.4 0.0-0.0 - 5.2-8.4 61.7 19.9
Conference 12 11 33.3 6.1-11.8 51.7 0.0-0.0 - 6.0-9.4 63.8 18.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 32.8 8.0-15.5 51.4 0.0-0.0 - 5.7-9.2 61.2 21.6
Away 12 11 28.5 5.8-12.5 46.7 0.0-0.0 - 4.6-7.1 63.9 16.3
Neutral 4 4 25.3 9.1-16.6 54.8 0.0-0.0 - 4.4-7.5 57.9 22.6
-
Wins 24 23 30.3 8.5-15.6 54.2 0.0-0.0 - 5.6-8.9 62.7 22.5
Losses 9 9 30.6 4.4-11.8 37.0 0.0-0.0 - 4.1-7.0 58.3 12.8
-
November 8 8 35.3 7.4-16.0 46.0 0.0-0.0 - 5.0-8.2 60.3 19.7
December 8 8 30.1 8.0-13.9 57.1 0.0-0.0 - 6.3-9.8 64.4 22.2
January 6 5 31.2 6.8-11.3 60.4 0.0-0.0 - 4.3-6.2 69.0 18.0
February 7 7 28.6 7.2-15.4 46.8 0.0-0.0 - 5.2-9.4 55.3 19.6
March 4 4 22.8 7.0-16.7 42.1 0.0-0.0 - 4.4-7.0 62.5 18.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 30.3 5.0 5.9 10.9 3.2 0.1 0.8 2.8 0.3 2.1 0.6
Conference 12 11 33.3 3.9 7.2 11.1 3.5 0.2 1.3 3.2 0.4 2.6 0.9
Exhibition - - - - - - - - - - - - -
-
Home 17 17 32.8 6.6 6.8 13.4 2.9 - 1.0 3.2 0.3 2.2 0.4
Away 12 11 28.5 2.7 5.5 8.2 3.4 0.2 0.9 2.3 0.4 2.3 0.9
Neutral 4 4 25.3 4.8 3.8 8.5 3.5 0.0 0.0 3.0 0.0 1.0 0.5
-
Wins 24 23 30.3 5.6 5.9 11.5 3.3 0.1 1.0 2.6 0.4 2.2 0.6
Losses 9 9 30.6 3.3 6.0 9.3 2.9 - 0.6 3.4 0.2 1.9 0.7
-
November 8 8 35.3 6.8 6.8 13.5 2.8 - 0.8 3.1 0.2 2.0 0.4
December 8 8 30.1 4.9 5.9 10.8 2.8 - 0.8 2.9 0.3 2.6 0.5
January 6 5 31.2 3.2 7.0 10.2 3.3 0.2 1.3 2.7 0.5 2.2 0.7
February 7 7 28.6 5.0 5.7 10.7 3.4 0.1 1.1 2.9 0.4 2.1 0.9
March 4 4 22.8 4.3 3.3 7.5 4.0 0.0 0.0 2.5 0.0 1.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 1001 164 196 360 104 2 28 94 0.3 69 20
Conference 12 11 399 47 86 133 42 2 15 38 0.4 31 11
Exhibition - - - - - - - - - - - - -
-
Home 17 17 558 113 115 228 49 - 17 55 0.3 38 7
Away 12 11 342 32 66 98 41 2 11 27 0.4 27 11
Neutral 4 4 101 19 15 34 14 0 0 12 0.0 4 2
-
Wins 24 23 726 134 142 276 78 2 23 63 0.4 52 14
Losses 9 9 275 30 54 84 26 - 5 31 0.2 17 6
-
November 8 8 282 54 54 108 22 - 6 25 0.2 16 3
December 8 8 241 39 47 86 22 - 6 23 0.3 21 4
January 6 5 187 19 42 61 20 1 8 16 0.5 13 4
February 7 7 200 35 40 75 24 1 8 20 0.4 15 6
March 4 4 91 17 13 30 16 0 0 10 0.0 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 30.3 6.6 7.8 14.4 4.2 0.1 1.1 3.8 0.3 2.8 0.8
Conference 12 11 33.3 4.7 8.6 13.3 4.2 0.2 1.5 3.8 0.4 3.1 1.1
Exhibition - - - - - - - - - - - - -
-
Home 17 17 32.8 8.1 8.2 16.3 3.5 0.0 1.2 3.9 0.3 2.7 0.5
Away 12 11 28.5 3.7 7.7 11.5 4.8 0.2 1.3 3.2 0.4 3.2 1.3
Neutral 4 4 25.3 7.5 5.9 13.5 5.5 0.0 0.0 4.8 0.0 1.6 0.8
-
Wins 24 23 30.3 7.4 7.8 15.2 4.3 0.1 1.3 3.5 0.4 2.9 0.8
Losses 9 9 30.6 4.4 7.9 12.2 3.8 0.0 0.7 4.5 0.2 2.5 0.9
-
November 8 8 35.3 7.7 7.7 15.3 3.1 0.0 0.9 3.5 0.2 2.3 0.4
December 8 8 30.1 6.5 7.8 14.3 3.7 0.0 1.0 3.8 0.3 3.5 0.7
January 6 5 31.2 4.1 9.0 13.0 4.3 0.2 1.7 3.4 0.5 2.8 0.9
February 7 7 28.6 7.0 8.0 15.0 4.8 0.2 1.6 4.0 0.4 3.0 1.2
March 4 4 22.8 7.5 5.7 13.2 7.0 0.0 0.0 4.4 0.0 1.8 1.3