2024-25 Basketball Statistics - Owens Community College

Games 31
Pts per game 77.2
FG % 42.3
3PT % 28.5
FT % 68.3
Reb per game 33.2
Ast per game 14.0
Schedule Summary
Overall (Pct.)16-15 (.516)
Conference (Pct.) 10-6 (.625)
StreakLost 1
Home8-7
Away7-8
Neutral1-0
Full Scores and Schedule »
Recent Games
Feb 15 Hocking College L, 104-101
Feb 17 at Edison State W, 84-81
Feb 19 Lorain County Community College W, 104-89
Feb 22 Joliet Junior College W, 82-72
Mar 1 vs. Virginia Peninsula CC W, 87-70
Mar 2 at Sandhills Community College L, 113-105
Statistics category Overall Conf
Games 31 16
Points 2394 1306
Points per game 77.2 81.6
FG made per game 26.5 29.6
FG attempts per game 62.6 63.7
FG Pct 42.3 46.5
3PT made per game 5.3 5.8
3PT attempts per game 18.6 18.6
3PT Pct 28.5 31.3
FT made per game 14.7 16.6
FT attempt per game 21.5 23.6
FT Pct 68.3 70.3
Off rebounds per game 10.1 10.6
Def rebounds per game 23.1 23.8
Total rebounds per game 33.2 34.4
Opponents' Off rebounds per game 12.2 11.9
Opponents' Def rebounds per game 29.7 26.2
Opponents' Total rebounds per game 41.9 38.1
Rebound margin per game -8.7 -3.7
Assists per game 14.0 15.8
Opponents' Assists per game 15.9 15.3
Turnovers per game 13.4 15.4
Opponents' Turnovers per game 14.1 14.1
Steals per game 8.1 8.6
Opponents' Steals per game 8.4 9.3
Blocks per game 2.0 1.6
Opponents' Blocks per game 3.5 2.7
Personal fouls per game 15.4 16.4
Offensive efficiency 1.007 1.018
Net efficiency -0.027 -0.022
Opponents' Personal fouls per game 17.7 17.9
Offensive efficiency 1.034 1.040
Points per game allowed 85.8 86.4
Opponents' Field goal percentage 46.0 46.6
Opponents' 3PT percentage 32.0 30.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 821-1941 474-1019
3 point total-attempts 165-578 93-297
Free throw total-attempts 455-666 265-377
Opponents' Field goal total-attempts 1005-2183 519-1114
Opponents' 3 point total-attempts 241-752 118-392
Shooting
No. Yr Pos
0 Bryden Burnett Fr SG 27 1 10.0 0.5-1.4 35.9 0.3-1.0 32.1 0.1-0.1 100.0 1.4
1 Siddeeq Haqq Fr G 29 12 23.9 2.2-6.2 35.4 0.3-1.3 21.1 2.1-2.9 71.4 6.8
2 Bassirou Kante Fr SG 22 5 19.4 2.3-5.7 40.8 0.4-1.5 27.3 2.4-3.3 72.2 7.4
3 Joshua Johnson So SG 26 4 12.6 0.8-3.2 24.1 0.2-1.0 22.2 0.8-1.0 77.8 2.6
4 De'Mar Moore So PG 29 16 31.1 5.1-11.1 45.7 0.4-1.3 31.6 2.9-4.2 67.5 13.4
5 Dominic Kennedy Fr PF 29 2 9.6 0.5-0.9 60.0 0.0-0.1 0.0 0.3-0.6 50.0 1.3
12 Dezmen Dennis Fr F 19 - 2.8 0.2-0.5 30.0 0.0-0.2 0.0 0.0-0.1 0.0 0.3
13 Jordan Dotson So SF 28 13 20.0 4.6-9.4 48.7 0.1-0.3 37.5 1.0-1.9 53.8 10.3
14 Tyreq Palmer FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Machi Johnson So SF 20 7 17.4 3.1-7.7 40.3 1.4-5.0 28.7 1.4-2.4 59.6 9.1
22 Tyrone Smith So SG/PG 27 10 25.6 5.0-10.2 49.1 1.6-4.1 39.1 2.6-3.3 80.7 14.2
24 Jonathon Everett So SF 21 - 1.7 0.1-0.4 25.0 0.0-0.2 25.0 0.1-0.2 50.0 0.3
30 Garette Merphree So 26 - 7.1 1.0-3.6 29.0 0.9-3.4 27.3 0.2-0.2 66.7 3.2
45 Olando Dickerson Fr SF 21 - 2.5 0.2-1.0 23.8 0.0-0.2 0.0 0.2-0.3 66.7 0.7
  Totals     31 31 189.6 26.5-62.6 42.3 5.3-18.6 28.5 14.7-21.5 68.3 77.2
  Opponent     31 31 189.6 32.4-70.4 46.0 7.8-24.3 32.0 13.2-21.4 61.8 85.8
Ball control
No. Yr Pos
0 Bryden Burnett Fr SG 27 1 10.0 0.3 0.4 0.7 0.4 - 0.4 0.3 1.1 0.0 0.0
1 Siddeeq Haqq Fr G 29 12 23.9 2.6 3.8 6.4 2.1 0.1 1.9 1.2 1.5 0.9 0.4
2 Bassirou Kante Fr SG 22 5 19.4 1.6 2.5 4.1 2.4 0.1 0.5 1.2 0.4 0.8 0.3
3 Joshua Johnson So SG 26 4 12.6 0.5 1.0 1.5 1.1 - 0.7 1.1 0.6 0.3 0.0
4 De'Mar Moore So PG 29 16 31.1 0.8 5.2 6.0 2.4 0.1 5.1 3.0 1.7 2.7 0.3
5 Dominic Kennedy Fr PF 29 2 9.6 0.6 1.4 2.0 1.5 0.0 0.5 0.7 0.8 0.3 0.2
12 Dezmen Dennis Fr F 19 - 2.8 0.2 0.2 0.4 0.4 - 0.0 0.3 0.0 0.1 0.1
13 Jordan Dotson So SF 28 13 20.0 1.7 2.5 4.3 1.8 0.1 0.8 1.5 0.5 1.1 0.4
14 Tyreq Palmer FR - - - - - - - - - - - - -
21 Machi Johnson So SF 20 7 17.4 0.4 1.3 1.6 0.8 - 0.6 0.8 0.7 0.7 0.0
22 Tyrone Smith So SG/PG 27 10 25.6 0.7 2.4 3.1 2.1 0.0 2.4 1.4 1.7 1.1 0.1
24 Jonathon Everett So SF 21 - 1.7 0.2 0.0 0.2 0.0 - 0.0 0.0 0.0 0.0 0.0
30 Garette Merphree So 26 - 7.1 0.1 0.5 0.6 0.6 - 0.3 0.3 1.0 0.0 0.0
45 Olando Dickerson Fr SF 21 - 2.5 0.1 0.2 0.4 0.4 - 0.2 0.2 1.3 0.0 0.0
  Totals     31 31 189.6 10.1 23.1 33.2 15.4 0.4 14.0 13.4 1.0 8.1 2.0
  Opponent     31 31 189.6 12.2 29.7 41.9 17.7 0.5 15.9 14.1 1.1 8.4 3.5
Shooting
No. Yr Pos
0 Bryden Burnett Fr SG 27 1 271 14-39 35.9 9-28 32.1 2-2 100.0 39
1 Siddeeq Haqq Fr G 29 12 693 64-181 35.4 8-38 21.1 60-84 71.4 196
2 Bassirou Kante Fr SG 22 5 427 51-125 40.8 9-33 27.3 52-72 72.2 163
3 Joshua Johnson So SG 26 4 329 20-83 24.1 6-27 22.2 21-27 77.8 67
4 De'Mar Moore So PG 29 16 903 147-322 45.7 12-38 31.6 83-123 67.5 389
5 Dominic Kennedy Fr PF 29 2 279 15-25 60.0 0-2 0.0 9-18 50.0 39
12 Dezmen Dennis Fr F 19 - 54 3-10 30.0 0-4 0.0 0-1 0.0 6
13 Jordan Dotson So SF 28 13 561 128-263 48.7 3-8 37.5 28-52 53.8 287
14 Tyreq Palmer FR - - - 0-0 - 0-0 - 0-0 - 0
21 Machi Johnson So SF 20 7 349 62-154 40.3 29-101 28.7 28-47 59.6 181
22 Tyrone Smith So SG/PG 27 10 691 135-275 49.1 43-110 39.1 71-88 80.7 384
24 Jonathon Everett So SF 21 - 36 2-8 25.0 1-4 25.0 2-4 50.0 7
30 Garette Merphree So 26 - 183 27-93 29.0 24-88 27.3 4-6 66.7 82
45 Olando Dickerson Fr SF 21 - 52 5-21 23.8 0-5 0.0 4-6 66.7 14
  Totals     31 31 5879 821-1941 42.3 165-578 28.5 455-666 68.3 2394
  Opponent     31 31 5879 1005-2183 46.0 241-752 32.0 409-662 61.8 2660
Ball control
No. Yr Pos
0 Bryden Burnett Fr SG 27 1 271 8 12 20 12 - 10 9 1.1 1 0
1 Siddeeq Haqq Fr G 29 12 693 75 110 185 61 2 54 36 1.5 27 11
2 Bassirou Kante Fr SG 22 5 427 36 54 90 53 2 11 27 0.4 18 6
3 Joshua Johnson So SG 26 4 329 14 26 40 28 - 18 28 0.6 8 1
4 De'Mar Moore So PG 29 16 903 22 151 173 69 2 149 88 1.7 79 9
5 Dominic Kennedy Fr PF 29 2 279 18 40 58 44 1 15 19 0.8 9 6
12 Dezmen Dennis Fr F 19 - 54 4 3 7 7 - 0 5 0.0 1 1
13 Jordan Dotson So SF 28 13 561 48 71 119 49 2 22 41 0.5 31 12
14 Tyreq Palmer FR - - - - - - - - - - - - -
21 Machi Johnson So SF 20 7 349 8 25 33 17 - 11 15 0.7 13 0
22 Tyrone Smith So SG/PG 27 10 691 18 66 84 58 1 65 38 1.7 29 2
24 Jonathon Everett So SF 21 - 36 4 1 5 0 - 0 1 0.0 0 0
30 Garette Merphree So 26 - 183 2 13 15 15 - 8 8 1.0 1 0
45 Olando Dickerson Fr SF 21 - 52 3 5 8 8 - 5 4 1.3 1 0
  Totals     31 31 5879 312 717 1029 477 12 435 416 1.0 251 63
  Opponent     31 31 5879 378 922 1300 549 15 494 436 1.1 261 108
Shooting
No. Yr Pos
0 Bryden Burnett Fr SG 13 1 9.9 0.5-1.2 37.5 0.3-0.8 36.4 0.0-0.0 - 1.2
1 Siddeeq Haqq Fr G 15 6 24.3 2.3-5.3 43.8 0.1-0.9 15.4 1.7-2.8 61.9 6.5
2 Bassirou Kante Fr SG 11 3 18.2 2.5-5.3 46.6 0.5-1.3 35.7 3.0-4.1 73.3 8.4
3 Joshua Johnson So SG 14 1 10.8 0.9-3.1 29.5 0.4-1.2 29.4 0.7-0.9 76.9 2.9
4 De'Mar Moore So PG 15 9 32.1 5.3-10.9 48.2 0.5-0.9 50.0 2.4-3.7 64.3 13.4
5 Dominic Kennedy Fr PF 15 2 9.7 0.7-1.1 62.5 0.0-0.0 - 0.6-1.1 52.9 1.9
12 Dezmen Dennis Fr F 9 - 3.2 0.1-0.3 33.3 0.0-0.1 0.0 0.0-0.0 - 0.2
13 Jordan Dotson So SF 14 7 19.1 4.6-8.8 52.0 0.0-0.1 0.0 1.2-2.0 60.7 10.4
14 Tyreq Palmer FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Machi Johnson So SF 11 4 15.5 3.1-6.5 47.9 1.1-3.6 30.0 1.0-1.6 61.1 8.3
22 Tyrone Smith So SG/PG 15 8 29.5 6.0-11.9 50.6 1.9-4.9 38.4 3.1-3.9 81.0 17.0
24 Jonathon Everett So SF 11 - 1.8 0.2-0.5 40.0 0.1-0.3 33.3 0.2-0.2 100.0 0.6
30 Garette Merphree So 12 - 7.7 1.4-4.2 33.3 1.3-4.1 32.7 0.2-0.2 66.7 4.3
45 Olando Dickerson Fr SF 11 - 2.1 0.2-0.5 33.3 0.0-0.1 0.0 0.2-0.2 100.0 0.5
  Totals     16 16 197.4 29.6-63.7 46.5 5.8-18.6 31.3 16.6-23.6 70.3 81.6
  Opponent     16 16 197.4 32.4-69.6 46.6 7.4-24.5 30.1 14.2-22.6 62.7 86.4
Ball control
No. Yr Pos
0 Bryden Burnett Fr SG 13 1 9.9 0.2 0.4 0.6 0.5 - 0.3 0.4 0.8 0.0 0.0
1 Siddeeq Haqq Fr G 15 6 24.3 3.1 3.5 6.6 2.3 0.1 2.3 1.3 1.8 0.7 0.4
2 Bassirou Kante Fr SG 11 3 18.2 2.0 2.6 4.6 3.0 0.2 0.5 1.7 0.3 0.8 0.3
3 Joshua Johnson So SG 14 1 10.8 0.6 0.9 1.6 0.9 - 0.6 1.1 0.5 0.3 0.1
4 De'Mar Moore So PG 15 9 32.1 0.8 4.9 5.7 2.7 0.1 5.9 3.1 1.9 3.1 0.4
5 Dominic Kennedy Fr PF 15 2 9.7 0.5 1.5 2.0 1.4 - 0.6 0.7 0.8 0.2 0.0
12 Dezmen Dennis Fr F 9 - 3.2 0.1 0.2 0.3 0.2 - 0.0 0.3 0.0 0.1 0.0
13 Jordan Dotson So SF 14 7 19.1 1.5 2.7 4.2 1.7 0.1 0.8 1.6 0.5 0.9 0.3
14 Tyreq Palmer FR - - - - - - - - - - - - -
21 Machi Johnson So SF 11 4 15.5 0.6 1.1 1.7 0.6 - 0.5 0.6 0.7 0.5 0.0
22 Tyrone Smith So SG/PG 15 8 29.5 0.8 2.9 3.7 2.2 - 2.3 1.7 1.3 1.5 0.0
24 Jonathon Everett So SF 11 - 1.8 0.2 0.1 0.3 0.0 - 0.0 0.0 - 0.0 0.0
30 Garette Merphree So 12 - 7.7 0.1 0.2 0.3 0.7 - 0.1 0.2 0.5 0.1 0.0
45 Olando Dickerson Fr SF 11 - 2.1 0.3 0.4 0.6 0.5 - 0.4 0.4 1.0 0.0 0.0
  Totals     16 16 197.4 10.6 23.8 34.4 16.4 0.4 15.8 15.4 1.0 8.6 1.6
  Opponent     16 16 197.4 11.9 26.2 38.1 17.9 0.6 15.3 14.1 1.1 9.3 2.7
Shooting
No. Yr Pos
0 Bryden Burnett Fr SG 13 1 129 6-16 37.5 4-11 36.4 0-0 - 16
1 Siddeeq Haqq Fr G 15 6 364 35-80 43.8 2-13 15.4 26-42 61.9 98
2 Bassirou Kante Fr SG 11 3 200 27-58 46.6 5-14 35.7 33-45 73.3 92
3 Joshua Johnson So SG 14 1 151 13-44 29.5 5-17 29.4 10-13 76.9 41
4 De'Mar Moore So PG 15 9 482 79-164 48.2 7-14 50.0 36-56 64.3 201
5 Dominic Kennedy Fr PF 15 2 145 10-16 62.5 0-0 - 9-17 52.9 29
12 Dezmen Dennis Fr F 9 - 29 1-3 33.3 0-1 0.0 0-0 - 2
13 Jordan Dotson So SF 14 7 268 64-123 52.0 0-1 0.0 17-28 60.7 145
14 Tyreq Palmer FR - - - 0-0 - 0-0 - 0-0 - 0
21 Machi Johnson So SF 11 4 170 34-71 47.9 12-40 30.0 11-18 61.1 91
22 Tyrone Smith So SG/PG 15 8 443 90-178 50.6 28-73 38.4 47-58 81.0 255
24 Jonathon Everett So SF 11 - 20 2-5 40.0 1-3 33.3 2-2 100.0 7
30 Garette Merphree So 12 - 92 17-51 33.3 16-49 32.7 2-3 66.7 52
45 Olando Dickerson Fr SF 11 - 23 2-6 33.3 0-1 0.0 2-2 100.0 6
  Totals     16 16 3159 474-1019 46.5 93-297 31.3 265-377 70.3 1306
  Opponent     16 16 3159 519-1114 46.6 118-392 30.1 227-362 62.7 1383
Ball control
No. Yr Pos
0 Bryden Burnett Fr SG 13 1 129 3 5 8 6 - 4 5 0.8 0 0
1 Siddeeq Haqq Fr G 15 6 364 46 53 99 35 2 35 20 1.8 11 6
2 Bassirou Kante Fr SG 11 3 200 22 29 51 33 2 5 19 0.3 9 3
3 Joshua Johnson So SG 14 1 151 9 13 22 12 - 8 16 0.5 4 1
4 De'Mar Moore So PG 15 9 482 12 74 86 41 1 88 46 1.9 47 6
5 Dominic Kennedy Fr PF 15 2 145 7 23 30 21 - 9 11 0.8 3 0
12 Dezmen Dennis Fr F 9 - 29 1 2 3 2 - 0 3 0.0 1 0
13 Jordan Dotson So SF 14 7 268 21 38 59 24 1 11 23 0.5 12 4
14 Tyreq Palmer FR - - - - - - - - - - - - -
21 Machi Johnson So SF 11 4 170 7 12 19 7 - 5 7 0.7 5 0
22 Tyrone Smith So SG/PG 15 8 443 12 44 56 33 - 35 26 1.3 22 0
24 Jonathon Everett So SF 11 - 20 2 1 3 0 - 0 0 - 0 0
30 Garette Merphree So 12 - 92 1 2 3 8 - 1 2 0.5 1 0
45 Olando Dickerson Fr SF 11 - 23 3 4 7 6 - 4 4 1.0 0 0
  Totals     16 16 3159 170 381 551 262 7 253 246 1.0 137 26
  Opponent     16 16 3159 191 419 610 286 9 245 226 1.1 149 43
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 at Henry Ford College L, 85-57 23-72 31.9 4-29 13.8 6-13 46.2 6 30 36 8 16 9 5 0 57
Nov 6 Schoolcraft College L, 70-67 22-53 41.5 9-27 33.3 14-19 73.7 5 24 29 17 17 9 7 20 67
Nov 9 at Montcalm Community College W, 46-44 15-60 25.0 8-30 26.7 8-18 44.4 17 32 49 11 12 10 3 17 46
Nov 11 at Kalamazoo Valley Community College L, 123-57 19-73 26.0 6-35 17.1 13-24 54.2 13 23 36 14 18 2 3 21 57
Nov 13 at Delta College L, 68-57 22-63 34.9 7-21 33.3 6-16 37.5 11 25 36 8 5 7 1 17 57
Nov 18 Edison State L, 66-52 20-55 36.4 3-23 13.0 9-15 60.0 8 21 29 14 11 6 1 12 52
Nov 20 at Lakeland Community College L, 75-55 21-59 35.6 5-19 26.3 8-13 61.5 9 25 34 11 20 9 2 13 55
Nov 23 at Clark State College W, 101-85 33-59 55.9 7-12 58.3 28-35 80.0 9 21 30 13 23 11 0 20 101
Nov 26 Oakland Community College L, 81-74 28-74 37.8 3-20 15.0 15-27 55.6 10 27 37 12 10 10 3 22 74
Nov 30 at Glen Oaks Community College L, 89-62 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 62
Dec 2 at Lake Michigan College   - - - - - - - - - - - - - - -
Dec 4 at Bryant & Stratton (OH) W, 88-74 35-67 52.2 3-13 23.1 15-20 75.0 10 23 33 17 17 11 4 18 88
Dec 7 Clark State College W, 92-85 34-61 55.7 5-16 31.3 19-24 79.2 9 26 35 13 27 4 2 17 92
Dec 9 Delta College W, 95-94 29-73 39.7 4-16 25.0 33-46 71.7 7 34 41 17 21 10 5 14 95
Dec 11 Terra State W, 94-79 33-79 41.8 10-26 38.5 18-27 66.7 21 27 48 23 24 13 0 17 94
Dec 14 at Hocking College W, 2-0 36-65 55.4 8-20 40.0 21-32 65.6 7 26 33 20 17 6 0 21 101
Dec 18 at Macomb Community College L, 109-51 21-73 28.8 3-20 15.0 6-8 75.0 7 22 29 15 10 6 3 10 51
Dec 19 Southwestern Michigan W, 85-81 30-70 42.9 4-20 20.0 19-23 82.6 6 20 26 11 11 11 1 21 85
Jan 15 Cuyahoga Community College L, 78-72 26-57 45.6 7-18 38.9 13-17 76.5 4 21 25 10 20 8 2 14 72
Jan 18 Bryant & Stratton (OH) W, 88-79 38-73 52.1 11-30 36.7 2-4 50.0 12 24 36 24 9 6 1 14 89
Jan 22 at Edison State   - - - - - - - - - - - - - - -
Jan 25 Lakeland Community College L, 90-87 30-69 43.5 5-17 29.4 22-36 61.1 9 22 31 22 7 13 1 14 87
Jan 27 Community Christian (Mich.) L, 88-79 29-62 46.8 5-12 41.7 16-24 66.7 8 26 34 17 22 10 1 16 79
Jan 29 Lorain County Community College W, 106-99 36-79 45.6 6-20 30.0 28-38 73.7 15 32 47 26 9 5 4 22 106
Feb 1 at Cuyahoga Community College L, 83-62 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 62
Feb 5 at Terra State W, 2-0 32-77 41.6 4-19 21.1 16-25 64.0 14 20 34 7 8 7 2 15 84
Feb 13 at Lorain County Community College W, 100-74 39-83 47.0 6-19 31.6 16-22 72.7 17 38 55 18 14 9 3 23 100
Feb 15 Hocking College L, 104-101 33-71 46.5 3-14 21.4 32-43 74.4 14 30 44 13 26 14 2 26 101
Feb 17 at Edison State W, 84-81 28-65 43.1 10-31 32.3 18-26 69.2 12 25 37 22 14 15 2 16 84
Feb 19 Lorain County Community College W, 104-89 36-82 43.9 7-16 43.8 25-37 67.6 24 31 55 14 9 6 1 20 104
Feb 22 Joliet Junior College W, 82-72 32-77 41.6 4-14 28.6 14-18 77.8 12 21 33 20 7 10 2 21 82
Mar 1 vs. Virginia Peninsula CC W, 87-70 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 87
Mar 2 at Sandhills Community College L, 113-105 41-90 45.6 8-21 38.1 15-16 93.8 16 21 37 18 12 14 2 16 105
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 821-1941 42.3 165-578 28.5 455-666 68.3 10.1 23.1 33.2 14.0 13.4 8.1 2.0 15.4 77.2 1.007 -0.027
Conference 16 474-1019 46.5 93-297 31.3 265-377 70.3 10.6 23.8 34.4 15.8 15.4 8.6 1.6 16.4 81.6 1.018 -0.022
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 456-1035 44.1 86-289 29.8 279-398 70.1 10.9 25.7 36.7 16.9 15.3 9.0 2.2 18.0 85.2 0.983 -0.001
Away 15 365-906 40.3 79-289 27.3 176-268 65.7 9.9 22.1 31.9 12.1 12.4 7.7 2.0 13.8 68.6 0.955 -0.144
Neutral 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87.0 - -0.859
 
-
Wins 16 486-1070 45.4 97-302 32.1 280-395 70.9 12.0 25.0 37.0 16.0 13.9 8.4 1.9 17.3 84.8 1.045 0.046
Losses 15 335-871 38.5 68-276 24.6 175-271 64.6 8.0 21.1 29.1 11.9 12.9 7.8 2.2 13.4 69.2 0.961 -0.112
 
-
November 10 203-568 35.7 52-216 24.1 107-180 59.4 8.8 22.8 31.6 10.8 13.2 7.3 2.5 14.2 62.8 0.895 -0.137
December 7 218-488 44.7 37-131 28.2 131-180 72.8 9.6 25.4 35.0 16.6 18.1 8.7 2.1 16.9 86.3 0.947 -0.125
January 5 159-340 46.8 34-97 35.1 81-119 68.1 9.6 25.0 34.6 19.8 13.4 8.4 1.8 16.0 86.6 1.035 0.045
February 7 200-455 44.0 34-113 30.1 121-171 70.8 13.3 23.6 36.9 13.4 11.1 8.7 1.7 17.3 88.1 1.174 0.144
March 2 41-90 45.6 8-21 38.1 15-16 93.8 8.0 10.5 18.5 9.0 6.0 7.0 1.0 8.0 96.0 2.043 1.003
Date Opponent Score Attend
Nov 2 at Henry Ford College L, 85-57 0
Nov 6 Schoolcraft College L, 70-67 0
Nov 9 at Montcalm Community College W, 46-44 36
Nov 11 at Kalamazoo Valley Community College L, 123-57 0
Nov 13 at Delta College L, 68-57 0
Nov 18 Edison State L, 66-52 0
Nov 20 at Lakeland Community College L, 75-55 0
Nov 23 at Clark State College W, 101-85 0
Nov 26 Oakland Community College L, 81-74 0
Nov 30 at Glen Oaks Community College L, 89-62 0
Dec 2 at Lake Michigan College   -
Dec 4 at Bryant & Stratton (OH) W, 88-74 0
Dec 7 Clark State College W, 92-85 0
Dec 9 Delta College W, 95-94 0
Dec 11 Terra State W, 94-79 0
Dec 14 at Hocking College W, 2-0 0
Dec 18 at Macomb Community College L, 109-51 160
Dec 19 Southwestern Michigan W, 85-81 0
Jan 15 Cuyahoga Community College L, 78-72 0
Jan 18 Bryant & Stratton (OH) W, 88-79 0
Jan 22 at Edison State   -
Jan 25 Lakeland Community College L, 90-87 0
Jan 27 Community Christian (Mich.) L, 88-79 0
Jan 29 Lorain County Community College W, 106-99 0
Feb 1 at Cuyahoga Community College L, 83-62 50
Feb 5 at Terra State W, 2-0 0
Feb 13 at Lorain County Community College W, 100-74 0
Feb 15 Hocking College L, 104-101 0
Feb 17 at Edison State W, 84-81 0
Feb 19 Lorain County Community College W, 104-89 0
Feb 22 Joliet Junior College W, 82-72 0
Mar 1 vs. Virginia Peninsula CC W, 87-70 0
Mar 2 at Sandhills Community College L, 113-105 -