2026-27Owens Express Men's Basketball Schedule
Overall
0-0
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Games
-
Pts per game
-
FG %
-
3PT %
-
FT %
-
Reb per game
-
Ast per game
-
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 14 | at Lansing Community College | 3:00 PM |
|
||
| January | |||||
| Wed. 6 | vs. Edison State * | 7:30 PM |
|
||
| Wed. 13 | vs. Clark State College | 7:30 PM |
|
||
| Sat. 16 | at Lakeland Community College * | 11:00 AM |
|
||
| Mon. 18 | vs. Terra State * ^ | 7:30 PM |
|
||
| February | |||||
| Mon. 1 | at Edison State * | 7:30 PM |
|
||
| Wed. 3 | at Terra State * ^ | 7:30 PM |
|
||
| Wed. 10 | at Clark State College | 7:30 PM |
|
||
| Sat. 13 | vs. Lakeland Community College * | 11:00 AM |
|
||
* Conference
^ Division
Bold team: Home event