2022-23 Volleyball Statistics - Owens Community College

Matches 36
Kills per set 11.95
Hitting % .250
Assists per set 11.19
Blocks per set 1.86
Service Aces per set 2.12
Digs per set 18.27
Schedule Summary
Overall (Pct.)19-12 (.613)
Conference (Pct.) 12-0 (1.000)
StreakLost 2
Home9-4
Away7-3
Neutral3-5
Full Scores and Schedule »
Recent Games
Oct 25 Lorain County Community College W, 3-0
Oct 29 at Sandhills Community College W, 3-1
Oct 29 vs. Butler County Community College - PA W, 3-0
Nov 10 vs. Fulton-Montgomery Community College W, 3-0
Nov 11 vs. Dallas College Brookhaven W, 3-0
Nov 12 vs. College of DuPage L, 3-1
Statistics category Overall Conf
Matches 36 14
Sets 125 51
Kills 1494 630
Kills per set 11.95 12.35
Errors 474 213
Total Attacks 4080 1723
Hitting Percentage .250 .242
Assists 1399 574
Assists per set 11.19 11.25
Service Aces 265 116
Service Errors 155 57
Service Aces per set 2.12 2.27
Receptions 1889 746
Reception Errors 149 54
Digs 2284 898
Digs per set 18.27 17.61
Block Solo 87 42
Block Assist 292 100
Block Total 233 92
Blocks per set 1.86 1.80
Block Errors 57 16
Ball Handling Errors 49 21
Points 1992.0 838.0
Points per set 15.9 16.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Rheanna Patterson FR 36 125 6 0.05 2 27 .148 29 0.23 37 0.30 513 45 613 4.90 0 0 0 0.00 43.0 0.3
2 Ava Sholtis FR 36 125 357 2.86 143 959 .223 58 0.46 76 0.61 526 28 444 3.55 9 39 48 0.38 461.5 3.7
3 Gabby Rivera FR 24 28 28 1.00 16 92 .130 1 0.04 0 0.00 0 0 4 0.14 1 10 11 0.39 34.0 1.2
4 Veronica Mestrey FR 13 14 0 0.00 0 0 - 1 0.07 0 0.00 27 3 12 0.86 0 0 0 0.00 0.0 0.0
6 Emily Lake FR 36 110 124 1.13 62 417 .149 8 0.07 1 0.01 13 0 51 0.46 10 35 45 0.41 152.5 1.4
7 Ashley Brinkman FR 36 77 95 1.23 41 336 .161 7 0.09 3 0.04 49 4 54 0.70 2 20 22 0.29 110.0 1.4
8 Alexis Sarvo So. MB 36 122 233 1.91 37 593 .331 10 0.08 7 0.06 109 10 69 0.57 33 68 101 0.83 307.0 2.5
9 Caylie Walters FR 25 29 22 0.76 14 87 .092 3 0.10 0 0.00 1 0 7 0.24 3 12 15 0.52 31.0 1.1
10 Graisyn Yoder FR 32 107 190 1.78 30 449 .356 21 0.20 39 0.36 98 9 118 1.10 11 56 67 0.63 268.0 2.5
13 Jessica Dohm So. OH 36 125 14 0.11 4 53 .189 634 5.07 20 0.16 0 0 215 1.72 1 4 5 0.04 37.0 0.3
14 Emily Fallis So. S 34 119 38 0.32 9 76 .382 578 4.86 34 0.29 1 0 217 1.82 0 0 0 0.00 72.0 0.6
15 Sydney MacDonald FR 6 8 0 0.00 0 0 - 0 0.00 0 0.00 10 3 5 0.63 0 0 0 0.00 0.0 0.0
16 Maddie White So. OH 34 117 356 3.04 105 877 .286 45 0.38 46 0.39 484 39 436 3.73 13 30 43 0.37 430.0 3.7
17 Jasmine Groves FR 27 59 31 0.53 11 114 .175 4 0.07 2 0.03 49 5 17 0.29 4 18 22 0.37 46.0 0.8
  Totals     36 125 1494 11.95 474 4080 .250 1399 11.19 265 2.12 1889 149 2284 18.27 87 292 233 1.86 1992.0 15.9
  Opponent     36 125 1082 8.66 592 3756 .130 1012 8.10 156 1.25 - 169 1741 13.93 79 208 183 1.46 1421.0 11.4
Players
No. Yr Pos
1 Rheanna Patterson FR 14 51 5 0.10 1 19 .211 10 0.20 19 0.37 204 17 218 4.27 0 0 0 0.00 24.0 0.5
2 Ava Sholtis FR 14 51 155 3.04 62 404 .230 21 0.41 30 0.59 238 11 191 3.75 2 15 17 0.33 194.5 3.8
3 Gabby Rivera FR 8 8 9 1.13 5 29 .138 0 0.00 0 0.00 0 0 0 0.00 1 1 2 0.25 10.5 1.3
4 Veronica Mestrey FR 7 7 0 0.00 0 0 - 0 0.00 0 0.00 21 3 8 1.14 0 0 0 0.00 0.0 0.0
6 Emily Lake FR 14 45 58 1.29 35 177 .130 4 0.09 1 0.02 4 0 22 0.49 7 13 20 0.44 72.5 1.6
7 Ashley Brinkman FR 14 28 42 1.50 17 153 .163 5 0.18 2 0.07 25 3 23 0.82 1 6 7 0.25 48.0 1.7
8 Alexis Sarvo So. MB 14 51 99 1.94 14 243 .350 4 0.08 5 0.10 66 6 32 0.63 16 26 42 0.82 133.0 2.6
9 Caylie Walters FR 12 15 12 0.80 6 45 .133 0 0.00 0 0.00 0 0 3 0.20 1 5 6 0.40 15.5 1.0
10 Graisyn Yoder FR 14 48 79 1.65 13 199 .332 11 0.23 21 0.44 32 1 53 1.10 4 18 22 0.46 113.0 2.4
13 Jessica Dohm So. OH 14 51 8 0.16 1 31 .226 269 5.27 7 0.14 0 0 82 1.61 1 4 5 0.10 18.0 0.4
14 Emily Fallis So. S 12 45 21 0.47 6 38 .395 237 5.27 18 0.40 0 0 79 1.76 0 0 0 0.00 39.0 0.9
15 Sydney MacDonald FR - - - - - - - - - - - - - - - - - - - - -
16 Maddie White So. OH 12 43 129 3.00 49 340 .235 13 0.30 13 0.30 145 9 159 3.70 7 10 17 0.40 154.0 3.6
17 Jasmine Groves FR 12 17 13 0.76 4 45 .200 0 0.00 0 0.00 2 1 6 0.35 2 2 4 0.24 16.0 0.9
  Totals     14 51 630 12.35 213 1723 .242 574 11.25 116 2.27 746 54 898 17.61 42 100 92 1.80 838.0 16.4
  Opponent     14 51 359 7.04 174 1201 .154 334 6.55 54 1.06 - 45 642 12.59 34 70 69 1.35 482.0 9.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Lorain County Community College   - - - - - - - - - - - - - - - - -
Aug 20 vs. Central Lakes College-Brainerd W, 3-0 5 52 12 146 .274 47 7 5 77 13 109 0 0 4 0 1 59.0
Aug 20 vs. Madison College W, 3-0 3 32 12 79 .253 29 5 5 42 5 52 5 4 1 7 2 44.0
Aug 21 vs. Bryant & Stratton College (VA) W, 3-0 3 37 7 104 .288 34 5 3 52 6 61 2 7 2 6 1 47.5
Aug 21 vs. College of DuPage L, 3-1 4 53 8 118 .381 45 4 4 81 8 49 1 7 0 5 0 61.5
Aug 27 Mott Community College W, 3-0 3 41 5 97 .371 40 2 5 31 0 71 0 9 1 5 0 47.5
Aug 27 Grand Rapids Community College L, 3-2 5 38 9 124 .234 31 6 7 59 2 78 2 4 0 4 4 48.0
Sep 2 vs. Lansing Community College W, 3-0 3 36 12 90 .267 53 3 2 39 3 65 7 21 13 18 0 56.5
Sep 2 Delta W, 3-0 3 37 8 79 .367 52 15 3 34 2 48 4 13 5 11 3 62.5
Sep 3 Erie Community College W, 3-0 3 38 11 88 .307 43 11 4 25 4 63 2 8 0 6 1 55.0
Sep 3 vs. College of Lake County W, 3-0 3 48 8 109 .367 43 3 5 37 1 78 2 4 5 4 0 55.0
Sep 4 Jamestown Community College W, 3-0 3 34 9 75 .333 30 10 6 26 0 37 0 16 0 8 0 52.0
Sep 4 vs. Muskegon Community College W, 3-0 3 42 5 113 .327 36 3 2 43 1 70 3 8 0 7 1 52.0
Sep 7 Edison State W, 3-2 5 65 18 164 .287 53 4 3 86 7 111 1 19 0 11 0 79.5
Sep 9 Clark State College W, 3-0 3 41 12 116 .250 35 11 4 43 4 71 2 0 1 2 1 54.0
Sep 12 at Edison State W, 3-1 4 61 18 170 .253 57 13 6 64 3 66 5 13 4 12 0 85.5
Sep 14 at Terra State L, 3-2 5 59 29 164 .183 55 8 4 70 8 88 3 10 4 8 0 75.0
Sep 16 vs. Heartland Community College L, 3-1 4 36 14 146 .151 32 6 7 83 12 95 0 17 0 9 3 50.5
Sep 16 at Parkland College L, 3-0 3 34 9 109 .229 26 2 2 65 8 60 6 9 3 11 0 46.5
Sep 17 McHenry County College W, 3-0 3 33 8 67 .373 29 10 3 30 2 39 1 3 3 3 1 45.5
Sep 17 vs. Kirkwood Community College L, 3-0 3 18 17 104 .010 18 5 3 71 9 55 1 6 1 4 1 27.0
Sep 21 Lorain County Community College W, 3-0 3 37 18 129 .147 37 4 1 50 4 60 4 4 1 6 2 47.0
Sep 23 Lakeland Community College W, 3-0 3 34 10 76 .316 32 15 5 39 3 34 1 6 0 4 0 53.0
Sep 27 at Clark State College W, 3-2 5 58 14 166 .265 53 9 7 76 10 87 4 7 4 8 1 74.5
Sep 30 Hocking College W, 3-0 3 31 8 89 .258 27 8 2 35 0 46 3 4 0 5 0 44.0
Oct 12 at Cuyahoga Community College W, 3-0 3 40 12 97 .289 38 7 6 45 1 51 4 3 0 6 3 52.5
Oct 15 Terra State W, 3-0 3 41 10 118 .263 33 4 3 48 6 60 5 6 0 8 4 53.0
Oct 18 at Lorain County Community College W, 3-2 5 58 29 165 .176 55 6 1 76 2 88 5 0 2 5 6 69.0
Oct 19 at Lakeland Community College W, 3-0 3 38 12 91 .286 36 7 3 32 2 56 3 7 0 7 0 51.5
Oct 21 Cuyahoga Community College W, 3-0 3 36 11 95 .263 34 12 6 49 1 47 0 8 0 4 2 52.0
Oct 22 at Hocking College W, 3-0 3 31 12 83 .229 29 8 6 33 3 33 2 13 0 9 2 47.5
Oct 25 Lorain County Community College W, 3-0 3 39 4 86 .407 37 10 4 35 0 48 4 8 0 8 1 57.0
Oct 29 at Sandhills Community College W, 3-1 4 54 37 128 .133 47 12 10 63 2 63 2 5 1 5 4 70.5
Oct 29 vs. Butler County Community College - PA W, 3-0 3 48 14 115 .296 45 1 1 58 2 60 0 9 1 5 0 53.5
Nov 10 vs. Fulton-Montgomery Community College W, 3-0 3 37 12 98 .255 36 11 4 49 3 44 0 12 0 6 2 54.0
Nov 11 vs. Dallas College Brookhaven W, 3-0 3 36 8 117 .239 33 11 4 57 5 53 2 14 0 9 2 56.0
Nov 12 vs. College of DuPage L, 3-1 4 41 32 165 .055 39 7 9 86 7 88 1 8 1 5 1 53.0
Apr 15 # Lake Michigan College   - - - - - - - - - - - - - - - - -
Apr 15 # Lansing Community College   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 125 1494 11.95 474 4080 .250 1399 11.19 265 2.12 1889 149 2284 18.27 87 292 233 1.86 1992.0 15.9
Conference 14 51 630 12.35 213 1723 .242 574 11.25 116 2.27 746 54 898 17.61 42 100 92 1.80 838.0 16.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 46 545 11.85 141 1403 .288 513 11.15 122 2.65 590 35 813 17.67 29 108 83 1.80 750.0 16.3
Away 9 35 433 12.37 172 1173 .223 396 11.31 72 2.06 524 39 592 16.91 34 67 68 1.93 572.5 16.4
Neutral 13 44 516 11.73 161 1504 .236 490 11.14 71 1.61 775 75 879 19.98 24 117 83 1.88 669.5 15.2
 
-
Wins 29 97 1215 12.53 356 3150 .273 1153 11.89 227 2.34 1374 95 1771 18.26 73 231 189 1.94 1630.5 16.8
Losses 7 28 279 9.96 118 930 .173 246 8.79 38 1.36 515 54 513 18.32 14 61 45 1.59 361.5 12.9
 
-
August 6 23 253 11.00 53 668 .299 226 9.83 29 1.26 342 34 420 18.26 10 31 26 1.11 307.5 13.4
September 18 62 742 11.97 228 2054 .250 711 11.47 140 2.26 916 81 1173 18.92 49 168 133 2.15 1015.0 16.4
October 9 30 385 12.83 141 978 .249 354 11.80 67 2.23 439 19 506 16.87 25 59 55 1.82 506.5 16.9
November 3 10 114 11.40 52 380 .163 108 10.80 29 2.90 192 15 185 18.50 3 34 20 2.00 163.0 16.3
Date Opponent Score Attend
Aug 13 Lorain County Community College   -
Aug 20 vs. Central Lakes College-Brainerd W, 3-0 0
Aug 20 vs. Madison College W, 3-0 0
Aug 21 vs. Bryant & Stratton College (VA) W, 3-0 0
Aug 21 vs. College of DuPage L, 3-1 0
Aug 27 Mott Community College W, 3-0 0
Aug 27 Grand Rapids Community College L, 3-2 0
Sep 2 vs. Lansing Community College W, 3-0 0
Sep 2 Delta W, 3-0 0
Sep 3 Erie Community College W, 3-0 0
Sep 3 vs. College of Lake County W, 3-0 0
Sep 4 Jamestown Community College W, 3-0 0
Sep 4 vs. Muskegon Community College W, 3-0 0
Sep 7 Edison State W, 3-2 0
Sep 9 Clark State College W, 3-0 0
Sep 12 at Edison State W, 3-1 0
Sep 14 at Terra State L, 3-2 0
Sep 16 vs. Heartland Community College L, 3-1 0
Sep 16 at Parkland College L, 3-0 0
Sep 17 McHenry County College W, 3-0 0
Sep 17 vs. Kirkwood Community College L, 3-0 0
Sep 21 Lorain County Community College W, 3-0 0
Sep 23 Lakeland Community College W, 3-0 0
Sep 27 at Clark State College W, 3-2 90
Sep 30 Hocking College W, 3-0 0
Oct 12 at Cuyahoga Community College W, 3-0 0
Oct 15 Terra State W, 3-0 0
Oct 18 at Lorain County Community College W, 3-2 0
Oct 19 at Lakeland Community College W, 3-0 0
Oct 21 Cuyahoga Community College W, 3-0 0
Oct 22 at Hocking College W, 3-0 0
Oct 25 Lorain County Community College W, 3-0 0
Oct 29 at Sandhills Community College W, 3-1 0
Oct 29 vs. Butler County Community College - PA W, 3-0 0
Nov 10 vs. Fulton-Montgomery Community College W, 3-0 0
Nov 11 vs. Dallas College Brookhaven W, 3-0 0
Nov 12 vs. College of DuPage L, 3-1 0
Apr 15 Lake Michigan College   -
Apr 15 Lansing Community College   -