Owens Community College at Rock Valley College
@ Rochester (Regional Sports Center)
11/13/2021 at 4:30 PM
@ Rochester (Regional Sports Center)
11/13/2021 at 4:30 PM
|
Owens Community College
3 |
Rock Valley College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Owens Community College (29-7) | 23 | 25 | 23 | 25 | 15 | 3 |
| Rock Valley College (34-8) | 25 | 23 | 25 | 20 | 12 | 2 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 31 | .226 |
| 2 | 13 | 7 | 35 | .171 |
| 3 | 14 | 7 | 36 | .194 |
| 4 | 17 | 3 | 44 | .318 |
| 5 | 11 | 3 | 24 | .333 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 8 | 50 | .240 |
| 2 | 13 | 7 | 41 | .146 |
| 3 | 15 | 7 | 37 | .216 |
| 4 | 15 | 7 | 41 | .195 |
| 5 | 8 | 2 | 24 | .250 |
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sydnie Meinke * | 5 | 6 | 7 | 23 | -.043 | 0 | 2 | 0 | 1 | 15 | 1 | 2 | 1 | 0 | 10.0 |
| 03 | Sydney Alford | 5 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Carol Lutz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Alexis Sarvo | 5 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 09 | Ashley Scott * | 5 | 11 | 1 | 23 | .435 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | McKenna Babcock * | 5 | 5 | 4 | 25 | .040 | 0 | 1 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Jessica Dohm | 5 | 1 | 0 | 1 | 1.000 | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emily Fallis * | 5 | 4 | 0 | 4 | 1.000 | 25 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Liz Scheckelhoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Momany * | 5 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 7.5 |
| 18 | Maddie White * | 5 | 21 | 7 | 50 | .280 | 5 | 0 | 0 | 2 | 17 | 0 | 3 | 1 | 0 | 22.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 22 | 170 | .247 | 59 | 6 | 1 | 7 | 82 | 2 | 14 | 4 | 0 | 79.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeleyana Fichtner | 5 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Jordan Stumbo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Natalie Hughes | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Holland Smits | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Madison Koelker * | 5 | 5 | 5 | 15 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 5 | 1 | 0 | 7.5 |
| 07 | Hayley Starkey * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Madison Cropper | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 09 | Addison Metts * | 5 | 32 | 10 | 87 | .253 | 2 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 33.5 |
| 10 | Camron Blank * | 5 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4.0 |
| 17 | Taylor Toler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Madisen Perry * | 5 | 23 | 9 | 54 | .259 | 2 | 1 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 25.0 |
| 20 | Samantha Ingram * | 5 | 3 | 2 | 7 | .143 | 61 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 31 | 193 | .207 | 69 | 7 | 10 | 6 | 77 | 0 | 12 | 3 | 0 | 84.0 | ||
| Other Information |
|---|
|
Arena: Regional Sports Center Attendance: 0 Time: 2:15 |
* = Starter