St. Clair County Community College vs. Owens Community College
@ Grand Rapids, Mi
10/2/2021 at 4:00 PM
@ Grand Rapids, Mi
10/2/2021 at 4:00 PM
|
St. Clair County Community College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair County Community College | 24 | 16 | 21 | 0 |
| Owens Community College | 26 | 25 | 25 | 3 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 43 | .070 |
| 2 | 12 | 9 | 40 | .075 |
| 3 | 10 | 6 | 39 | .103 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 45 | .200 |
| 2 | 13 | 0 | 31 | .419 |
| 3 | 15 | 7 | 37 | .216 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miyana Dishroon * | 3 | 12 | 7 | 31 | .161 | 10 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Hannah Gill | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samantha Kent * | 3 | 4 | 4 | 25 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Sarah Lohr | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | McKayla Coutcher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Quinn Peterson * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Heather Broski | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Christina Bohm * | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Joeleen Gaffney * | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Olivia Jovanovich * | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Allie Foucher | 3 | 1 | 0 | 10 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Makiyah Terry | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 122 | .082 | 30 | 4 | 4 | 4 | 54 | 1 | 6 | 0 | 0 | 40.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydnie Meinke * | 3 | 5 | 17 | 16 | -.750 | 1 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 1 | 7.0 |
| 3 | Sydney Alford | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carol Lutz | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Alexis Sarvo * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Ashley Scott * | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | McKenna Babcock * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Emily Fallis * | 3 | 3 | 0 | 3 | 1.000 | 14 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Taylor Momany | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Maddie White * | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 42 | 29 | 112 | .116 | 32 | 4 | 4 | 4 | 54 | 1 | 10 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter