College of DuPage at Owens Community College
@ Owen's College
9/4/2021 at 3:15 PM
@ Owen's College
9/4/2021 at 3:15 PM
|
College of DuPage
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of DuPage | 15 | 29 | 23 | 0 |
| Owens Community College | 25 | 31 | 25 | 3 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 17 | 6 | 51 | .216 |
| 3 | 11 | 3 | 34 | .235 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 29 | .379 |
| 2 | 16 | 8 | 60 | .133 |
| 3 | 14 | 6 | 41 | .195 |
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanah Friel * | 3 | 0 | 0 | 1 | .000 | 34 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 2 | 2.5 |
| 2 | Olivia Witek * | 3 | 2 | 1 | 7 | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Vanessa Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cheyenne Oftedahl | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Franz * | 3 | 7 | 3 | 30 | .133 | 0 | 0 | 1 | 3 | 13 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Alyssa Fountain * | 3 | 12 | 5 | 31 | .226 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Emily DeBlecourt * | 3 | 11 | 3 | 31 | .258 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Jessica Juerke * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 10 | Ava Garcia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mikayla Comperda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jordyn Stammeyer | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 15 | 118 | .195 | 37 | 7 | 6 | 6 | 58 | 0 | 10 | 1 | 2 | 50.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydnie Meinke * | 3 | 5 | 0 | 19 | .263 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 2 | Sydrah Glasgo | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney Alford | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adalia Pasch * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Alexis Sarvo * | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Ashley Scott * | 3 | 10 | 11 | 37 | -.027 | 2 | 2 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 12.0 |
| 10 | McKenna Babcock * | 3 | 12 | 2 | 33 | .303 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 1 | 0 | 13.5 |
| 13 | Jessica Dohm | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Emily Fallis * | 3 | 2 | 0 | 6 | .333 | 17 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Taylor Momany | 2 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6.0 |
| Totals | 42 | 15 | 130 | .208 | 34 | 9 | 4 | 13 | 53 | 2 | 3 | 5 | 1 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter