Rock Valley College at Owens Community College
@ Perrysburg Ohio
9/3/2021 at 12:45 PM
@ Perrysburg Ohio
9/3/2021 at 12:45 PM
|
Rock Valley College
3 |
Owens Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rock Valley College | 22 | 25 | 25 | 25 | 3 |
| Owens Community College | 25 | 21 | 19 | 22 | 1 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 31 | .323 |
| 2 | 13 | 8 | 37 | .135 |
| 3 | 10 | 3 | 36 | .194 |
| 4 | 16 | 4 | 37 | .324 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 29 | .448 |
| 2 | 8 | 6 | 39 | .051 |
| 3 | 12 | 5 | 38 | .184 |
| 4 | 12 | 5 | 31 | .226 |
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeleyana Fichtner * | 4 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 4 | 16 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Natalie Hughes | 4 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Izandra Graf | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Madison Koelker * | 4 | 2 | 1 | 12 | .083 | 0 | 1 | 1 | 0 | 7 | 4 | 0 | 2 | 0 | 7.0 |
| 7 | Hayley Starkey | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 9 | Addison Metts * | 4 | 17 | 3 | 42 | .333 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 3 | 0 | 21.0 |
| 10 | Camron Blank * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 4.0 |
| 19 | Madisen Perry * | 4 | 15 | 3 | 35 | .343 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 19.0 |
| 20 | Samantha Ingram * | 4 | 2 | 1 | 11 | .091 | 48 | 0 | 0 | 0 | 9 | 2 | 0 | 4 | 0 | 4.0 |
| Totals | 50 | 12 | 139 | .273 | 49 | 7 | 4 | 8 | 90 | 15 | 0 | 14 | 0 | 72.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydnie Meinke * | 4 | 1 | 1 | 2 | .000 | 0 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Sydney Alford | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Adalia Pasch | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Sarvo * | 4 | 8 | 1 | 19 | .368 | 0 | 2 | 1 | 0 | 7 | 2 | 3 | 1 | 0 | 13.5 |
| 9 | Ashley Scott * | 4 | 8 | 8 | 23 | .000 | 0 | 1 | 0 | 2 | 13 | 1 | 0 | 2 | 0 | 10.0 |
| 10 | McKenna Babcock | 4 | 10 | 0 | 30 | .333 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 3 | 0 | 11.0 |
| 13 | Jessica Dohm | 4 | 1 | 0 | 2 | .500 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Emily Fallis * | 4 | 0 | 1 | 4 | -.250 | 23 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Taylor Momany * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 3.0 |
| 18 | Maddie White * | 4 | 17 | 5 | 45 | .267 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 2 | 0 | 18.5 |
| Totals | 47 | 18 | 137 | .212 | 45 | 10 | 5 | 11 | 76 | 5 | 6 | 13 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter