Owens Community College at Muskegon Community College September 15, 2023
Box Score
Owens Community College
Muskegon Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ann Crisp | 0 | 0 | 0 | 0 |
| 2 - Jillian Gladieux | 1 | 1 | 0 | 0 |
| 3 - Delaney Coughlin | 0 | 0 | 0 | 0 |
| 6 - Alyssa Hartford | 0 | 0 | 0 | 0 |
| 7 - Kori Williams | 0 | 0 | 0 | 0 |
| 8 - Sydney Johnson | 1 | 1 | 0 | 0 |
| 9 - Tori Romstadt | 0 | 0 | 0 | 0 |
| 10 - Sophia Beaufils | 0 | 0 | 0 | 0 |
| 13 - Regan Grant | 0 | 0 | 0 | 0 |
| 14 - Nora Lamb | 0 | 0 | 0 | 0 |
| 15 - Kelsie Katschke | 0 | 0 | 0 | 0 |
| 19 - Adriene Schiets | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Grace Caywood | 0 | 0 | 0 | 0 |
| 2 - Emma Peterson | 2 | 0 | 0 | 1 |
| 3 - Brieann Hamann | 0 | 0 | 0 | 0 |
| 4 - Lainey Canan | 1 | 0 | 0 | 1 |
| 5 - Haley Morningstar | 0 | 0 | 0 | 0 |
| 6 - Lydia Sowles | 2 | 0 | 0 | 0 |
| 7 - Avery Thomas | 2 | 0 | 0 | 0 |
| 8 - Julianne Hernandez-Veras | 0 | 0 | 0 | 0 |
| 11 - Taeah Rensberger | 3 | 2 | 0 | 0 |
| 12 - Kyren DeVries | 2 | 1 | 0 | 0 |
| 13 - Isabella Cifuentes | 7 | 2 | 1 | 0 |
| 14 - Marissa Calderon | 1 | 1 | 1 | 0 |
| 17 - Samantha Van Dort | 0 | 0 | 0 | 0 |
| 23 - McKenna Gentry | 2 | 1 | 0 | 0 |
| 24 - Tia Martinez | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ann Crisp | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Caywood | 1 | 0 | 1 | 45:00 | |
| 3 - Brieann Hamann | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
3:00 | Isabella Cifuentes (Lainey Canan) - Cross and finish | 0 - 1 |
|
Muskegon Community College
1st
|
6:00 | Marissa Calderon (Emma Peterson) - Through ball and shot | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 2 | 1 | 3 |
| Muskegon Community College | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 3 | 5 | 8 |
| Muskegon Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 0 | 0 | 0 |
| Muskegon Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 3 | 5 | 8 |
| Muskegon Community College | 4 | 0 | 4 |
| Date/Time: | September 15, 2023 - 4:00 PM |
|---|---|
| Location: | Orchard View HS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Zane Polack |

